Diamondbacks vs Guardians Game Breakdown
Diamondbacks
61W-52L
August 06, 2024
06:40PM EST
Odds: 4.5 o/u
Guardians
66W-45L
Get ready to slide into some MLB action as the Arizona Diamondbacks, boasting a solid 61-52 record, swoop into Progressive Field to clash with the 66-45 Cleveland Guardians tonight at 06:40 PM EST. With the Diamondbacks trying to claw their way up the National League standings and the Guardians holding the fort at the top of the American League, the stakes are as high as the humidity! The odds makers have the line dancing with the Diamondbacks at -102 and the Guardians slightly favored at -118, under an overcast sky promising light rain and breezy conditions. Fresh off a nail-biter where the Diamondbacks edged the Guardians 7-6, tonight’s rematch promises to be another exhilarating chapter in this cross-conference saga. So, as the Guardians look to shield their home turf, and the Diamondbacks aim to steal another win, it’s clear that tonight, Progressive Field will be where desert meets defense in an epic showdown!
Game Breakdown
Game Time: August 06, 2024 06:40PM EST
Location: Progressive Field, Cleveland
Weather: Light rain shower with winds from the SE at 7.6 mph. Temperature is at 73.5° with 91% humidity.
Vegas Odds
ARI ML | CLE ML | Over/Under | Line | |
---|---|---|---|---|
Open | -102 | -118 | 8.0 | 1.5/-1.5 |
Recent | -103 | -117 | 8.0 | 1.5/-1.5 |
Difference | -1 | +1 | 0 | – |
Team Performance
50.7% Win Probability
49.3% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
08/05/24 | Arizona Diamondbacks ARI | 7 | Over | +8.5 | |
Cleveland Guardians CLE | 6 | ||||
06/16/23 | Cleveland Guardians CLE | 1 | Over | +1.5 | |
Arizona Diamondbacks ARI | 5 | ||||
06/17/23 | Cleveland Guardians CLE | 3 | Over | +4.5 | |
Arizona Diamondbacks ARI | 6 | ||||
06/18/23 | Cleveland Guardians CLE | 12 | Over | +10.5 | |
Arizona Diamondbacks ARI | 3 |
Diamondbacks Vs Over/Under
Guardians Vs Over/Under
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
08-01-24 | vsBAL | 3-10W | 6.0 | 4 | 2 | 4 | Over |
07-26-24 | @PHI | 3-1W | 6.0 | 3 | 1 | 6 | Under |
07-21-24 | vsSD | 2-1L | 5.3 | 6 | 2 | 2 | Under |
07-09-24 | @DET | 9-8W | 5.3 | 7 | 6 | 4 | Over |
07-04-24 | vsCWS | 4-8W | 6.0 | 6 | 3 | 6 | Over |
06-27-24 | @KC | 1-2L | 6.0 | 6 | 2 | 5 | Under |
06-22-24 | vsTOR | 3-6W | 5.7 | 3 | 2 | 4 | Over |
06-16-24 | @TOR | 6-7L | 4.0 | 6 | 4 | 4 | Over |
06-08-24 | @MIA | 8-0W | 5.0 | 3 | 0 | 1 | Push |
06-01-24 | vsWAS | 2-3W | 5.7 | 5 | 2 | 4 | Under |
Diamondbacks Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
08/07 | vs CLE | 7-6W | 10 | 3 | Over |
08/06 | vs PIT | 6-5W | 9 | 2 | Over |
08/05 | vs PIT | 2-4L | 6 | 0 | Under |
08/04 | vs PIT | 9-8W | 11 | 5 | Over |
08/02 | @ WAS | 5-4W | 12 | 0 | Over |
08/01 | @ WAS | 17-0W | 22 | 3 | Over |
07/31 | @ WAS | 9-8W | 14 | 2 | Over |
07/30 | @ PIT | 5-6L | 5 | 2 | Over |
07/29 | @ PIT | 9-5W | 13 | 2 | Over |
07/28 | @ PIT | 4-3W | 9 | 1 | Under |
07/26 | vs KC | 8-6W | 10 | 4 | Over |
07/25 | vs KC | 6-2W | 8 | 1 | Push |
07/24 | vs KC | 4-10L | 8 | 1 | Over |
07/23 | vs CHC | 1-2L | 2 | 1 | Under |
07/22 | vs CHC | 3-0W | 6 | 2 | Under |
Guardians Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
08/07 | @ ARI | 6-7L | 10 | 0 | Over |
08/06 | @ BAL | 5-9L | 10 | 1 | Over |
08/05 | @ BAL | 4-7L | 6 | 2 | Over |
08/04 | @ BAL | 8-4W | 10 | 0 | Over |
08/03 | @ BAL | 10-3W | 11 | 3 | Over |
08/01 | vs DET | 5-0W | 8 | 3 | Under |
07/31 | vs DET | 8-4W | 9 | 3 | Over |
07/30 | vs PHI | 4-3W | 9 | 2 | Under |
07/29 | vs PHI | 0-8L | 4 | 0 | Push |
07/28 | vs PHI | 3-1W | 9 | 0 | Under |
07/27 | @ DET | 0-3L | 4 | 0 | Under |
07/26 | @ DET | 2-1W | 4 | 0 | Under |
07/25 | @ DET | 5-4W | 11 | 3 | Over |
07/24 | @ DET | 2-8L | 12 | 0 | Over |
07/23 | @ SD | 1-2L | 2 | 0 | Under |
Team’s Batting Order
Arizona Diamondbacks | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
---|---|---|---|---|---|---|---|---|
10.0 | 13.2 | 0.215 | 0.363 | 0.348 | 0.711 | 0.290 | 0.020 | |
#2
Ketel Marte
|
9.7 | 12.8 | 0.299 | 0.552 | 0.417 | 0.969 | 0.387 | 0.065 |
#3
Joc Pederson
|
8.7 | 11.6 | 0.285 | 0.554 | 0.469 | 1.023 | 0.400 | 0.069 |
#4
Josh Bell
|
7.7 | 10.0 | 0.241 | 0.411 | 0.341 | 0.752 | 0.308 | 0.039 |
8.4 | 10.9 | 0.267 | 0.416 | 0.315 | 0.731 | 0.303 | 0.034 | |
8.3 | 10.6 | 0.294 | 0.413 | 0.421 | 0.833 | 0.336 | 0.012 | |
6.4 | 8.6 | 0.223 | 0.408 | 0.345 | 0.753 | 0.308 | 0.042 | |
5.8 | 7.6 | 0.280 | 0.366 | 0.372 | 0.738 | 0.304 | 0.000 | |
#9
Jose Herrera
|
4.1 | 5.5 | 0.229 | 0.286 | 0.343 | 0.629 | 0.261 | 0.000 |
Cleveland Guardians | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
---|---|---|---|---|---|---|---|---|
#1
Steven Kwan
|
7.8 | 9.9 | 0.336 | 0.491 | 0.433 | 0.924 | 0.372 | 0.032 |
#2
Lane Thomas
|
8.2 | 10.7 | 0.241 | 0.391 | 0.369 | 0.759 | 0.309 | 0.025 |
#3
Jose Ramirez
|
8.4 | 11.2 | 0.281 | 0.548 | 0.363 | 0.911 | 0.370 | 0.068 |
#4
Josh Naylor
|
7.3 | 9.9 | 0.245 | 0.478 | 0.369 | 0.847 | 0.342 | 0.063 |
#5
David Fry
|
6.7 | 8.9 | 0.276 | 0.440 | 0.448 | 0.888 | 0.353 | 0.036 |
6.1 | 8.1 | 0.235 | 0.544 | 0.324 | 0.868 | 0.355 | 0.088 | |
6.0 | 7.7 | 0.249 | 0.336 | 0.323 | 0.659 | 0.276 | 0.013 | |
5.3 | 7.0 | 0.209 | 0.306 | 0.347 | 0.653 | 0.270 | 0.015 | |
3.5 | 4.7 | 0.154 | 0.220 | 0.220 | 0.440 | 0.190 | 0.011 |
Diamondbacks Notable Injuries
- Christian Walker OUT (1B): Avg: 0.255 SLG:0.48 Last game: 07/31/24. Impact: 2.2
- Bryce Jarvis OUT (RP): Avg: nan SLG:nan Last game: 08/01/24. Impact: 1.2
Guardians Notable Injuries
- Sam Hentges OUT (RP): Avg: nan SLG:nan Last game: 07/12/24. Impact: 0.8
Yankees vs Mariners Game Breakdown
September 17, 2024 at 1:08 pm by thefield
White Sox vs Angels Game Breakdown
September 17, 2024 at 1:08 pm by thefield
Diamondbacks vs Rockies Game Breakdown
September 17, 2024 at 1:07 pm by thefield
Blue Jays vs Rangers Game Breakdown
September 17, 2024 at 1:07 pm by thefield
Pirates vs Cardinals Game Breakdown
September 17, 2024 at 1:07 pm by thefield
Athletics vs Cubs Game Breakdown
September 17, 2024 at 1:07 pm by thefield
Phillies vs Brewers Game Breakdown
September 17, 2024 at 1:07 pm by thefield
Tigers vs Royals Game Breakdown
September 17, 2024 at 1:07 pm by thefield
Nationals vs Mets Game Breakdown
September 17, 2024 at 1:06 pm by thefield
Red Sox vs Rays Game Breakdown
September 17, 2024 at 1:06 pm by thefield
Braves vs Reds Game Breakdown
September 17, 2024 at 1:06 pm by thefield
Dodgers vs Marlins Game Breakdown
September 17, 2024 at 1:06 pm by thefield
Twins vs Guardians Game Breakdown
September 17, 2024 at 1:06 pm by thefield
Giants vs Orioles Game Breakdown
September 17, 2024 at 1:06 pm by thefield
White Sox vs Angels Game Breakdown
September 16, 2024 at 12:15 pm by thefield
Diamondbacks vs Rockies Game Breakdown
September 16, 2024 at 12:14 pm by thefield