Orioles vs Blue Jays Game Breakdown
Orioles
66W-46L
August 07, 2024
07:07PM EST
Odds: 5.0 o/u
Blue Jays
51W-60L
Get ready to dive into the heat of the MLB action as the soaring Baltimore Orioles swoop into Rogers Centre, ready to claw back against the Toronto Blue Jays tonight at 07:07 PM EST! Sitting pretty at the top of the American League, the Orioles are all in to extend their lead, while the Blue Jays, a bit ruffled from their rocky season, aim to shake off their feathers after a recent victory against our very Orioles. With the stakes mirrored in the betting lines and an over/under that promises a tight squeeze, this match is more than just a game—it’s a showdown under the clear skies and gentle breezes of a perfect baseball evening. As the Orioles look to peck away at the competition, and the Blue Jays hope to soar above expectations, tonight’s game is all set to be a classic bird battle!
Game Breakdown
Game Time: August 07, 2024 07:07PM EST
Location: Rogers Centre, Toronto
Weather: Sunny with winds from the ENE at 10.3 mph. Temperature is at 68.8° with 51% humidity.
Vegas Odds
BAL ML | TOR ML | Over/Under | Line | |
---|---|---|---|---|
Open | -152 | +127 | 9.0 | -1.5/1.5 |
Recent | -131 | +109 | 9.5 | -1.5/1.5 |
Difference | +21 | -18 | +0.5 | – |
Team Performance
56.7% Win Probability
43.3% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
05/13/24 | Toronto Blue Jays TOR | 3 | Push | -0.0 | |
Baltimore Orioles BAL | 2 | ||||
07/29/24 | Toronto Blue Jays TOR | 8 | Over | +7.0 | |
Baltimore Orioles BAL | 4 | ||||
05/15/24 | Toronto Blue Jays TOR | 2 | Push | -0.0 | |
Baltimore Orioles BAL | 3 | ||||
06/03/24 | Baltimore Orioles BAL | 7 | Over | +4.0 | |
Toronto Blue Jays TOR | 2 | ||||
06/04/24 | Baltimore Orioles BAL | 10 | Over | +6.0 | |
Toronto Blue Jays TOR | 1 | ||||
06/05/24 | Baltimore Orioles BAL | 2 | Push | -0.0 | |
Toronto Blue Jays TOR | 3 | ||||
06/06/24 | Baltimore Orioles BAL | 5 | Over | +6.0 | |
Toronto Blue Jays TOR | 6 | ||||
07/29/24 | Toronto Blue Jays TOR | 5 | Over | +11.0 | |
Baltimore Orioles BAL | 11 | ||||
07/30/24 | Toronto Blue Jays TOR | 2 | Over | +3.0 | |
Baltimore Orioles BAL | 6 | ||||
07/31/24 | Toronto Blue Jays TOR | 4 | Over | +9.0 | |
Baltimore Orioles BAL | 10 | ||||
08/06/24 | Baltimore Orioles BAL | 2 | Over | +2.0 | |
Toronto Blue Jays TOR | 5 | ||||
05/19/23 | Baltimore Orioles BAL | 6 | Over | +3.0 | |
Toronto Blue Jays TOR | 2 | ||||
05/20/23 | Baltimore Orioles BAL | 6 | Over | +6.0 | |
Toronto Blue Jays TOR | 5 | ||||
05/21/23 | Baltimore Orioles BAL | 8 | Over | +6.0 | |
Toronto Blue Jays TOR | 3 | ||||
06/13/23 | Toronto Blue Jays TOR | 6 | Over | +12.0 | |
Baltimore Orioles BAL | 11 | ||||
06/14/23 | Toronto Blue Jays TOR | 3 | Under | -1.0 | |
Baltimore Orioles BAL | 1 | ||||
06/15/23 | Toronto Blue Jays TOR | 2 | Over | +1.0 | |
Baltimore Orioles BAL | 4 | ||||
07/31/23 | Baltimore Orioles BAL | 4 | Over | +1.0 | |
Toronto Blue Jays TOR | 2 | ||||
08/01/23 | Baltimore Orioles BAL | 13 | Over | +11.0 | |
Toronto Blue Jays TOR | 3 | ||||
08/02/23 | Baltimore Orioles BAL | 1 | Push | -0.0 | |
Toronto Blue Jays TOR | 4 | ||||
08/03/23 | Baltimore Orioles BAL | 6 | Over | +2.0 | |
Toronto Blue Jays TOR | 1 | ||||
08/22/23 | Toronto Blue Jays TOR | 6 | Over | +4.0 | |
Baltimore Orioles BAL | 3 | ||||
08/23/23 | Toronto Blue Jays TOR | 0 | Over | +2.0 | |
Baltimore Orioles BAL | 7 | ||||
08/24/23 | Toronto Blue Jays TOR | 3 | Over | +3.0 | |
Baltimore Orioles BAL | 5 |
Orioles Vs Over/Under
Blue Jays Vs Over/Under
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
08-01-24 | @CLE | 3-10L | 4.3 | 6 | 5 | 3 | Over |
07-26-24 | @MIL | 6-2L | 5.3 | 6 | 2 | 1 | Under |
07-21-24 | @NYM | 2-4W | 4.7 | 5 | 2 | 5 | Under |
07-09-24 | @HOU | 3-4W | 5.3 | 6 | 2 | 5 | Under |
07-03-24 | @BOS | 7-2L | 3.0 | 5 | 2 | 6 | Under |
06-27-24 | @PHI | 7-4L | 6.0 | 6 | 3 | 4 | Over |
06-21-24 | @SEA | 2-3W | 6.3 | 4 | 2 | 5 | Under |
06-15-24 | @WAS | 0-4W | 7.0 | 6 | 2 | 3 | Under |
06-09-24 | @CLE | 6-3L | 5.0 | 2 | 1 | 5 | Under |
06-02-24 | @TEX | 6-0L | 6.0 | 6 | 4 | 3 | Under |
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
08-04-24 | @NYY | 3-4L | 0.3 | 1 | 1 | 0 | Under |
07-29-24 | @BAL | 8-4W | 5.7 | 6 | 3 | 2 | Over |
07-13-24 | @ARI | 1-12L | 2.0 | 1 | 0 | 1 | Over |
07-10-24 | @SF | 10-6W | 1.0 | 2 | 2 | 2 | Over |
07-03-24 | vsHOU | 9-2L | 2.0 | 3 | 3 | 2 | Over |
06-30-24 | vsNYY | 8-1L | 1.0 | 1 | 0 | 0 | Under |
06-28-24 | vsNYY | 16-5L | 1.0 | 3 | 2 | 0 | Over |
06-27-24 | vsNYY | 2-9W | 1.0 | 1 | 0 | 1 | Over |
06-21-24 | @CLE | 1-7L | 3.7 | 2 | 2 | 4 | Under |
06-19-24 | vsBOS | 7-3L | 1.0 | 0 | 0 | 0 | Over |
Orioles Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
08/08 | vs TOR | 2-5L | 3 | 1 | Under |
08/06 | vs CLE | 9-5W | 15 | 2 | Over |
08/05 | vs CLE | 7-4W | 15 | 0 | Over |
08/04 | vs CLE | 4-8L | 4 | 0 | Over |
08/03 | vs CLE | 3-10L | 5 | 1 | Over |
08/02 | @ TOR | 10-4W | 12 | 2 | Over |
08/01 | @ TOR | 6-2W | 11 | 2 | Under |
07/31 | @ TOR | 11-5W | 13 | 2 | Over |
07/31 | @ TOR | 4-8L | 9 | 2 | Over |
07/30 | @ SD | 8-6W | 9 | 0 | Over |
07/29 | @ SD | 4-9L | 7 | 1 | Over |
07/28 | @ SD | 4-6L | 8 | 2 | Over |
07/27 | vs MIA | 7-6W | 12 | 3 | Over |
07/26 | vs MIA | 3-6L | 4 | 0 | Under |
07/25 | vs MIA | 3-6L | 9 | 0 | Under |
Blue Jays Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
08/08 | @ BAL | 5-2W | 9 | 1 | Under |
08/06 | vs NYY | 3-4L | 7 | 0 | Under |
08/05 | vs NYY | 3-8L | 8 | 1 | Over |
08/04 | vs NYY | 8-5W | 13 | 0 | Over |
08/02 | vs BAL | 4-10L | 7 | 1 | Over |
08/01 | vs BAL | 2-6L | 5 | 0 | Under |
07/31 | vs BAL | 5-11L | 13 | 2 | Over |
07/31 | vs BAL | 8-4W | 13 | 1 | Over |
07/30 | @ TEX | 7-3W | 9 | 2 | Over |
07/29 | @ TEX | 7-3W | 15 | 1 | Over |
07/28 | @ TEX | 6-5W | 12 | 0 | Over |
07/27 | @ TB | 0-13L | 2 | 0 | Over |
07/26 | @ TB | 6-3W | 8 | 1 | Under |
07/25 | @ TB | 2-4L | 6 | 2 | Under |
07/23 | @ DET | 5-4W | 11 | 2 | Under |
Team’s Batting Order
Baltimore Orioles | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
---|---|---|---|---|---|---|---|---|
9.2 | 12.2 | 0.247 | 0.453 | 0.372 | 0.825 | 0.334 | 0.050 | |
10.1 | 13.5 | 0.243 | 0.516 | 0.342 | 0.858 | 0.349 | 0.075 | |
9.9 | 13.0 | 0.291 | 0.559 | 0.434 | 0.993 | 0.393 | 0.064 | |
#4
Ryan O’Hearn
|
8.4 | 11.0 | 0.269 | 0.452 | 0.388 | 0.840 | 0.339 | 0.038 |
8.7 | 11.5 | 0.265 | 0.428 | 0.372 | 0.800 | 0.325 | 0.041 | |
8.8 | 11.4 | 0.269 | 0.439 | 0.332 | 0.772 | 0.318 | 0.033 | |
7.7 | 10.1 | 0.215 | 0.378 | 0.295 | 0.673 | 0.279 | 0.035 | |
#8
Coby Mayo
|
5.2 | 8.0 | 0.000 | 0.000 | 0.200 | 0.200 | 0.105 | 0.000 |
5.4 | 7.4 | 0.185 | 0.370 | 0.278 | 0.648 | 0.270 | 0.056 |
Toronto Blue Jays | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
---|---|---|---|---|---|---|---|---|
8.7 | 11.4 | 0.222 | 0.372 | 0.346 | 0.718 | 0.294 | 0.034 | |
7.3 | 9.5 | 0.232 | 0.352 | 0.312 | 0.664 | 0.277 | 0.016 | |
#3
V. Guerrero
|
8.7 | 11.4 | 0.314 | 0.527 | 0.440 | 0.967 | 0.385 | 0.049 |
8.1 | 10.7 | 0.245 | 0.342 | 0.352 | 0.694 | 0.286 | 0.015 | |
7.2 | 9.4 | 0.286 | 0.416 | 0.447 | 0.863 | 0.345 | 0.025 | |
6.4 | 8.2 | 0.265 | 0.406 | 0.301 | 0.707 | 0.295 | 0.024 | |
7.0 | 9.4 | 0.211 | 0.371 | 0.348 | 0.719 | 0.294 | 0.033 | |
#8
Leo Jimenez
|
6.3 | 7.9 | 0.203 | 0.234 | 0.312 | 0.547 | 0.234 | 0.000 |
5.4 | 7.0 | 0.176 | 0.235 | 0.353 | 0.588 | 0.245 | 0.000 |
Orioles Notable Injuries
- Jordan Westburg OUT (2B/3B): Avg: 0.269 SLG:0.499 Last game: 08/02/24. Impact: 3.4
- Jorge Mateo OUT (2B): Avg: 0.222 SLG:0.397 Last game: 07/25/24. Impact: 1.1
Blue Jays Notable Injuries
- Bo Bichette OUT (SS): Avg: 0.223 SLG:0.321 Last game: 07/21/24. Impact: 1.7
Nationals vs Cubs Game Breakdown
September 19, 2024 at 5:10 pm by thefield
Diamondbacks vs Brewers Game Breakdown
September 19, 2024 at 5:10 pm by thefield
Phillies vs Mets Game Breakdown
September 19, 2024 at 5:10 pm by thefield
Pirates vs Cardinals Game Breakdown
September 19, 2024 at 5:10 pm by thefield
Red Sox vs Rays Game Breakdown
September 19, 2024 at 5:10 pm by thefield
Dodgers vs Marlins Game Breakdown
September 19, 2024 at 5:10 pm by thefield
Yankees vs Mariners Game Breakdown
September 19, 2024 at 5:10 pm by thefield
Blue Jays vs Rangers Game Breakdown
September 19, 2024 at 5:09 pm by thefield
Twins vs Guardians Game Breakdown
September 19, 2024 at 5:09 pm by thefield
Braves vs Reds Game Breakdown
September 19, 2024 at 5:09 pm by thefield
Giants vs Orioles Game Breakdown
September 19, 2024 at 5:09 pm by thefield
Yankees vs Mariners Game Breakdown
September 18, 2024 at 11:42 am by thefield
Blue Jays vs Rangers Game Breakdown
September 18, 2024 at 11:42 am by thefield
Pirates vs Cardinals Game Breakdown
September 18, 2024 at 11:42 am by thefield
Tigers vs Royals Game Breakdown
September 18, 2024 at 11:41 am by thefield
Phillies vs Brewers Game Breakdown
September 18, 2024 at 11:41 am by thefield