Guardians vs Twins Game Breakdown
Guardians
66W-49L
August 10, 2024
07:10PM EST
Odds: 8.5 o/u
Twins
64W-50L
Get ready to dive into the heart of the American League action as the Cleveland Guardians, boasting a solid 66-49 record, storm into Target Field to face off against the 64-50 Minnesota Twins under the lights tonight at 7:10 PM EST. With just a whisker separating these two teams in the standings—Guardians at the top of the pile and Twins just a breath away—the stakes are sky-high. The Twins, riding the momentum of a recent victory over the Guardians, look to defend their turf and tighten the race even further. Meanwhile, the Guardians are itching to flip the script and settle scores. Toss in some patchy rain, a brisk wind, and the buzz of the crowd with an over/under of 8.5, and you’ve got all the ingredients for an epic showdown. As the Guardians aim to protect their lead and the Twins look to mine deeper into the competition, tonight’s game is set to be a classic battle of defense versus discovery!
Game Breakdown
Game Time: August 10, 2024 07:10PM EST
Location: Target Field, Minnesota
Weather: Patchy rain nearby with winds from the WNW at 11.0 mph. Temperature is at 67.1° with 52% humidity.
Vegas Odds
CLE ML | MIN ML | Over/Under | Line | |
---|---|---|---|---|
Open | +101 | -121 | 8.5 | 1.5/-1.5 |
Recent | +102 | -122 | 8.5 | 1.5/-1.5 |
Difference | +1 | -1 | 0 | – |
Team Performance
49.5% Win Probability
50.5% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
04/04/24 | Cleveland Guardians CLE | 4 | Under | -2.5 | |
Minnesota Twins MIN | 2 | ||||
04/06/24 | Cleveland Guardians CLE | 3 | Under | -4.5 | |
Minnesota Twins MIN | 1 | ||||
08/09/24 | Cleveland Guardians CLE | 2 | Under | -2.5 | |
Minnesota Twins MIN | 4 | ||||
05/17/24 | Minnesota Twins MIN | 2 | Under | -3.5 | |
Cleveland Guardians CLE | 3 | ||||
05/18/24 | Minnesota Twins MIN | 4 | Over | +6.5 | |
Cleveland Guardians CLE | 11 | ||||
05/19/24 | Minnesota Twins MIN | 2 | Under | -1.5 | |
Cleveland Guardians CLE | 5 | ||||
08/09/24 | Cleveland Guardians CLE | 3 | Over | +0.5 | |
Minnesota Twins MIN | 6 | ||||
05/05/23 | Minnesota Twins MIN | 2 | Under | -6.5 | |
Cleveland Guardians CLE | 0 | ||||
05/06/23 | Minnesota Twins MIN | 3 | Under | -1.5 | |
Cleveland Guardians CLE | 4 | ||||
05/07/23 | Minnesota Twins MIN | 0 | Under | -6.5 | |
Cleveland Guardians CLE | 2 | ||||
06/01/23 | Cleveland Guardians CLE | 6 | Over | +4.5 | |
Minnesota Twins MIN | 7 | ||||
06/02/23 | Cleveland Guardians CLE | 0 | Under | -7.5 | |
Minnesota Twins MIN | 1 | ||||
06/03/23 | Cleveland Guardians CLE | 4 | Under | -2.5 | |
Minnesota Twins MIN | 2 | ||||
06/04/23 | Cleveland Guardians CLE | 2 | Under | -5.5 | |
Minnesota Twins MIN | 1 | ||||
08/28/23 | Cleveland Guardians CLE | 6 | Over | +7.5 | |
Minnesota Twins MIN | 10 | ||||
08/29/23 | Cleveland Guardians CLE | 4 | Under | -2.5 | |
Minnesota Twins MIN | 2 | ||||
08/30/23 | Cleveland Guardians CLE | 5 | Under | -1.5 | |
Minnesota Twins MIN | 2 | ||||
09/04/23 | Minnesota Twins MIN | 20 | Over | +17.5 | |
Cleveland Guardians CLE | 6 | ||||
09/05/23 | Minnesota Twins MIN | 8 | Over | +2.5 | |
Cleveland Guardians CLE | 3 | ||||
09/06/23 | Minnesota Twins MIN | 1 | Under | -5.5 | |
Cleveland Guardians CLE | 2 |
Guardians Vs Over/Under
Twins Vs Over/Under
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
08-04-24 | vsBAL | 9-5L | 4.0 | 8 | 6 | 8 | Over |
07-30-24 | @DET | 5-0W | 5.0 | 2 | 0 | 8 | Under |
07-25-24 | vsDET | 3-0L | 6.0 | 6 | 3 | 9 | Under |
07-20-24 | vsSD | 7-0L | 3.7 | 6 | 3 | 5 | Under |
07-13-24 | @TB | 4-2W | 5.0 | 3 | 2 | 2 | Under |
07-08-24 | @DET | 0-1L | 5.3 | 4 | 0 | 5 | Under |
07-03-24 | vsCWS | 8-2L | 4.0 | 7 | 5 | 2 | Over |
09-17-23 | vsTEX | 2-9W | 6.0 | 4 | 1 | 7 | Over |
09-11-23 | @SF | 4-5L | 6.0 | 5 | 3 | 2 | Over |
09-06-23 | vsMIN | 1-2W | 5.0 | 1 | 1 | 4 | Under |
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
08-04-24 | vsCWS | 7-13W | 4.0 | 6 | 3 | 6 | Over |
07-29-24 | @NYM | 2-15L | 3.3 | 7 | 6 | 2 | Over |
07-23-24 | vsPHI | 3-0L | 6.0 | 3 | 0 | 5 | Under |
07-13-24 | @SF | 4-2W | 4.3 | 7 | 2 | 7 | Under |
07-07-24 | vsHOU | 2-3W | 6.0 | 3 | 2 | 4 | Under |
07-02-24 | vsDET | 3-5W | 5.7 | 4 | 3 | 4 | Under |
06-26-24 | @ARI | 8-3W | 5.3 | 4 | 3 | 4 | Over |
06-20-24 | vsTB | 7-6L | 6.0 | 4 | 2 | 6 | Over |
06-14-24 | vsOAK | 5-6W | 4.0 | 4 | 4 | 4 | Over |
06-08-24 | @PIT | 0-4L | 6.3 | 6 | 1 | 6 | Under |
Guardians Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
08/11 | vs MIN | 2-4L | 5 | 1 | Under |
08/11 | vs MIN | 3-6L | 8 | 1 | Over |
08/09 | @ ARI | 3-7L | 8 | 1 | Over |
08/09 | @ ARI | 3-5L | 7 | 2 | Under |
08/07 | @ ARI | 6-7L | 10 | 0 | Over |
08/06 | @ BAL | 5-9L | 10 | 1 | Over |
08/05 | @ BAL | 4-7L | 6 | 2 | Over |
08/04 | @ BAL | 8-4W | 10 | 0 | Over |
08/03 | @ BAL | 10-3W | 11 | 3 | Over |
08/01 | vs DET | 5-0W | 8 | 3 | Under |
07/31 | vs DET | 8-4W | 9 | 3 | Over |
07/30 | vs PHI | 4-3W | 9 | 2 | Under |
07/29 | vs PHI | 0-8L | 4 | 0 | Under |
07/28 | vs PHI | 3-1W | 9 | 0 | Under |
07/27 | @ DET | 0-3L | 4 | 0 | Under |
Twins Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
08/11 | @ CLE | 6-3W | 11 | 1 | Over |
08/11 | @ CLE | 4-2W | 8 | 2 | Under |
08/09 | vs CHC | 2-8L | 6 | 0 | Over |
08/08 | vs CHC | 3-7L | 3 | 2 | Over |
08/07 | vs CHC | 3-0W | 8 | 1 | Under |
08/06 | @ CWS | 13-7W | 14 | 1 | Over |
08/05 | @ CWS | 6-2W | 8 | 2 | Under |
08/04 | @ CWS | 10-2W | 9 | 3 | Over |
08/02 | vs NYM | 8-3W | 10 | 2 | Over |
08/01 | vs NYM | 0-2L | 2 | 0 | Under |
07/31 | vs NYM | 2-15L | 9 | 1 | Over |
07/30 | vs DET | 5-0W | 12 | 0 | Under |
07/29 | vs DET | 2-7L | 6 | 1 | Over |
07/28 | vs DET | 9-3W | 13 | 4 | Over |
07/26 | @ PHI | 5-4W | 9 | 1 | Over |
Team’s Batting Order
Cleveland Guardians | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
---|---|---|---|---|---|---|---|---|
#1
Steven Kwan
|
8.8 | 11.1 | 0.329 | 0.478 | 0.421 | 0.899 | 0.363 | 0.031 |
#2
Lane Thomas
|
8.4 | 10.9 | 0.237 | 0.380 | 0.359 | 0.740 | 0.302 | 0.024 |
#3
Jose Ramirez
|
8.7 | 11.6 | 0.281 | 0.545 | 0.362 | 0.907 | 0.369 | 0.068 |
#4
Josh Naylor
|
8.4 | 11.4 | 0.241 | 0.480 | 0.363 | 0.843 | 0.341 | 0.066 |
#5
David Fry
|
6.9 | 9.1 | 0.277 | 0.449 | 0.449 | 0.898 | 0.357 | 0.039 |
6.6 | 8.5 | 0.252 | 0.336 | 0.326 | 0.662 | 0.277 | 0.012 | |
#7
Will Brennan
|
5.8 | 7.5 | 0.245 | 0.386 | 0.322 | 0.708 | 0.293 | 0.034 |
5.5 | 7.3 | 0.208 | 0.315 | 0.344 | 0.659 | 0.273 | 0.018 | |
#9
Bo Naylor
|
5.8 | 7.7 | 0.204 | 0.356 | 0.292 | 0.648 | 0.269 | 0.032 |
Minnesota Twins | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
---|---|---|---|---|---|---|---|---|
#1
Willi Castro
|
8.0 | 10.4 | 0.264 | 0.409 | 0.397 | 0.805 | 0.327 | 0.020 |
7.1 | 9.4 | 0.247 | 0.421 | 0.366 | 0.787 | 0.320 | 0.047 | |
#3
Byron Buxton
|
8.9 | 11.7 | 0.276 | 0.517 | 0.371 | 0.888 | 0.361 | 0.048 |
#4
Royce Lewis
|
8.2 | 11.2 | 0.267 | 0.649 | 0.405 | 1.053 | 0.417 | 0.107 |
#5
Matt Wallner
|
7.4 | 10.0 | 0.284 | 0.679 | 0.519 | 1.198 | 0.457 | 0.086 |
7.1 | 9.3 | 0.249 | 0.430 | 0.376 | 0.805 | 0.327 | 0.041 | |
#7
Ryan Jeffers
|
5.7 | 7.7 | 0.229 | 0.455 | 0.355 | 0.811 | 0.331 | 0.056 |
#8
Max Kepler
|
6.2 | 8.1 | 0.269 | 0.413 | 0.351 | 0.764 | 0.314 | 0.023 |
#9
Kyle Farmer
|
4.7 | 6.3 | 0.188 | 0.263 | 0.338 | 0.602 | 0.253 | 0.000 |
Guardians Notable Injuries
- Carlos Carrasco OUT (SP): Avg: nan SLG:nan Last game: 08/09/24. Impact: 4.2
- Sam Hentges OUT (RP): Avg: nan SLG:nan Last game: 07/12/24. Impact: 0.8
Twins Notable Injuries
- Joe Ryan OUT (SP): Avg: nan SLG:nan Last game: 08/09/24. Impact: 7.6
- Carlos Correa OUT (SS): Avg: 0.308 SLG:0.52 Last game: 07/14/24. Impact: 4.1
- Brooks Lee OUT (2B/SS): Avg: 0.263 SLG:0.347 Last game: 08/09/24. Impact: 2.1
- Brock Stewart OUT (RP): Avg: nan SLG:nan Last game: 07/31/24. Impact: 0.4
- Kody Funderburk OUT (RP): Avg: nan SLG:nan Last game: 07/14/24. Impact: 0.6
- Steven Okert OUT (RP): Avg: nan SLG:nan Last game: 08/06/24. Impact: 0.1
Yankees vs Mariners Game Breakdown
September 17, 2024 at 1:08 pm by thefield
White Sox vs Angels Game Breakdown
September 17, 2024 at 1:08 pm by thefield
Diamondbacks vs Rockies Game Breakdown
September 17, 2024 at 1:07 pm by thefield
Blue Jays vs Rangers Game Breakdown
September 17, 2024 at 1:07 pm by thefield
Pirates vs Cardinals Game Breakdown
September 17, 2024 at 1:07 pm by thefield
Athletics vs Cubs Game Breakdown
September 17, 2024 at 1:07 pm by thefield
Phillies vs Brewers Game Breakdown
September 17, 2024 at 1:07 pm by thefield
Tigers vs Royals Game Breakdown
September 17, 2024 at 1:07 pm by thefield
Nationals vs Mets Game Breakdown
September 17, 2024 at 1:06 pm by thefield
Red Sox vs Rays Game Breakdown
September 17, 2024 at 1:06 pm by thefield
Braves vs Reds Game Breakdown
September 17, 2024 at 1:06 pm by thefield
Dodgers vs Marlins Game Breakdown
September 17, 2024 at 1:06 pm by thefield
Twins vs Guardians Game Breakdown
September 17, 2024 at 1:06 pm by thefield
Giants vs Orioles Game Breakdown
September 17, 2024 at 1:06 pm by thefield
White Sox vs Angels Game Breakdown
September 16, 2024 at 12:15 pm by thefield
Diamondbacks vs Rockies Game Breakdown
September 16, 2024 at 12:14 pm by thefield