Royals vs Mets Game Breakdown & Projections – Sun, Apr 14th 2024
Royals
10W-5L
April 14, 2024
01:40PM EST
Odds: 8.0 o/u
Mets
6W-8L
Get ready to slide into some serious MLB action as the soaring Kansas City Royals, boasting a slick 10-5 record, jet into the Big Apple to clash with the New York Mets at the iconic Citi Field. With the first pitch at a bright and early 01:40 PM EST, this showdown isn’t just any game—it’s a battle of wills between a Royals team leading the charge in the American League and a Mets squad looking to claw back from a recent stumble. The stakes are sky-high with the Royals fresh off a victory and the Mets hungry for redemption after their last encounter. Factor in a perfect game-day forecast of sunny skies and a gentle breeze, plus a tight line that promises a nail-biter, and you’ve got all the ingredients for a day that’s more than just peanuts and Cracker Jacks. So, as the Royals aim to rule their empire and the Mets fight to protect their turf, let’s see who truly wears the crown in this royal rumble at Citi Field!
Game Breakdown
Game Time: April 14, 2024 01:40PM EST
Location: Citi Field, New York
Weather: Sunny with winds from the WSW at 2.2 mph. Temperature is at 59.0° with 34% humidity.
Vegas Odds
KC ML | NYM ML | Over/Under | Line | |
---|---|---|---|---|
Open | -130 | +108 | 8.0 | -1.5/1.5 |
Recent | -121 | +101 | 8.0 | -1.5/1.5 |
Difference | +9 | -7 | 0 | – |
Team Performance
54.8% Win Probability
45.2% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
04/12/24 | Kansas City Royals KC | 1 | Under | -1.0 | |
New York Mets NYM | 6 | ||||
04/13/24 | Kansas City Royals KC | 11 | Over | +10.0 | |
New York Mets NYM | 7 | ||||
08/01/23 | New York Mets NYM | 6 | Over | +5.0 | |
Kansas City Royals KC | 7 | ||||
08/02/23 | New York Mets NYM | 0 | Under | -4.0 | |
Kansas City Royals KC | 4 | ||||
08/03/23 | New York Mets NYM | 2 | Over | +3.0 | |
Kansas City Royals KC | 9 |
Royals Vs Over/Under
Mets Vs Over/Under
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
04-09-24 | vsHOU | 3-4W | 5.0 | 10 | 3 | 5 | Under |
04-03-24 | @BAL | 3-4L | 6.3 | 1 | 0 | 7 | Under |
03-28-24 | vsMIN | 4-1L | 6.0 | 5 | 2 | 9 | Under |
09-28-23 | @DET | 3-7L | 6.3 | 5 | 4 | 8 | Over |
09-22-23 | @HOU | 7-5W | 6.0 | 3 | 2 | 5 | Over |
09-16-23 | vsHOU | 8-10W | 6.0 | 6 | 5 | 7 | Over |
09-10-23 | @TOR | 2-5L | 5.7 | 1 | 2 | 6 | Under |
09-04-23 | vsCWS | 1-12W | 6.0 | 1 | 0 | 7 | Over |
08-29-23 | vsPIT | 6-3L | 7.0 | 3 | 0 | 9 | Over |
08-23-23 | @OAK | 4-0W | 6.0 | 2 | 0 | 11 | Under |
04-13-24 | @NYM | 11-7W | 5.0 | 5 | 4 | 2 | Over |
04-07-24 | vsCWS | 3-5W | 4.7 | 8 | 3 | 3 | Push |
04-02-24 | @BAL | 4-1W | 7.0 | 2 | 1 | 5 | Under |
09-30-23 | vsNYY | 5-2L | 4.3 | 6 | 3 | 6 | Under |
09-24-23 | @HOU | 6-5W | 5.3 | 3 | 4 | 6 | Over |
09-19-23 | vsCLE | 6-7W | 4.3 | 5 | 4 | 2 | Over |
09-13-23 | @CWS | 7-1W | 4.3 | 3 | 1 | 5 | Push |
09-08-23 | @TOR | 4-5L | 4.0 | 3 | 1 | 6 | Over |
09-02-23 | vsBOS | 9-5L | 2.7 | 7 | 6 | 1 | Over |
08-27-23 | @SEA | 2-3L | 5.7 | 5 | 3 | 9 | Under |
04-12-24 | @NYM | 1-6L | 1.0 | 4 | 1 | 1 | Under |
04-07-24 | vsCWS | 3-5W | 1.0 | 1 | 0 | 1 | Push |
04-05-24 | vsCWS | 1-2W | 0.3 | 1 | 0 | 1 | Under |
04-03-24 | @BAL | 3-4L | 0.7 | 2 | 2 | 1 | Under |
04-02-24 | @BAL | 4-1W | 1.0 | 0 | 0 | 1 | Under |
03-30-24 | vsMIN | 5-1L | 1.0 | 2 | 4 | 0 | Under |
09-29-23 | @SEA | 0-8W | 1.0 | 0 | 0 | 1 | Push |
09-26-23 | @LAA | 3-9W | 1.0 | 0 | 0 | 1 | Over |
09-20-23 | @BOS | 5-15W | 1.0 | 3 | 1 | 1 | Over |
09-18-23 | @BOS | 4-2L | 0.3 | 2 | 3 | 1 | Under |
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
04-13-24 | vsKC | 11-7L | 3.7 | 9 | 8 | 4 | Over |
04-07-24 | @CIN | 3-1W | 5.0 | 3 | 1 | 6 | Under |
04-01-24 | vsDET | 5-0L | 6.0 | 1 | 0 | 8 | Under |
09-27-23 | @SD | 5-2L | 6.0 | 7 | 2 | 8 | Under |
09-22-23 | @LAD | 5-1L | 7.0 | 3 | 0 | 2 | Under |
09-17-23 | @COL | 11-10L | 5.3 | 8 | 3 | 3 | Over |
09-12-23 | @CLE | 3-1L | 5.7 | 2 | 3 | 5 | Under |
09-06-23 | @CHC | 2-8W | 3.0 | 4 | 2 | 1 | Over |
08-31-23 | @SD | 7-2L | 3.3 | 3 | 1 | 2 | Over |
08-26-23 | @ATL | 7-3L | 3.7 | 3 | 2 | 5 | Over |
04-04-24 | vsDET | 1-2W | 6.0 | 3 | 1 | 6 | Under |
10-01-23 | vsPHI | 9-1L | 6.0 | 5 | 2 | 4 | Over |
09-24-23 | @PHI | 2-5L | 4.0 | 4 | 4 | 5 | Under |
09-18-23 | @MIA | 2-1W | 6.0 | 4 | 1 | 6 | Under |
09-12-23 | vsARI | 4-7W | 5.0 | 2 | 1 | 7 | Over |
09-06-23 | @WAS | 2-3L | 6.3 | 6 | 2 | 6 | Under |
08-15-23 | vsPIT | 7-4L | 2.7 | 2 | 3 | 5 | Over |
05-03-23 | @DET | 1-8L | 2.3 | 1 | 1 | 2 | Over |
04-25-23 | vsWAS | 5-0L | 4.7 | 4 | 2 | 1 | Under |
04-16-23 | @OAK | 4-3W | 5.0 | 5 | 1 | 2 | Under |
Royals Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
04/15 | vs NYM | 11-7W | 13 | 1 | Over |
04/14 | vs NYM | 1-6L | 3 | 1 | Under |
04/13 | @ HOU | 13-3W | 16 | 2 | Over |
04/12 | @ HOU | 11-2W | 11 | 1 | Over |
04/11 | @ HOU | 3-3L | 7 | 0 | Under |
04/09 | @ CWS | 5-3W | 6 | 2 | Push |
04/08 | @ CWS | 3-0W | 10 | 1 | Under |
04/07 | @ CWS | 2-1W | 7 | 0 | Under |
04/06 | @ CWS | 10-1W | 10 | 2 | Over |
04/05 | vs BAL | 3-4L | 10 | 1 | Under |
04/04 | vs BAL | 4-1W | 8 | 0 | Under |
04/03 | vs BAL | 4-6L | 7 | 2 | Over |
04/02 | @ MIN | 11-0W | 14 | 5 | Over |
04/01 | @ MIN | 1-5L | 5 | 0 | Under |
03/30 | @ MIN | 1-4L | 5 | 1 | Under |
Mets Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
04/15 | @ KC | 7-11L | 9 | 3 | Over |
04/14 | @ KC | 6-1W | 14 | 1 | Under |
04/13 | vs ATL | 16-4W | 16 | 2 | Over |
04/11 | vs ATL | 5-6L | 12 | 1 | Over |
04/10 | vs ATL | 8-7W | 11 | 3 | Over |
04/09 | vs CIN | 3-1W | 9 | 1 | Under |
04/08 | vs CIN | 6-9L | 11 | 0 | Over |
04/07 | vs CIN | 3-2W | 4 | 1 | Under |
04/06 | @ DET | 3-6L | 6 | 0 | Over |
04/06 | @ DET | 2-1W | 3 | 1 | Under |
04/03 | @ DET | 0-5L | 5 | 0 | Under |
04/02 | @ MIL | 1-4L | 7 | 0 | Under |
04/01 | @ MIL | 6-7L | 12 | 3 | Over |
03/31 | @ MIL | 1-3L | 1 | 1 | Under |
10/04 | @ MIA | 1-2L | 5 | 0 | Under |
Team’s Batting Order
Kansas City Royals | DK | FD | AVG | SLG | OBP | OPP | HR/Rate |
---|---|---|---|---|---|---|---|
8.2 | 10.4 | 0.272 | 0.359 | 35.9% | 71.7% | 0.9% | |
9.2 | 11.8 | 0.276 | 0.494 | 34.3% | 83.7% | 4.7% | |
7.2 | 9.4 | 0.247 | 0.437 | 36.4% | 80.1% | 3.9% | |
7.9 | 10.3 | 0.254 | 0.422 | 31.2% | 73.5% | 4.3% | |
#4
Will Smith
|
7.1 | 12.5 | nan | nan | nan% | nan% | nan% |
#5
MJ Melendez
|
7.1 | 9.3 | 0.236 | 0.4 | 35.7% | 75.7% | 3.0% |
8.1 | 11.0 | 0.228 | 0.58 | 32.7% | 90.7% | 10.5% | |
#6
Nick Loftin
|
6.9 | 8.9 | 0.323 | 0.435 | 40.3% | 83.9% | 0.0% |
#7
Adam Frazier
|
6.2 | 8.2 | 0.24 | 0.396 | 32.8% | 72.3% | 3.2% |
7.1 | 9.4 | 0.233 | 0.416 | 32.7% | 74.3% | 4.0% | |
6.7 | 8.7 | 0.282 | 0.46 | 34.7% | 80.8% | 4.2% | |
5.8 | 7.5 | 0.275 | 0.378 | 39.2% | 77.0% | 1.4% | |
#9
Kyle Isbel
|
5.5 | 7.2 | 0.236 | 0.368 | 29.9% | 66.7% | 1.4% |
New York Mets | DK | FD | AVG | SLG | OBP | OPP | HR/Rate |
---|---|---|---|---|---|---|---|
10.0 | 13.0 | 0.275 | 0.469 | 41.8% | 88.6% | 4.1% | |
9.3 | 11.7 | 0.248 | 0.324 | 32.4% | 64.8% | 1.6% | |
9.3 | 12.4 | 0.254 | 0.472 | 38.5% | 85.6% | 5.2% | |
#4
Pete Alonso
|
9.5 | 12.9 | 0.218 | 0.506 | 36.8% | 87.4% | 8.1% |
#5
Brett Baty
|
7.1 | 9.2 | 0.214 | 0.326 | 30.0% | 62.6% | 2.6% |
6.3 | 8.3 | 0.234 | 0.446 | 28.1% | 72.7% | 4.3% | |
7.5 | 10.1 | 0.208 | 0.438 | 31.1% | 74.9% | 6.6% | |
#7
Jeff McNeil
|
7.0 | 8.9 | 0.27 | 0.378 | 36.6% | 74.4% | 1.7% |
#8
DJ Stewart
|
8.2 | 10.9 | 0.236 | 0.497 | 36.9% | 86.6% | 7.0% |
6.6 | 8.5 | 0.232 | 0.35 | 29.6% | 64.6% | 2.2% |
Royals Notable Injuries
- No notable injuries for players that have played at least once in the last four weeks.
Mets Notable Injuries
- No notable injuries for players that have played at least once in the last four weeks.
Royals vs Braves Game Breakdown
September 29, 2024 at 9:43 am by thefield
Padres vs Diamondbacks Game Breakdown
September 29, 2024 at 9:43 am by thefield
Athletics vs Mariners Game Breakdown
September 29, 2024 at 9:43 am by thefield
Astros vs Guardians Game Breakdown
September 29, 2024 at 9:43 am by thefield
Dodgers vs Rockies Game Breakdown
September 29, 2024 at 9:43 am by thefield
Mets vs Brewers Game Breakdown
September 29, 2024 at 9:43 am by thefield
Orioles vs Twins Game Breakdown
September 29, 2024 at 9:43 am by thefield
White Sox vs Tigers Game Breakdown
September 29, 2024 at 9:42 am by thefield
Marlins vs Blue Jays Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rangers vs Angels Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rays vs Red Sox Game Breakdown
September 29, 2024 at 9:42 am by thefield
Phillies vs Nationals Game Breakdown
September 29, 2024 at 9:42 am by thefield
Pirates vs Yankees Game Breakdown
September 29, 2024 at 9:42 am by thefield
Cardinals vs Giants Game Breakdown
September 29, 2024 at 9:41 am by thefield
Athletics vs Mariners Game Breakdown
September 28, 2024 at 11:21 am by thefield
Rangers vs Angels Game Breakdown
September 28, 2024 at 11:21 am by thefield