Marlins vs Phillies Game Breakdown
Marlins
44W-75L
August 13, 2024
06:40PM EST
Odds: 9.0 o/u
Phillies
68W-49L
Get ready to dive into the deep end tonight as the Miami Marlins, swimming upstream this season with a 44-75 record, splash into Citizens Bank Park to face the high-flying Philadelphia Phillies, who are sitting pretty atop the National League at 68-49. The first pitch is slated for 06:40 PM EST in what promises to be a clash of oceanic proportions. With the Phillies looking to rebound from a recent stumble against Arizona and the Marlins riding the wave of a victory over San Diego, the stakes are as high as the humidity. Speaking of which, it’s partly cloudy with a breeze in Philly tonight, perfect baseball weather to see if the Marlins can school the Phillies or if the home team will keep flying high. So tonight, let’s see if the Marlins can fish out a win, or if the Phillies will clip their fins!
Game Breakdown
Game Time: August 13, 2024 06:40PM EST
Location: Citizens Bank Park, Philadelphia
Weather: Partly cloudy with winds from the NNW at 9.4 mph. Temperature is at 82.0° with 40% humidity.
Vegas Odds
MIA ML | PHI ML | Over/Under | Line | |
---|---|---|---|---|
Open | +142 | -172 | 9.0 | 1.5/-1.5 |
Recent | +169 | -208 | 9.0 | 1.5/-1.5 |
Difference | +27 | -36 | 0 | – |
Team Performance
37.2% Win Probability
62.8% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
05/10/24 | Philadelphia Phillies PHI | 8 | Over | +1.0 | |
Miami Marlins MIA | 2 | ||||
05/11/24 | Philadelphia Phillies PHI | 8 | Over | +2.0 | |
Miami Marlins MIA | 3 | ||||
05/12/24 | Philadelphia Phillies PHI | 6 | Over | +4.0 | |
Miami Marlins MIA | 7 | ||||
06/27/24 | Miami Marlins MIA | 7 | Over | +2.0 | |
Philadelphia Phillies PHI | 4 | ||||
06/28/24 | Miami Marlins MIA | 0 | Under | -7.0 | |
Philadelphia Phillies PHI | 2 | ||||
06/29/24 | Miami Marlins MIA | 3 | Under | -4.0 | |
Philadelphia Phillies PHI | 2 | ||||
06/30/24 | Miami Marlins MIA | 6 | Over | +4.0 | |
Philadelphia Phillies PHI | 7 | ||||
04/10/23 | Miami Marlins MIA | 3 | Over | +9.0 | |
Philadelphia Phillies PHI | 15 | ||||
04/11/23 | Miami Marlins MIA | 8 | Over | +3.0 | |
Philadelphia Phillies PHI | 4 | ||||
04/12/23 | Miami Marlins MIA | 3 | Under | -4.0 | |
Philadelphia Phillies PHI | 2 | ||||
07/07/23 | Philadelphia Phillies PHI | 4 | Under | -2.0 | |
Miami Marlins MIA | 3 | ||||
07/08/23 | Philadelphia Phillies PHI | 3 | Under | -1.0 | |
Miami Marlins MIA | 5 | ||||
07/09/23 | Philadelphia Phillies PHI | 3 | Over | +1.0 | |
Miami Marlins MIA | 7 | ||||
07/31/23 | Philadelphia Phillies PHI | 4 | Under | -3.0 | |
Miami Marlins MIA | 2 | ||||
08/01/23 | Philadelphia Phillies PHI | 3 | Under | -5.0 | |
Miami Marlins MIA | 1 | ||||
08/02/23 | Philadelphia Phillies PHI | 8 | Over | +8.0 | |
Miami Marlins MIA | 9 | ||||
08/03/23 | Philadelphia Phillies PHI | 4 | Under | -3.0 | |
Miami Marlins MIA | 2 | ||||
09/08/23 | Miami Marlins MIA | 3 | Under | -4.0 | |
Philadelphia Phillies PHI | 2 | ||||
09/09/23 | Miami Marlins MIA | 4 | Over | +3.0 | |
Philadelphia Phillies PHI | 8 | ||||
09/10/23 | Miami Marlins MIA | 5 | Push | -0.0 | |
Philadelphia Phillies PHI | 4 |
Marlins Vs Over/Under
Phillies Vs Over/Under
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
08-07-24 | vsCIN | 4-6W | 5.7 | 5 | 0 | 4 | Over |
08-02-24 | @ATL | 3-5L | 5.0 | 2 | 2 | 5 | Under |
07-02-24 | vsBOS | 8-3L | 5.0 | 7 | 5 | 8 | Over |
06-26-24 | @KC | 1-5L | 5.0 | 2 | 0 | 2 | Under |
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
03-30-24 | vsATL | 12-4L | 0.7 | 3 | 2 | 0 | Over |
09-30-23 | @NYM | 3-4L | 1.0 | 1 | 0 | 2 | Under |
08-20-23 | @WAS | 3-4L | 1.0 | 2 | 0 | 0 | Under |
08-19-23 | @WAS | 12-3W | 1.0 | 1 | 0 | 1 | Over |
08-08-23 | vsWAS | 4-8W | 2.0 | 4 | 1 | 1 | Over |
07-15-23 | vsSD | 4-9W | 1.0 | 1 | 1 | 2 | Over |
06-13-23 | @ARI | 15-3W | 3.0 | 4 | 2 | 0 | Over |
05-06-23 | vsBOS | 7-4L | 1.3 | 1 | 0 | 1 | Over |
05-01-23 | @LAD | 4-13L | 0.7 | 2 | 2 | 0 | Over |
04-30-23 | @HOU | 3-4L | 1.0 | 1 | 0 | 2 | Under |
06-21-24 | vsARI | 5-4L | 4.0 | 5 | 4 | 3 | Push |
06-15-24 | @BAL | 2-6L | 5.7 | 6 | 3 | 4 | Under |
06-09-24 | vsNYM | 6-5L | 5.7 | 2 | 2 | 6 | Over |
06-02-24 | vsSTL | 5-4L | 5.0 | 5 | 4 | 5 | Push |
05-27-24 | @SF | 4-8L | 6.0 | 9 | 6 | 4 | Over |
05-22-24 | vsTEX | 4-11W | 4.7 | 6 | 3 | 5 | Over |
05-16-24 | vsNYM | 6-5L | 3.3 | 4 | 2 | 1 | Over |
05-11-24 | @MIA | 8-3W | 6.0 | 8 | 1 | 4 | Over |
05-05-24 | vsSF | 4-5W | 6.3 | 5 | 3 | 7 | Push |
04-28-24 | @SD | 8-6W | 6.3 | 8 | 6 | 4 | Over |
Marlins Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
08/13 | @ SD | 7-6W | 10 | 2 | Over |
08/12 | @ SD | 8-9L | 11 | 2 | Over |
08/11 | @ SD | 2-6L | 4 | 2 | Under |
08/10 | @ CIN | 4-10L | 9 | 0 | Over |
08/09 | @ CIN | 6-4W | 8 | 3 | Over |
08/08 | @ CIN | 2-8L | 4 | 0 | Over |
08/07 | @ CIN | 3-10L | 11 | 1 | Over |
08/06 | vs ATL | 7-0W | 9 | 1 | Under |
08/05 | vs ATL | 4-3W | 10 | 1 | Under |
08/04 | vs ATL | 3-5L | 8 | 2 | Under |
08/03 | vs ATL | 2-4L | 6 | 0 | Under |
08/02 | vs TB | 6-2W | 8 | 2 | Under |
08/01 | vs TB | 3-9L | 10 | 2 | Over |
07/30 | vs MIL | 2-6L | 7 | 1 | Under |
07/29 | vs MIL | 7-3W | 11 | 1 | Over |
Phillies Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
08/13 | vs ARI | 5-12L | 8 | 0 | Over |
08/12 | vs ARI | 1-11L | 5 | 0 | Over |
08/11 | vs ARI | 2-3L | 5 | 1 | Under |
08/10 | vs ARI | 6-4W | 14 | 1 | Over |
08/09 | vs LAD | 9-4W | 10 | 3 | Over |
08/08 | vs LAD | 6-2W | 14 | 2 | Under |
08/07 | vs LAD | 3-5L | 8 | 0 | Under |
08/06 | vs SEA | 6-0W | 10 | 4 | Under |
08/05 | vs SEA | 5-6L | 8 | 0 | Over |
08/04 | vs SEA | 2-10L | 9 | 0 | Over |
08/02 | @ NYY | 5-6L | 9 | 1 | Over |
08/01 | @ NYY | 6-7L | 9 | 1 | Over |
07/31 | @ NYY | 4-14L | 8 | 1 | Over |
07/30 | @ CLE | 3-4L | 5 | 2 | Under |
07/29 | @ CLE | 8-0W | 12 | 4 | Under |
Team’s Batting Order
Miami Marlins | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
---|---|---|---|---|---|---|---|---|
8.7 | 10.9 | 0.350 | 0.431 | 0.496 | 0.927 | 0.366 | 0.007 | |
#2
Jake Burger
|
8.9 | 11.7 | 0.248 | 0.466 | 0.322 | 0.787 | 0.324 | 0.060 |
8.4 | 10.9 | 0.239 | 0.416 | 0.316 | 0.732 | 0.302 | 0.040 | |
#4
Jonah Bride
|
7.0 | 9.3 | 0.247 | 0.429 | 0.416 | 0.844 | 0.338 | 0.052 |
#5
Kyle Stowers
|
6.2 | 8.2 | 0.183 | 0.282 | 0.239 | 0.521 | 0.222 | 0.014 |
#6
Otto Lopez
|
6.6 | 8.4 | 0.234 | 0.307 | 0.283 | 0.590 | 0.248 | 0.012 |
#7
Vidal Brujan
|
5.5 | 7.1 | 0.216 | 0.324 | 0.338 | 0.662 | 0.274 | 0.009 |
#8
Derek Hill
|
6.0 | 7.8 | 0.256 | 0.462 | 0.308 | 0.769 | 0.317 | 0.051 |
#9
Ali Sanchez
|
5.2 | 6.6 | 0.153 | 0.153 | 0.237 | 0.390 | 0.171 | 0.000 |
Philadelphia Phillies | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
---|---|---|---|---|---|---|---|---|
9.2 | 12.5 | 0.259 | 0.499 | 0.486 | 0.985 | 0.380 | 0.068 | |
#2
Trea Turner
|
10.0 | 12.9 | 0.297 | 0.456 | 0.364 | 0.820 | 0.336 | 0.037 |
#3
Bryce Harper
|
9.3 | 12.4 | 0.278 | 0.541 | 0.426 | 0.967 | 0.383 | 0.066 |
#4
Alec Bohm
|
7.6 | 10.0 | 0.295 | 0.477 | 0.385 | 0.861 | 0.351 | 0.027 |
#5
Bryson Stott
|
7.5 | 9.8 | 0.237 | 0.350 | 0.358 | 0.708 | 0.290 | 0.022 |
7.9 | 10.3 | 0.247 | 0.415 | 0.330 | 0.744 | 0.307 | 0.034 | |
7.5 | 9.6 | 0.246 | 0.383 | 0.330 | 0.712 | 0.294 | 0.030 | |
6.8 | 8.9 | 0.237 | 0.400 | 0.360 | 0.760 | 0.309 | 0.037 | |
4.6 | 6.3 | 0.250 | 0.250 | 0.500 | 0.750 | 0.297 | 0.000 |
Marlins Notable Injuries
- Dane Myers OUT (OF): Avg: 0.265 SLG:0.422 Last game: 07/15/24. Impact: 2.8
- Nick Fortes OUT (C): Avg: 0.213 SLG:0.28 Last game: 08/07/24. Impact: 2.5
Phillies Notable Injuries
- Ranger Suarez OUT (SP): Avg: nan SLG:nan Last game: 07/24/24. Impact: 5.6
- Austin Hays OUT (OF): Avg: 0.262 SLG:0.403 Last game: 08/09/24. Impact: 2.5
Nationals vs Cubs Game Breakdown
September 19, 2024 at 5:10 pm by thefield
Diamondbacks vs Brewers Game Breakdown
September 19, 2024 at 5:10 pm by thefield
Phillies vs Mets Game Breakdown
September 19, 2024 at 5:10 pm by thefield
Pirates vs Cardinals Game Breakdown
September 19, 2024 at 5:10 pm by thefield
Red Sox vs Rays Game Breakdown
September 19, 2024 at 5:10 pm by thefield
Dodgers vs Marlins Game Breakdown
September 19, 2024 at 5:10 pm by thefield
Yankees vs Mariners Game Breakdown
September 19, 2024 at 5:10 pm by thefield
Blue Jays vs Rangers Game Breakdown
September 19, 2024 at 5:09 pm by thefield
Twins vs Guardians Game Breakdown
September 19, 2024 at 5:09 pm by thefield
Braves vs Reds Game Breakdown
September 19, 2024 at 5:09 pm by thefield
Giants vs Orioles Game Breakdown
September 19, 2024 at 5:09 pm by thefield
Yankees vs Mariners Game Breakdown
September 18, 2024 at 11:42 am by thefield
Blue Jays vs Rangers Game Breakdown
September 18, 2024 at 11:42 am by thefield
Pirates vs Cardinals Game Breakdown
September 18, 2024 at 11:42 am by thefield
Tigers vs Royals Game Breakdown
September 18, 2024 at 11:41 am by thefield
Phillies vs Brewers Game Breakdown
September 18, 2024 at 11:41 am by thefield