Phillies vs Dodgers Game Breakdown
Phillies
65W-45L
August 05, 2024
10:10PM EST
Odds: 8.0 o/u
Dodgers
65W-47L
Strap in, sports fans, because tonight’s MLB showdown at Dodger Stadium is nothing short of epic! The Philadelphia Phillies, with their impressive 65-45 record, are rolling into Los Angeles to clash with the equally formidable Dodgers, who also boast a 65-47 stat line. It’s a dead heat in the National League as both teams are neck-and-neck in the conference standings, making this matchup at 10:10 PM EST a critical pivot point in the race. The betting world’s buzzing too, setting the stakes with an over/under of 8.0, favoring the home team slightly. Coming off fresh victories, both squads are bringing their A-game—Philly shutting out Seattle and LA edging past Oakland. And with perfect baseball weather on deck—sunny skies, a mild breeze, and just-right temps—there’s no better night to see these titans clash. So, as the Phillies try to ring Liberty’s bell and the Dodgers aim to script another Hollywood ending, tonight’s game promises fireworks where every swing could flip the script!
Game Breakdown
Game Time: August 05, 2024 10:10PM EST
Location: Dodger Stadium, Los Angeles
Weather: Sunny with winds from the SW at 2.2 mph. Temperature is at 77.1° with 49% humidity.
Vegas Odds
PHI ML | LAD ML | Over/Under | Line | |
---|---|---|---|---|
Open | +110 | -132 | 8.0 | 1.5/-1.5 |
Recent | +110 | -132 | 7.5 | 1.5/-1.5 |
Difference | 0 | 0 | -0.5 | – |
Team Performance
47.6% Win Probability
52.4% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
07/09/24 | Los Angeles Dodgers LAD | 1 | Over | +3.0 | |
Philadelphia Phillies PHI | 10 | ||||
07/10/24 | Los Angeles Dodgers LAD | 3 | Under | -1.0 | |
Philadelphia Phillies PHI | 4 | ||||
07/11/24 | Los Angeles Dodgers LAD | 1 | Under | -2.0 | |
Philadelphia Phillies PHI | 5 | ||||
05/01/23 | Philadelphia Phillies PHI | 4 | Over | +9.0 | |
Los Angeles Dodgers LAD | 13 | ||||
05/02/23 | Philadelphia Phillies PHI | 1 | Over | +6.0 | |
Los Angeles Dodgers LAD | 13 | ||||
05/03/23 | Philadelphia Phillies PHI | 6 | Over | +8.0 | |
Los Angeles Dodgers LAD | 10 | ||||
06/09/23 | Los Angeles Dodgers LAD | 4 | Over | +1.0 | |
Philadelphia Phillies PHI | 5 | ||||
06/10/23 | Los Angeles Dodgers LAD | 9 | Over | +1.0 | |
Philadelphia Phillies PHI | 0 | ||||
06/11/23 | Los Angeles Dodgers LAD | 3 | Over | +2.0 | |
Philadelphia Phillies PHI | 7 |
Phillies Vs Over/Under
Dodgers Vs Over/Under
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
07-30-24 | vsNYY | 7-6L | 5.7 | 7 | 2 | 4 | Over |
07-24-24 | @MIN | 4-5L | 6.0 | 6 | 1 | 6 | Over |
07-19-24 | @PIT | 7-8L | 5.0 | 6 | 4 | 4 | Over |
07-11-24 | vsLAD | 1-5W | 6.0 | 4 | 1 | 9 | Under |
07-05-24 | @ATL | 8-6W | 6.0 | 5 | 3 | 8 | Over |
06-29-24 | vsMIA | 3-2L | 6.7 | 6 | 3 | 9 | Under |
06-24-24 | @DET | 8-1W | 7.0 | 6 | 1 | 6 | Over |
06-18-24 | vsSD | 3-4W | 6.0 | 4 | 3 | 6 | Under |
06-13-24 | @BOS | 3-9L | 3.7 | 11 | 8 | 2 | Over |
06-05-24 | vsMIL | 0-2W | 7.0 | 2 | 0 | 5 | Under |
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
07-30-24 | @SD | 5-6L | 7.0 | 6 | 3 | 8 | Over |
07-24-24 | vsSF | 8-3L | 5.0 | 4 | 2 | 4 | Over |
07-05-24 | vsMIL | 5-8W | 6.0 | 3 | 5 | 7 | Over |
06-29-24 | @SF | 14-7W | 3.0 | 7 | 5 | 1 | Over |
06-22-24 | vsLAA | 2-7W | 7.0 | 2 | 2 | 10 | Over |
06-16-24 | vsKC | 0-3W | 7.0 | 3 | 0 | 9 | Under |
06-09-24 | @NYY | 4-6L | 6.0 | 8 | 5 | 12 | Over |
06-04-24 | @PIT | 0-1L | 6.0 | 3 | 1 | 9 | Under |
05-28-24 | @NYM | 5-2W | 7.0 | 2 | 2 | 8 | Under |
05-22-24 | vsARI | 6-0L | 5.0 | 4 | 3 | 6 | Under |
Phillies Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
08/06 | vs SEA | 6-0W | 10 | 4 | Under |
08/05 | vs SEA | 5-6L | 8 | 0 | Over |
08/04 | vs SEA | 2-10L | 9 | 0 | Over |
08/02 | @ NYY | 5-6L | 9 | 1 | Over |
08/01 | @ NYY | 6-7L | 9 | 1 | Over |
07/31 | @ NYY | 4-14L | 8 | 1 | Over |
07/30 | @ CLE | 3-4L | 5 | 2 | Under |
07/29 | @ CLE | 8-0W | 12 | 4 | Over |
07/28 | @ CLE | 1-3L | 6 | 1 | Under |
07/26 | vs MIN | 4-5L | 9 | 1 | Over |
07/25 | vs MIN | 3-0W | 6 | 0 | Under |
07/24 | vs MIN | 2-7L | 4 | 1 | Over |
07/23 | vs PIT | 6-0W | 11 | 1 | Under |
07/22 | vs PIT | 1-4L | 4 | 1 | Under |
07/21 | vs PIT | 7-8L | 13 | 2 | Over |
Dodgers Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
08/06 | vs OAK | 3-2W | 6 | 0 | Under |
08/05 | vs OAK | 10-0W | 14 | 0 | Over |
08/04 | vs OAK | 5-6L | 6 | 2 | Over |
08/02 | vs SD | 1-8L | 3 | 0 | Over |
08/01 | vs SD | 5-6L | 7 | 1 | Over |
07/30 | vs HOU | 6-2W | 8 | 3 | Over |
07/29 | vs HOU | 6-7L | 7 | 2 | Over |
07/28 | vs HOU | 0-5L | 6 | 0 | Under |
07/27 | @ SF | 6-4W | 14 | 2 | Over |
07/26 | @ SF | 3-8L | 5 | 0 | Over |
07/25 | @ SF | 5-2W | 9 | 0 | Under |
07/24 | @ SF | 3-1W | 6 | 1 | Under |
07/23 | @ BOS | 9-6W | 10 | 6 | Over |
07/22 | @ BOS | 7-6W | 12 | 2 | Over |
07/21 | @ BOS | 4-1W | 4 | 1 | Under |
Team’s Batting Order
Philadelphia Phillies | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
---|---|---|---|---|---|---|---|---|
8.4 | 11.4 | 0.253 | 0.472 | 0.480 | 0.951 | 0.369 | 0.062 | |
#2
Trea Turner
|
8.6 | 11.1 | 0.307 | 0.480 | 0.382 | 0.861 | 0.352 | 0.041 |
#3
Bryce Harper
|
8.3 | 11.1 | 0.275 | 0.544 | 0.426 | 0.970 | 0.384 | 0.069 |
#4
Alec Bohm
|
6.9 | 9.1 | 0.293 | 0.478 | 0.389 | 0.868 | 0.352 | 0.029 |
7.2 | 9.4 | 0.252 | 0.428 | 0.374 | 0.802 | 0.324 | 0.040 | |
6.6 | 8.4 | 0.253 | 0.380 | 0.335 | 0.714 | 0.295 | 0.029 | |
5.8 | 7.6 | 0.239 | 0.404 | 0.314 | 0.719 | 0.297 | 0.035 | |
#8
Bryson Stott
|
5.9 | 7.7 | 0.243 | 0.359 | 0.371 | 0.730 | 0.298 | 0.023 |
#9
Austin Hays
|
5.7 | 7.4 | 0.253 | 0.396 | 0.341 | 0.736 | 0.305 | 0.022 |
Los Angeles Dodgers | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
---|---|---|---|---|---|---|---|---|
11.2 | 14.8 | 0.307 | 0.633 | 0.466 | 1.099 | 0.429 | 0.080 | |
8.1 | 10.6 | 0.270 | 0.494 | 0.367 | 0.861 | 0.350 | 0.056 | |
#3
Gavin Lux
|
7.1 | 9.3 | 0.245 | 0.366 | 0.334 | 0.700 | 0.288 | 0.021 |
#4
Will Smith
|
7.1 | 9.6 | 0.242 | 0.435 | 0.372 | 0.807 | 0.327 | 0.045 |
6.2 | 8.3 | 0.201 | 0.389 | 0.347 | 0.736 | 0.300 | 0.035 | |
5.7 | 7.5 | 0.214 | 0.333 | 0.305 | 0.638 | 0.265 | 0.025 | |
#7
Andy Pages
|
6.0 | 7.8 | 0.240 | 0.371 | 0.325 | 0.696 | 0.288 | 0.024 |
#8
Cavan Biggio
|
5.3 | 7.1 | 0.197 | 0.306 | 0.372 | 0.678 | 0.279 | 0.027 |
#9
Nick Ahmed
|
4.7 | 6.0 | 0.231 | 0.306 | 0.296 | 0.602 | 0.252 | 0.011 |
Phillies Notable Injuries
- Ranger Suarez OUT (SP): Avg: nan SLG:nan Last game: 07/24/24. Impact: 5.6
Dodgers Notable Injuries
- Miguel Rojas OUT (SS): Avg: 0.27 SLG:0.407 Last game: 07/23/24. Impact: 1.2
- Chris Taylor OUT (2B/3B): Avg: 0.171 SLG:0.272 Last game: 07/26/24. Impact: 2.0
Nationals vs Cubs Game Breakdown
September 19, 2024 at 5:10 pm by thefield
Diamondbacks vs Brewers Game Breakdown
September 19, 2024 at 5:10 pm by thefield
Phillies vs Mets Game Breakdown
September 19, 2024 at 5:10 pm by thefield
Pirates vs Cardinals Game Breakdown
September 19, 2024 at 5:10 pm by thefield
Red Sox vs Rays Game Breakdown
September 19, 2024 at 5:10 pm by thefield
Dodgers vs Marlins Game Breakdown
September 19, 2024 at 5:10 pm by thefield
Yankees vs Mariners Game Breakdown
September 19, 2024 at 5:10 pm by thefield
Blue Jays vs Rangers Game Breakdown
September 19, 2024 at 5:09 pm by thefield
Twins vs Guardians Game Breakdown
September 19, 2024 at 5:09 pm by thefield
Braves vs Reds Game Breakdown
September 19, 2024 at 5:09 pm by thefield
Giants vs Orioles Game Breakdown
September 19, 2024 at 5:09 pm by thefield
Yankees vs Mariners Game Breakdown
September 18, 2024 at 11:42 am by thefield
Blue Jays vs Rangers Game Breakdown
September 18, 2024 at 11:42 am by thefield
Pirates vs Cardinals Game Breakdown
September 18, 2024 at 11:42 am by thefield
Tigers vs Royals Game Breakdown
September 18, 2024 at 11:41 am by thefield
Phillies vs Brewers Game Breakdown
September 18, 2024 at 11:41 am by thefield