DFS Slates Available
Platform | Slate | Start | Games | Build |
---|---|---|---|---|
FanDuel | All Day | Wed 4/21 1:05 PM | 13 | GO |
FanDuel | Very Early Only | Wed 4/21 1:05 PM | 2 | GO |
FanDuel | Main | Wed 4/21 2:10 PM | 6 | GO |
DraftKings | Early | Wed 4/21 3:10 PM | 5 | GO |
FanDuel | Early Only | Wed 4/21 3:10 PM | 5 | GO |
DraftKings | Turbo | Wed 4/21 4:05 PM | 3 | GO |
DraftKings | Main | Wed 4/21 6:10 PM | 7 | GO |
DraftKings | Night | Wed 4/21 7:40 PM | 2 | GO |
Top MLB Starting Pitcher Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | OPP RK# |
Aaron Civale | 24.2 | $10.1K | 2.4 | 49.7 | $10.2K | 4.9 | 24 |
David Peterson | 24.1 | $7.1K | 3.4 | 44.6 | $8.5K | 5.2 | 8 |
Garrett Richards | 22.4 | $7.0K | 3.2 | 40.6 | $6.4K | 6.3 | 23 |
Dinelson Lamet | 21.7 | $9.5K | 2.3 | 37.0 | $9.0K | 4.1 | 28 |
Max Scherzer | 21.2 | $10.7K | 2.0 | 38.3 | $11.0K | 3.5 | 2 |
Zach Davies | 19.8 | $8.8K | 2.3 | 43.0 | $5.7K | 7.5 | 30 |
Jakob Junis | 19.4 | $6.4K | 3.0 | 35.6 | $7.3K | 4.9 | 13 |
Trent Thornton | 18.4 | $6.6K | 2.8 | 33.7 | $5.9K | 5.7 | 22 |
Frankie Montas | 18.3 | $7.6K | 2.4 | 35.8 | $8.6K | 4.2 | 19 |
Michael Wacha | 17.9 | $7.2K | 2.5 | 33.8 | $7.0K | 4.8 | 15 |
Kenta Maeda | 16.4 | $7.4K | 2.2 | 29.5 | $7.9K | 3.7 | 14 |
Trevor Rogers | 16.2 | $0.0K | inf | 30.2 | $8.8K | 3.4 | 12 |
Tyler Mahle | 16.0 | $9.5K | 1.7 | 28.1 | $8.8K | 3.2 | 1 |
Ian Anderson | 14.2 | $8.4K | 1.7 | 25.2 | $7.8K | 3.2 | 16 |
Bruce Zimmermann | 13.9 | $0.0K | inf | 29.2 | $6.8K | 4.3 | 21 |
Zach Eflin | 13.3 | $0.0K | inf | 23.6 | $9.6K | 2.5 | 26 |
José Quintana | 12.8 | $6.8K | 1.9 | 28.9 | $5.5K | 5.3 | 7 |
Adrian Houser | 12.7 | $8.4K | 1.5 | 26.8 | $6.2K | 4.3 | 27 |
Mike Foltynewicz | 12.5 | $6.6K | 1.9 | 24.4 | $6.5K | 3.8 | 11 |
Anthony DeSclafani | 12.4 | $0.0K | inf | 26.4 | $7.3K | 3.6 | 18 |
Carlos Martínez | 10.5 | $6.3K | 1.7 | 31.8 | $5.7K | 5.6 | 9 |
Jose Urquidy | 9.7 | $8.0K | 1.2 | 18.4 | $6.4K | 2.9 | 10 |
Merrill Kelly | 8.5 | $7.3K | 1.2 | 24.0 | $5.8K | 4.1 | 6 |
Shohei Ohtani | 8.3 | $5.1K | 1.6 | 11.4 | $4.1K | 2.8 | 7 |
Corey Kluber | 8.3 | $9.3K | 0.9 | 21.2 | $6.5K | 3.3 | 5 |
Austin Gomber | 8.0 | $5.9K | 1.4 | 15.4 | $6.0K | 2.6 | 20 |
**View the complete list of today’s MLB projections here
Top MLB Batter Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | OPP RK# |
Alex Bregman | 15.1 | $5.0K | 3.0 | 19.7 | $4.3K | 4.6 | 137 |
Michael Brantley | 13.8 | $5.0K | 2.8 | 17.4 | $4.1K | 4.2 | 137 |
Mike Trout | 13.1 | $6.0K | 2.2 | 17.5 | $4.5K | 3.9 | 516 |
Carlos Correa | 12.8 | $5.4K | 2.4 | 16.3 | $3.7K | 4.4 | 137 |
Yuli Gurriel | 12.6 | $4.9K | 2.6 | 15.8 | $3.6K | 4.4 | 137 |
Bryce Harper | 12.5 | $0.0K | inf | 16.6 | $4.5K | 3.7 | 147 |
Aaron Judge | 12.0 | $5.3K | 2.3 | 15.7 | $3.9K | 4.0 | 26 |
Trevor Story | 11.5 | $5.0K | 2.3 | 14.4 | $4.0K | 3.6 | 79 |
Giancarlo Stanton | 11.2 | $4.4K | 2.5 | 14.5 | $3.8K | 3.8 | 26 |
Myles Straw | 11.2 | $2.7K | 4.1 | 14.3 | $3.0K | 4.8 | 137 |
Trea Turner | 11.1 | $5.2K | 2.1 | 14.2 | $3.9K | 3.6 | 273 |
Jesse Winker | 11.0 | $4.5K | 2.4 | 14.8 | $3.7K | 4.0 | 516 |
Aledmys Díaz | 10.9 | $3.9K | 2.8 | 14.1 | $3.3K | 4.3 | 137 |
Eugenio Suárez | 10.6 | $5.3K | 2.0 | 14.4 | $3.1K | 4.6 | 516 |
Freddie Freeman | 10.4 | $5.9K | 1.8 | 13.9 | $4.1K | 3.4 | 516 |
Joey Votto | 10.2 | $4.5K | 2.3 | 13.6 | $2.8K | 4.9 | 516 |
Gleyber Torres | 10.1 | $4.4K | 2.3 | 13.1 | $2.5K | 5.2 | 26 |
Rhys Hoskins | 9.9 | $0.0K | inf | 13.2 | $4.0K | 3.3 | 147 |
Didi Gregorius | 9.8 | $0.0K | inf | 12.5 | $2.7K | 4.6 | 147 |
DJ LeMahieu | 9.8 | $4.7K | 2.1 | 12.8 | $3.2K | 4.0 | 26 |
**View the complete list of today’s MLB projections here
Today’s MLB Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
Los Angeles (10-6) | 1.75 | Seattle (6-13) | 0.25 | 2 | 3:10 PM | LAD | -1.5 |
Chicago (7-10) | 4.25 | Cleveland (10-8) | 2.75 | 7 | 6:10 PM | CWS | -1.5 |
Minnesota (5-9) | 4 | Oakland (9-10) | 2.5 | 6.5 | 6:30 PM | MIN | -1.5 |
Atlanta (8-8) | 5 | New York (8-6) | 3.5 | 8.5 | 6:35 PM | ATL | -1.5 |
Arizona (4-12) | 3 | Cincinnati (12-8) | 4.5 | 7.5 | 6:40 PM | CIN | -1.5 |
Baltimore (7-9) | 3.5 | Miami (9-5) | 5 | 8.5 | 6:40 PM | MIA | -1.5 |
Pittsburgh (8-8) | 3.25 | Detroit (8-8) | 4.75 | 8 | 6:40 PM | DET | -1.5 |
San Francisco (10-6) | 3.25 | Philadelphia (6-8) | 4.75 | 8 | 7:05 PM | PHI | -1.5 |
St. Louis (5-10) | 3.75 | Washington (10-8) | 5.25 | 9 | 7:05 PM | WAS | -1.5 |
Toronto (7-9) | 3.25 | Boston (9-9) | 4.75 | 8 | 7:10 PM | BOS | -1.5 |
New York (7-4) | 4.5 | Chicago (4-6) | 3 | 7.5 | 7:40 PM | NYM | -1.5 |
Tampa Bay (10-7) | 4.75 | Kansas City (7-9) | 3.25 | 8 | 8:10 PM | TB | -1.5 |
Houston (7-8) | 6 | Colorado (8-6) | 4.5 | 10.5 | 8:40 PM | HOU | -1.5 |
Texas (9-8) | 3.5 | Los Angeles (8-7) | 5 | 8.5 | 9:38 PM | LAA | -1.5 |
Milwaukee (9-7) | 2.75 | San Diego (7-11) | 4.25 | 7 | 10:10 PM | SD | -1.5 |