DFS Slates Available
Platform | Slate | Start | Games | Build |
---|---|---|---|---|
DraftKings | Main | Mon 7/5 7:05 PM | 9 | GO |
FanDuel | Main | Mon 7/5 7:05 PM | 9 | GO |
FanDuel | Express | Mon 7/5 8:05 PM | 3 | GO |
FanDuel | Late Night | Mon 7/5 9:38 PM | 2 | GO |
Top MLB Starting Pitcher Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | OPP RK# |
Joe Musgrove | 12.8 | $8.7K | 1.5 | 21.7 | $9.6K | 2.3 | 20 |
Brandon Woodruff | 12.4 | $10.4K | 1.2 | 21.0 | $11.4K | 1.8 | 30 |
Zach Davies | 9.3 | $8.3K | 1.1 | 18.3 | $7.6K | 2.4 | 13 |
Matt Moore | 8.4 | $6.0K | 1.4 | 19.0 | $6.1K | 3.1 | 18 |
Rich Hill | 8.2 | $9.1K | 0.9 | 14.9 | $7.0K | 2.1 | 14 |
Bailey Ober | 7.4 | $6.4K | 1.2 | 14.2 | $6.3K | 2.3 | 25 |
Max Fried | 7.3 | $8.5K | 0.9 | 13.9 | $9.1K | 1.5 | 12 |
Kolby Allard | 6.9 | $7.9K | 0.9 | 13.1 | $8.0K | 1.6 | 10 |
Shohei Ohtani | 6.8 | $6.2K | 1.1 | 9.6 | $4.6K | 2.1 | 9 |
Mike Minor | 6.0 | $7.6K | 0.8 | 11.0 | $7.3K | 1.5 | 6 |
Dylan Cease | 5.8 | $9.6K | 0.6 | 10.6 | $8.4K | 1.3 | 1 |
Chase De Jong | 5.3 | $5.6K | 0.9 | 11.2 | $5.8K | 1.9 | 17 |
Vladimir Gutierrez | 5.1 | $6.9K | 0.7 | 10.3 | $6.5K | 1.6 | 5 |
**View the complete list of today’s MLB projections here
Top MLB Batter Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | OPP RK# |
Xander Bogaerts | 10.9 | $5.5K | 2.0 | 14.0 | $3.8K | 3.7 | |
Freddie Freeman | 10.2 | $5.8K | 1.8 | 13.6 | $3.8K | 3.6 | |
Ronald Acuña Jr. | 9.5 | $5.9K | 1.6 | 12.8 | $4.4K | 2.9 | |
J.D. Martinez | 9.2 | $6.0K | 1.5 | 12.1 | $4.3K | 2.8 | |
Salvador Perez | 9.1 | $5.0K | 1.8 | 11.6 | $3.2K | 3.6 | |
Rafael Devers | 9.1 | $5.6K | 1.6 | 11.9 | $4.0K | 3.0 | |
Tim Anderson | 8.8 | $4.9K | 1.8 | 11.1 | $3.5K | 3.2 | |
Ozzie Albies | 8.7 | $5.8K | 1.5 | 11.3 | $3.5K | 3.2 | |
Whit Merrifield | 8.7 | $5.2K | 1.7 | 11.0 | $3.8K | 2.9 | |
Joey Gallo | 8.6 | $4.7K | 1.8 | 11.4 | $4.2K | 2.7 | |
Fernando Tatis Jr. | 8.5 | $6.1K | 1.4 | 11.2 | $4.5K | 2.5 | |
Hunter Renfroe | 8.5 | $4.0K | 2.1 | 11.2 | $3.5K | 3.2 | |
Nate Lowe | 8.4 | $4.7K | 1.8 | 10.9 | $2.6K | 4.2 | |
Carlos Santana | 8.4 | $4.4K | 1.9 | 11.2 | $3.4K | 3.3 | |
José Abreu | 8.4 | $5.4K | 1.6 | 10.9 | $3.6K | 3.0 | |
Adolis Garcia | 8.3 | $4.5K | 1.8 | 10.5 | $3.2K | 3.3 | |
Yoán Moncada | 7.9 | $4.6K | 1.7 | 10.4 | $2.9K | 3.6 | |
Yasmani Grandal | 7.8 | $5.2K | 1.5 | 10.7 | $3.5K | 3.1 | |
Alex Verdugo | 7.8 | $4.2K | 1.9 | 10.1 | $3.1K | 3.3 | |
Brian Goodwin | 7.7 | $3.1K | 2.5 | 10.4 | $3.3K | 3.2 |
**View the complete list of today’s MLB projections here
Today’s MLB Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
Atlanta (47-21) | 5 | Pittsburgh (21-32) | 3.5 | 8.5 | 7:05 PM | ATL | -1.5 |
Cleveland (41-20) | 3.5 | Tampa Bay (20-44) | 5 | 8.5 | 7:10 PM | TB | -1.5 |
Milwaukee (50-24) | 4.5 | New York (24-43) | 3 | 7.5 | 7:10 PM | MIL | -1.5 |
Chicago (46-23) | 5.75 | Minnesota (23-37) | 4.25 | 10 | 7:10 PM | CWS | -1.5 |
Philadelphia (41-23) | Chicago (23-41) | 8:05 PM | CHC | ||||
Detroit (42-27) | 3.75 | Texas (27-36) | 5.25 | 9 | 8:05 PM | TEX | -1.5 |
Cincinnati (39-25) | 4.25 | Kansas City (25-35) | 5.75 | 10 | 8:10 PM | KC | -1.5 |
Boston (45-26) | 5.75 | Los Angeles (26-36) | 4.25 | 10 | 9:38 PM | BOS | -1.5 |
Washington (42-24) | 4 | San Diego (24-45) | 4 | 8 | 10:10 PM | SD | 0 |