DFS Slates Available
Platform | Slate | Start | Games | Build |
---|---|---|---|---|
DraftKings | Main | Sat 6/12 4:05 PM | 11 | GO |
FanDuel | Main | Sat 6/12 4:05 PM | 14 | GO |
DraftKings | Turbo | Sat 6/12 7:15 PM | 4 | GO |
FanDuel | Express | Sat 6/12 7:15 PM | 3 | GO |
Top MLB Starting Pitcher Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | OPP RK# |
Max Fried | 28.8 | $7.4K | 3.9 | 55.2 | $8.5K | 6.5 | 27 |
Trevor Bauer | 27.1 | $0.0K | inf | 47.0 | $11.0K | 4.3 | 6 |
Triston McKenzie | 26.7 | $8.0K | 3.3 | 47.0 | $6.4K | 7.3 | 8 |
Caleb Smith | 25.6 | $6.7K | 3.8 | 44.6 | $6.6K | 6.8 | 5 |
Corbin Burnes | 24.4 | $10.5K | 2.3 | 40.7 | $12.0K | 3.4 | 9 |
Yusei Kikuchi | 22.9 | $7.8K | 2.9 | 42.9 | $8.8K | 4.9 | 17 |
Joe Musgrove | 22.2 | $9.3K | 2.4 | 36.9 | $8.3K | 4.4 | 30 |
Alex Cobb | 20.2 | $8.7K | 2.3 | 38.0 | $8.0K | 4.8 | 4 |
Marcus Stroman | 18.3 | $9.0K | 2.0 | 33.4 | $9.2K | 3.6 | 28 |
Germán Márquez | 16.5 | $7.0K | 2.4 | 31.0 | $9.5K | 3.3 | 3 |
Vince Velasquez | 15.9 | $7.3K | 2.2 | 29.5 | $6.8K | 4.3 | 24 |
José Berríos | 14.8 | $0.0K | inf | 26.5 | $8.2K | 3.2 | 22 |
Jorge López | 14.1 | $6.0K | 2.4 | 29.8 | $6.9K | 4.3 | 23 |
Rich Hill | 14.0 | $9.4K | 1.5 | 25.0 | $7.7K | 3.2 | 2 |
Chad Kuhl | 14.0 | $6.4K | 2.2 | 30.9 | $6.4K | 4.8 | 21 |
Dylan Cease | 13.9 | $9.6K | 1.4 | 25.5 | $9.7K | 2.6 | 12 |
Luis Garcia | 13.9 | $4.0K | 3.5 | 23.7 | $10.5K | 2.3 | 13 |
Luis Garcia | 13.9 | $4.0K | 3.5 | 23.7 | $10.5K | 2.3 | 13 |
Luis Garcia | 13.9 | $4.0K | 3.5 | 23.7 | $10.5K | 2.3 | 13 |
James Kaprielian | 13.6 | $8.5K | 1.6 | 24.9 | $6.7K | 3.7 | 14 |
Steven Matz | 12.8 | $7.9K | 1.6 | 25.1 | $7.0K | 3.6 | 16 |
Kyle Hendricks | 11.7 | $0.0K | inf | 22.8 | $8.6K | 2.7 | 15 |
Nick Pivetta | 11.6 | $9.1K | 1.3 | 20.8 | $8.4K | 2.5 | 11 |
John Gant | 11.4 | $0.0K | inf | 22.8 | $7.1K | 3.2 | 18 |
Wade Miley | 11.1 | $7.6K | 1.5 | 19.3 | $8.1K | 2.4 | 7 |
Jameson Taillon | 10.4 | $6.9K | 1.5 | 19.2 | $6.2K | 3.1 | 13 |
Kolby Allard | 9.6 | $0.0K | inf | 18.3 | $5.8K | 3.2 | 26 |
José Ureña | 8.4 | $5.8K | 1.4 | 18.7 | $6.0K | 3.1 | 25 |
**View the complete list of today’s MLB projections here
Top MLB Batter Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | OPP RK# |
Aaron Judge | 13.7 | $5.6K | 2.4 | 18.0 | $4.1K | 4.4 | |
J.D. Martinez | 12.7 | $5.2K | 2.4 | 16.5 | $3.8K | 4.3 | |
Tim Anderson | 12.0 | $5.4K | 2.2 | 15.3 | $3.6K | 4.3 | |
Xander Bogaerts | 11.8 | $5.6K | 2.1 | 15.3 | $3.6K | 4.3 | |
Anthony Rizzo | 11.4 | $0.0K | inf | 14.8 | $3.0K | 4.9 | |
Yordan Alvarez | 11.3 | $0.0K | inf | 14.6 | $3.6K | 4.1 | |
Kris Bryant | 11.3 | $0.0K | inf | 14.8 | $3.9K | 3.8 | |
DJ LeMahieu | 11.3 | $4.0K | 2.8 | 14.6 | $3.0K | 4.9 | |
Jesse Winker | 11.3 | $5.8K | 1.9 | 14.8 | $4.4K | 3.4 | |
Yoán Moncada | 11.1 | $5.3K | 2.1 | 14.6 | $3.1K | 4.7 | |
Gio Urshela | 11.1 | $4.1K | 2.7 | 14.0 | $2.7K | 5.2 | |
Joc Pederson | 11.1 | $0.0K | inf | 14.4 | $2.7K | 5.3 | |
Christian Yelich | 11.0 | $6.1K | 1.8 | 14.9 | $3.8K | 3.9 | |
José Abreu | 11.0 | $5.3K | 2.1 | 14.4 | $3.3K | 4.4 | |
Nick Castellanos | 10.9 | $4.5K | 2.4 | 14.0 | $4.0K | 3.5 | |
Yermin Mercedes | 10.7 | $4.8K | 2.2 | 13.5 | $2.6K | 5.2 | |
Gleyber Torres | 10.7 | $4.5K | 2.4 | 13.7 | $3.0K | 4.6 | |
Mookie Betts | 10.6 | $0.0K | inf | 13.9 | $4.2K | 3.3 | |
Matt Olson | 10.5 | $5.4K | 1.9 | 13.8 | $3.5K | 3.9 | |
Bryce Harper | 10.5 | $4.7K | 2.2 | 13.9 | $3.7K | 3.8 |
**View the complete list of today’s MLB projections here
Today’s MLB Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
New York (36-18) | 5.5 | Philadelphia (18-31) | 4 | 9.5 | 4:05 PM | NYY | -1.5 |
Kansas City (29-24) | 3.5 | Oakland (24-38) | 5 | 8.5 | 4:07 PM | OAK | -1.5 |
Atlanta (34-21) | Miami (21-25) | 4:10 PM | MIA | ||||
Chicago (36-23) | 5.25 | Detroit (23-29) | 3.75 | 9 | 4:10 PM | CWS | -1.5 |
Seattle (37-23) | Cleveland (23-33) | 4:10 PM | CLE | ||||
Baltimore (23-31) | 3 | Tampa Bay (31-36) | 4.5 | 7.5 | 4:10 PM | TB | -1.5 |
Pittsburgh (26-29) | 3 | Milwaukee (29-37) | 4.5 | 7.5 | 4:10 PM | MIL | -1.5 |
Toronto (29-25) | 4 | Boston (25-32) | 5.5 | 9.5 | 4:10 PM | BOS | -1.5 |
Colorado (25-32) | 3.75 | Cincinnati (32-32) | 5.25 | 9 | 4:10 PM | CIN | -1.5 |
Los Angeles (28-29) | Arizona (29-19) | 4:10 PM | ARI | ||||
San Diego (34-20) | 4.25 | New York (20-32) | 2.75 | 7 | 4:10 PM | SD | -1.5 |
San Francisco (35-22) | 3 | Washington (22-26) | 4.5 | 7.5 | 7:15 PM | WAS | -1.5 |
St. Louis (31-24) | 3.75 | Chicago (24-31) | 5.25 | 9 | 7:15 PM | CHC | -1.5 |
Houston (34-25) | 5.25 | Minnesota (25-25) | 3.75 | 9 | 7:15 PM | HOU | -1.5 |
Texas (27-28) | 3 | Los Angeles (28-32) | 4.5 | 7.5 | 10:10 PM | LAD | -1.5 |