DFS Slates Available
Platform | Slate | Start | Games | Build |
---|---|---|---|---|
DraftKings | Early | Thu 5/13 12:20 PM | 5 | GO |
FanDuel | Early Only | Thu 5/13 12:20 PM | 5 | GO |
FanDuel | All Day | Thu 5/13 12:20 PM | 12 | GO |
FanDuel | Afternoon Only | Thu 5/13 1:05 PM | 2 | GO |
DraftKings | Afternoon | Thu 5/13 1:40 PM | 2 | GO |
DraftKings | Main | Thu 5/13 7:10 PM | 6 | GO |
FanDuel | Main | Thu 5/13 7:10 PM | 6 | GO |
DraftKings | Turbo | Thu 5/13 8:10 PM | 2 | GO |
FanDuel | Express | Thu 5/13 8:10 PM | 2 | GO |
FanDuel | Late Night | Thu 5/13 8:40 PM | 3 | GO |
DraftKings | Night | Thu 5/13 9:40 PM | 2 | GO |
FanDuel | After Hours | Thu 5/13 9:40 PM | 2 | GO |
Top MLB Starting Pitcher Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | OPP RK# |
Gerrit Cole | 25.1 | $11.2K | 2.2 | 42.4 | $12.0K | 3.5 | 20 |
Zac Gallen | 20.7 | $9.4K | 2.2 | 37.0 | $8.2K | 4.5 | 25 |
Brandon Woodruff | 20.6 | $10.1K | 2.0 | 35.2 | $10.6K | 3.3 | 19 |
Danny Duffy | 17.8 | $8.8K | 2.0 | 33.1 | $10.2K | 3.2 | 3 |
John Gant | 17.7 | $7.0K | 2.5 | 34.9 | $6.7K | 5.2 | 23 |
Eduardo Rodriguez | 17.7 | $8.6K | 2.1 | 31.5 | $7.7K | 4.1 | 13 |
Hyun Jin Ryu | 17.4 | $7.1K | 2.5 | 31.9 | $7.9K | 4.0 | 8 |
Zack Wheeler | 16.5 | $9.4K | 1.8 | 29.4 | $9.4K | 3.1 | 21 |
J.A. Happ | 15.8 | $7.9K | 2.0 | 27.7 | $6.9K | 4.0 | 29 |
Jon Lester | 13.3 | $6.8K | 2.0 | 29.3 | $6.5K | 4.5 | 15 |
Max Fried | 12.2 | $6.2K | 2.0 | 24.7 | $8.0K | 3.1 | 12 |
Jose Urquidy | 12.2 | $8.6K | 1.4 | 23.4 | $7.4K | 3.2 | 9 |
Justin Dunn | 11.4 | $6.5K | 1.8 | 21.6 | $6.4K | 3.4 | 18 |
Ryan Yarbrough | 11.4 | $7.0K | 1.6 | 22.0 | $6.2K | 3.5 | 26 |
Dallas Keuchel | 11.3 | $6.2K | 1.8 | 21.6 | $6.2K | 3.5 | 7 |
Casey Mize | 7.8 | $5.1K | 1.5 | 16.9 | $6.8K | 2.5 | 5 |
**View the complete list of today’s MLB projections here
Top MLB Batter Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | OPP RK# |
Alex Bregman | 11.5 | $5.5K | 2.1 | 15.1 | $3.8K | 4.0 | |
Bryce Harper | 11.2 | $5.2K | 2.2 | 14.9 | $4.1K | 3.6 | |
Andrew McCutchen | 11.1 | $4.1K | 2.7 | 14.5 | $3.5K | 4.1 | |
Jose Altuve | 10.9 | $5.6K | 1.9 | 14.0 | $4.0K | 3.5 | |
Yordan Alvarez | 10.9 | $5.2K | 2.1 | 14.0 | $4.2K | 3.3 | |
Ronald Acuña Jr. | 10.8 | $5.8K | 1.9 | 14.7 | $4.4K | 3.3 | 31 |
Jean Segura | 10.5 | $4.4K | 2.4 | 13.2 | $3.1K | 4.3 | |
Rhys Hoskins | 10.3 | $4.0K | 2.6 | 13.6 | $3.1K | 4.4 | |
Carlos Correa | 10.1 | $4.9K | 2.1 | 13.0 | $2.9K | 4.5 | |
Michael Brantley | 9.9 | $4.6K | 2.2 | 12.7 | $3.2K | 4.0 | |
Aaron Judge | 9.9 | $4.7K | 2.1 | 12.9 | $3.2K | 4.0 | 117 |
Matt Olson | 9.7 | $4.2K | 2.3 | 12.5 | $3.0K | 4.2 | 35 |
José Abreu | 9.7 | $4.4K | 2.2 | 12.7 | $4.2K | 3.0 | 46 |
Freddie Freeman | 9.7 | $5.3K | 1.8 | 12.9 | $3.9K | 3.3 | 31 |
Marcell Ozuna | 9.6 | $4.8K | 2.0 | 12.4 | $3.2K | 3.9 | 31 |
Mark Canha | 9.6 | $4.1K | 2.3 | 12.9 | $3.3K | 3.9 | 35 |
Giancarlo Stanton | 9.5 | $5.4K | 1.8 | 12.1 | $3.6K | 3.4 | 117 |
Matt Chapman | 9.4 | $5.1K | 1.8 | 12.2 | $2.9K | 4.2 | 35 |
Alec Bohm | 9.3 | $3.0K | 3.1 | 11.8 | $2.8K | 4.2 | |
Yuli Gurriel | 9.3 | $5.1K | 1.8 | 11.7 | $3.5K | 3.3 |
**View the complete list of today’s MLB projections here
Today’s MLB Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
Toronto (17-17) | 3.5 | Atlanta (17-20) | 5 | 8.5 | 12:20 PM | ATL | -1.5 |
Philadelphia (20-16) | 4.75 | Washington (16-15) | 3.25 | 8 | 1:05 PM | PHI | -1.5 |
Kansas City (17-17) | 3.75 | Detroit (17-15) | 5.25 | 9 | 1:10 PM | DET | -1.5 |
St. Louis (18-18) | 2.5 | Milwaukee (18-21) | 4 | 6.5 | 1:40 PM | MIL | -1.5 |
Minnesota (10-23) | 3 | Chicago (23-19) | 4.5 | 7.5 | 2:10 PM | CWS | -1.5 |
San Francisco (20-16) | 4.5 | Pittsburgh (16-17) | 3 | 7.5 | 5:35 PM | SF | -1.5 |
Oakland (24-13) | 5.25 | Boston (13-17) | 3.75 | 9 | 7:10 PM | OAK | -1.5 |
New York (21-14) | 4.75 | Tampa Bay (14-19) | 3.25 | 8 | 7:10 PM | NYY | -1.5 |
Texas (18-20) | 3.5 | Houston (20-17) | 5 | 8.5 | 8:10 PM | HOU | -1.5 |
Cincinnati (15-18) | 6.25 | Colorado (18-13) | 4.75 | 11 | 8:40 PM | CIN | -1.5 |
Miami (14-21) | 5 | Arizona (21-16) | 3.5 | 8.5 | 9:40 PM | MIA | -1.5 |
Cleveland (20-13) | 4.5 | Seattle (13-22) | 3 | 7.5 | 10:10 PM | CLE | -1.5 |