DFS Slates Available
Platform | Slate | Start | Games | Build |
---|---|---|---|---|
DraftKings | Main | Fri 5/14 7:05 PM | 13 | GO |
DraftKings | Turbo | Fri 5/14 7:05 PM | 5 | GO |
FanDuel | Main | Fri 5/14 7:05 PM | 13 | GO |
DraftKings | Turbo | Fri 5/14 8:10 PM | 4 | GO |
FanDuel | Express | Fri 5/14 8:10 PM | 3 | GO |
DraftKings | Turbo | Fri 5/14 9:40 PM | 4 | GO |
DraftKings | Night | Fri 5/14 10:10 PM | 3 | GO |
FanDuel | Late Night | Fri 5/14 10:10 PM | 3 | GO |
Top MLB Starting Pitcher Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | OPP RK# |
Tyler Glasnow | 23.2 | $10.9K | 2.1 | 39.3 | $10.5K | 3.7 | 30 |
Joe Musgrove | 22.6 | $8.7K | 2.6 | 37.6 | $8.0K | 4.7 | 19 |
Clayton Kershaw | 21.2 | $10.0K | 2.1 | 36.9 | $11.0K | 3.4 | 25 |
Max Scherzer | 18.8 | $10.7K | 1.8 | 33.0 | $12.5K | 2.6 | 8 |
Sandy Alcantara | 16.8 | $8.9K | 1.9 | 31.9 | $8.2K | 3.9 | 23 |
David Peterson | 16.6 | $7.4K | 2.2 | 31.7 | $6.6K | 4.8 | 21 |
Drew Smyly | 15.8 | $7.6K | 2.1 | 29.0 | $6.8K | 4.3 | 22 |
Aaron Civale | 15.2 | $9.3K | 1.6 | 31.2 | $8.1K | 3.9 | 11 |
Chris Flexen | 14.9 | $6.9K | 2.2 | 30.0 | $6.2K | 4.8 | 18 |
Griffin Canning | 14.9 | $5.9K | 2.5 | 26.3 | $7.1K | 3.7 | 17 |
Corey Kluber | 13.8 | $9.1K | 1.5 | 26.4 | $8.5K | 3.1 | 14 |
Johan Oviedo | 13.7 | $7.2K | 1.9 | 28.3 | $6.3K | 4.5 | 27 |
Zack Greinke | 13.5 | $9.5K | 1.4 | 26.4 | $7.5K | 3.5 | 9 |
Tarik Skubal | 12.8 | $5.2K | 2.5 | 24.4 | $6.3K | 3.9 | 10 |
Riley Smith | 12.6 | $6.2K | 2.0 | 24.0 | $5.7K | 4.2 | 20 |
Vince Velasquez | 12.6 | $6.8K | 1.9 | 23.4 | $6.9K | 3.4 | 16 |
Nick Pivetta | 12.0 | $8.5K | 1.4 | 21.4 | $8.3K | 2.6 | 1 |
Matt Shoemaker | 12.0 | $6.7K | 1.8 | 27.4 | $6.4K | 4.3 | 12 |
Dean Kremer | 11.9 | $5.4K | 2.2 | 23.8 | $6.0K | 4.0 | 26 |
Adrian Houser | 11.4 | $8.2K | 1.4 | 21.3 | $7.3K | 2.9 | 7 |
Frankie Montas | 10.8 | $7.0K | 1.5 | 21.8 | $7.4K | 2.9 | 4 |
Germán Márquez | 10.7 | $5.6K | 1.9 | 21.6 | $7.0K | 3.1 | 2 |
Jake Arrieta | 9.4 | $6.4K | 1.5 | 19.7 | $7.7K | 2.6 | 5 |
Shohei Ohtani | 9.2 | $4.6K | 2.0 | 12.8 | $3.9K | 3.3 | 17 |
Wade Miley | 8.3 | $7.1K | 1.2 | 13.4 | $6.5K | 2.1 | 3 |
Steven Matz | 8.2 | $7.9K | 1.0 | 16.4 | $7.2K | 2.3 | 15 |
Wes Benjamin | 5.3 | $5.0K | 1.1 | 10.2 | $5.5K | 1.9 | 24 |
**View the complete list of today’s MLB projections here
Top MLB Batter Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | OPP RK# |
Vladimir Guerrero Jr. | 25.5 | $5.7K | 4.5 | 33.6 | $4.0K | 8.4 | |
Aaron Judge | 21.4 | $4.9K | 4.4 | 27.8 | $3.3K | 8.4 | |
Cavan Biggio | 21.3 | $3.4K | 6.3 | 28.4 | $2.4K | 11.8 | |
Luke Voit | 19.5 | $5.2K | 3.8 | 25.7 | $2.8K | 9.2 | |
Matt Olson | 15.7 | $4.1K | 3.8 | 20.3 | $3.2K | 6.3 | |
Mark Canha | 14.4 | $4.0K | 3.6 | 19.3 | $3.1K | 6.2 | |
Matt Duffy | 14.2 | $4.5K | 3.2 | 18.4 | $2.2K | 8.4 | |
Nick Castellanos | 13.9 | $6.3K | 2.2 | 18.2 | $4.5K | 4.0 | |
Andrew McCutchen | 13.4 | $4.0K | 3.4 | 17.5 | $3.3K | 5.3 | |
Juan Soto | 13.2 | $5.4K | 2.4 | 17.6 | $4.1K | 4.3 | |
Rhys Hoskins | 13.1 | $4.1K | 3.2 | 17.4 | $3.3K | 5.3 | |
Trea Turner | 13.1 | $5.8K | 2.3 | 16.7 | $4.0K | 4.2 | |
Teoscar Hernández | 13.0 | $3.8K | 3.4 | 16.6 | $3.3K | 5.0 | |
Jesse Winker | 13.0 | $5.6K | 2.3 | 17.0 | $4.6K | 3.7 | |
Eugenio Suárez | 12.9 | $5.5K | 2.3 | 17.2 | $3.9K | 4.4 | |
Mike Moustakas | 12.7 | $4.4K | 2.9 | 16.6 | $4.0K | 4.2 | |
Yordan Alvarez | 12.6 | $5.0K | 2.5 | 16.1 | $4.2K | 3.8 | |
Giancarlo Stanton | 12.5 | $5.8K | 2.2 | 16.0 | $3.6K | 4.4 | |
Trevor Story | 12.4 | $6.0K | 2.1 | 15.9 | $4.3K | 3.7 | |
Marcus Semien | 12.3 | $5.4K | 2.3 | 15.9 | $3.2K | 5.0 |
**View the complete list of today’s MLB projections here
Today’s MLB Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
New York (22-14) | 5.25 | Baltimore (14-17) | 3.75 | 9 | 7:05 PM | NYY | -1.5 |
New York (19-12) | 2.5 | Tampa Bay (12-19) | 4 | 6.5 | 7:10 PM | TB | -1.5 |
Chicago (15-21) | 5.25 | Detroit (21-16) | 3.75 | 9 | 7:10 PM | CHC | -1.5 |
Los Angeles (15-21) | 4 | Boston (21-17) | 5.5 | 9.5 | 7:10 PM | BOS | -1.5 |
Philadelphia (21-16) | 4.5 | Toronto (16-18) | 6 | 10.5 | 7:37 PM | TOR | -1.5 |
Atlanta (20-16) | 3.25 | Milwaukee (16-22) | 4.75 | 8 | 8:10 PM | MIL | -1.5 |
Oakland (25-13) | 5 | Minnesota (13-11) | 3.5 | 8.5 | 8:10 PM | OAK | -1.5 |
Texas (18-20) | 3.75 | Houston (20-18) | 5.25 | 9 | 8:10 PM | HOU | -1.5 |
Cincinnati (16-18) | 6 | Colorado (18-14) | 4.5 | 10.5 | 8:40 PM | CIN | -1.5 |
Washington (15-17) | 5 | Arizona (17-16) | 3.5 | 8.5 | 9:40 PM | WAS | -1.5 |
Cleveland (21-13) | 4.5 | Seattle (13-22) | 3 | 7.5 | 10:10 PM | CLE | -1.5 |
St. Louis (18-19) | 2.75 | San Diego (19-21) | 4.25 | 7 | 10:10 PM | SD | -1.5 |
Miami (15-21) | 2.5 | Los Angeles (21-16) | 4 | 6.5 | 10:10 PM | LAD | -1.5 |