DFS Slates Available
Platform | Slate | Start | Games | Build |
---|---|---|---|---|
DraftKings | Early | Wed 5/19 1:10 PM | 2 | GO |
FanDuel | All Day | Wed 5/19 1:10 PM | 15 | GO |
FanDuel | Early Only | Wed 5/19 4:10 PM | 2 | GO |
FanDuel | Main | Wed 5/19 7:05 PM | 12 | GO |
DraftKings | Main | Wed 5/19 7:05 PM | 12 | GO |
DraftKings | Turbo | Wed 5/19 7:05 PM | 6 | GO |
FanDuel | Express | Wed 5/19 7:37 PM | 3 | GO |
DraftKings | Turbo | Wed 5/19 8:05 PM | 3 | GO |
FanDuel | Express II | Wed 5/19 8:05 PM | 3 | GO |
DraftKings | Turbo | Wed 5/19 9:40 PM | 3 | GO |
DraftKings | Afternoon | Wed 5/19 10:10 PM | 2 | GO |
FanDuel | After Hours | Wed 5/19 10:10 PM | 2 | GO |
Top MLB Starting Pitcher Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | OPP RK# |
Clayton Kershaw | 33.8 | $10.5K | 3.2 | 58.4 | $10.2K | 5.7 | 3 |
Trevor Rogers | 23.0 | $9.1K | 2.5 | 41.5 | $9.7K | 4.3 | 11 |
Shohei Ohtani | 21.6 | $7.4K | 2.9 | 29.7 | $9.5K | 3.1 | 18 |
Corbin Burnes | 20.8 | $10.3K | 2.0 | 34.5 | $10.5K | 3.3 | 9 |
Kevin Gausman | 20.3 | $0.0K | inf | 34.7 | $10.5K | 3.3 | 2 |
Joe Musgrove | 20.0 | $0.0K | inf | 33.6 | $8.7K | 3.9 | 4 |
Jack Flaherty | 20.0 | $9.7K | 2.1 | 35.9 | $10.8K | 3.3 | 16 |
Max Scherzer | 19.4 | $10.0K | 1.9 | 33.6 | $11.7K | 2.9 | 10 |
Zach Eflin | 18.5 | $8.3K | 2.2 | 33.7 | $9.3K | 3.6 | 25 |
John Means | 18.2 | $9.4K | 1.9 | 30.8 | $10.0K | 3.1 | 22 |
Lucas Giolito | 16.7 | $0.0K | inf | 30.1 | $8.4K | 3.6 | 5 |
Tarik Skubal | 16.6 | $6.2K | 2.7 | 31.9 | $6.1K | 5.2 | 15 |
Trevor Cahill | 15.8 | $6.9K | 2.3 | 30.9 | $5.8K | 5.3 | 17 |
David Peterson | 15.6 | $7.3K | 2.1 | 29.4 | $7.5K | 3.9 | 7 |
Merrill Kelly | 15.5 | $7.2K | 2.2 | 32.9 | $6.3K | 5.2 | 23 |
Wade Miley | 15.4 | $0.0K | inf | 26.4 | $6.9K | 3.8 | 27 |
Aaron Civale | 15.0 | $7.7K | 1.9 | 30.8 | $7.3K | 4.2 | 1 |
Charlie Morton | 15.0 | $8.5K | 1.8 | 28.4 | $6.8K | 4.2 | 28 |
Zack Greinke | 14.6 | $8.9K | 1.6 | 28.5 | $7.7K | 3.7 | 14 |
Ryan Yarbrough | 14.6 | $6.6K | 2.2 | 27.7 | $6.2K | 4.5 | 12 |
Brad Keller | 13.8 | $5.5K | 2.5 | 28.9 | $7.1K | 4.1 | 20 |
Corey Kluber | 13.7 | $7.8K | 1.8 | 26.2 | $7.8K | 3.4 | 8 |
Logan Gilbert | 12.5 | $4.7K | 2.7 | 23.5 | $6.0K | 3.9 | 6 |
Garrett Richards | 12.0 | $7.5K | 1.6 | 22.1 | $8.1K | 2.7 | 13 |
Frankie Montas | 11.7 | $7.2K | 1.6 | 23.4 | $8.0K | 2.9 | 24 |
Hyeon-Jong Yang | 11.6 | $4.6K | 2.5 | 20.6 | $6.0K | 3.4 | 26 |
Jake Arrieta | 11.6 | $7.6K | 1.5 | 24.1 | $7.0K | 3.4 | 21 |
Matt Shoemaker | 10.1 | $0.0K | inf | 22.9 | $6.0K | 3.8 | 30 |
Chi Chi González | 9.2 | $0.0K | inf | 19.5 | $6.4K | 3.0 | 29 |
Ross Stripling | 8.0 | $6.4K | 1.3 | 16.9 | $6.6K | 2.6 | 19 |
**View the complete list of today’s MLB projections here
Top MLB Batter Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | OPP RK# |
Juan Soto | 12.0 | $5.8K | 2.1 | 16.1 | $4.0K | 4.0 | |
Vladimir Guerrero Jr. | 11.9 | $6.2K | 1.9 | 15.7 | $4.2K | 3.7 | |
Marcus Semien | 11.8 | $6.2K | 1.9 | 15.3 | $3.8K | 4.0 | |
Ronald Acuña Jr. | 11.7 | $6.2K | 1.9 | 15.8 | $4.4K | 3.6 | |
Aaron Judge | 11.4 | $5.9K | 1.9 | 14.9 | $4.5K | 3.3 | |
Trea Turner | 11.1 | $6.0K | 1.9 | 14.2 | $4.3K | 3.3 | |
Tim Anderson | 10.9 | $0.0K | inf | 13.9 | $3.8K | 3.7 | |
Manny Machado | 10.8 | $0.0K | inf | 14.1 | $3.8K | 3.7 | |
Luke Voit | 10.8 | $5.2K | 2.1 | 14.1 | $3.0K | 4.7 | |
Bo Bichette | 10.8 | $6.2K | 1.7 | 14.0 | $4.1K | 3.4 | |
Teoscar Hernández | 10.8 | $5.1K | 2.1 | 13.7 | $3.1K | 4.4 | |
J.D. Martinez | 10.7 | $5.7K | 1.9 | 13.9 | $4.3K | 3.2 | |
DJ LeMahieu | 10.6 | $5.6K | 1.9 | 13.9 | $3.2K | 4.3 | |
Cavan Biggio | 10.5 | $4.5K | 2.3 | 13.9 | $2.7K | 5.1 | |
Kyle Lewis | 10.4 | $3.2K | 3.3 | 13.5 | $2.5K | 5.4 | |
Yoán Moncada | 10.3 | $0.0K | inf | 13.5 | $3.2K | 4.2 | |
Christian Yelich | 10.2 | $4.6K | 2.2 | 13.6 | $3.5K | 3.9 | |
Mitch Haniger | 10.2 | $4.5K | 2.3 | 13.4 | $3.9K | 3.4 | |
Anthony Rendon | 10.1 | $5.1K | 2.0 | 13.4 | $3.5K | 3.8 | |
Gio Urshela | 10.0 | $4.8K | 2.1 | 12.6 | $2.5K | 5.0 |
**View the complete list of today’s MLB projections here
Today’s MLB Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
Chicago (22-15) | 5.25 | Minnesota (15-13) | 3.75 | 9 | 1:10 PM | CWS | -1.5 |
Colorado (15-24) | 3 | San Diego (24-24) | 4.5 | 7.5 | 4:10 PM | SD | -1.5 |
San Francisco (23-16) | 4.75 | Cincinnati (16-19) | 3.25 | 8 | 5:40 PM | SF | -1.5 |
Tampa Bay (22-19) | 3.25 | Baltimore (19-17) | 4.75 | 8 | 7:05 PM | BAL | -1.5 |
Miami (17-21) | 3 | Philadelphia (21-23) | 4.5 | 7.5 | 7:05 PM | PHI | -1.5 |
New York (21-12) | 3 | Atlanta (12-23) | 4.5 | 7.5 | 7:20 PM | ATL | -1.5 |
Boston (20-21) | 4 | Toronto (21-20) | 5.5 | 9.5 | 7:37 PM | TOR | -1.5 |
Washington (18-17) | 5.25 | Chicago (17-18) | 3.75 | 9 | 7:40 PM | WAS | -1.5 |
Pittsburgh (19-20) | 2.75 | St. Louis (20-20) | 4.25 | 7 | 7:45 PM | STL | -1.5 |
New York (25-15) | 5.25 | Texas (15-20) | 3.75 | 9 | 8:05 PM | NYY | -1.5 |
Cleveland (22-13) | 3.25 | Los Angeles (13-17) | 4.75 | 8 | 8:07 PM | LAA | -1.5 |
Milwaukee (22-16) | 4.25 | Kansas City (16-19) | 2.75 | 7 | 8:10 PM | MIL | -1.5 |
Houston (21-19) | 3.5 | Oakland (19-27) | 5 | 8.5 | 9:40 PM | OAK | -1.5 |
Arizona (17-22) | Los Angeles (22-19) | 10:10 PM | LAD | ||||
Detroit (19-20) | 3.25 | Seattle (20-25) | 4.75 | 8 | 10:10 PM | SEA | -1.5 |