DFS Slates Available
Platform | Slate | Start | Games | Build |
---|---|---|---|---|
DraftKings | Main | Mon 5/24 7:10 PM | 6 | GO |
DraftKings | Turbo | Mon 5/24 7:10 PM | 4 | GO |
FanDuel | Main | Mon 5/24 7:10 PM | 6 | GO |
DraftKings | Night | Mon 5/24 8:10 PM | 2 | GO |
Top MLB Starting Pitcher Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | OPP RK# |
Brandon Woodruff | 24.4 | $10.6K | 2.3 | 41.7 | $10.7K | 3.9 | 30 |
Blake Snell | 20.4 | $8.9K | 2.3 | 36.1 | $9.3K | 3.9 | 21 |
Yusei Kikuchi | 17.8 | $8.3K | 2.1 | 33.9 | $8.9K | 3.8 | 16 |
Lance Lynn | 16.3 | $9.3K | 1.8 | 29.4 | $10.0K | 2.9 | 19 |
Austin Gomber | 16.1 | $5.6K | 2.9 | 31.1 | $7.0K | 4.4 | 26 |
David Peterson | 16.0 | $7.0K | 2.3 | 30.1 | $8.0K | 3.8 | 5 |
Frankie Montas | 14.5 | $6.2K | 2.3 | 28.8 | $8.4K | 3.4 | 12 |
John Means | 13.6 | $10.2K | 1.3 | 23.0 | $9.1K | 2.5 | 3 |
Kwang Hyun Kim | 13.0 | $7.3K | 1.8 | 22.9 | $7.5K | 3.1 | 27 |
Spencer Turnbull | 11.6 | $7.9K | 1.5 | 21.3 | $8.6K | 2.5 | 17 |
Matt Shoemaker | 11.2 | $5.8K | 1.9 | 26.3 | $6.0K | 4.4 | 6 |
Sam Hentges | 9.8 | $5.3K | 1.8 | 24.6 | $5.6K | 4.4 | 8 |
**View the complete list of today’s MLB projections here
Top MLB Batter Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | OPP RK# |
Trey Mancini | 10.5 | $5.5K | 1.9 | 13.7 | $4.2K | 3.3 | |
Jeimer Candelario | 9.7 | $3.6K | 2.7 | 12.7 | $2.8K | 4.5 | |
Francisco Lindor | 9.5 | $4.9K | 1.9 | 12.5 | $2.9K | 4.3 | |
Miguel Cabrera | 9.5 | $3.4K | 2.8 | 12.4 | $2.5K | 5.0 | |
Matt Chapman | 9.5 | $4.9K | 1.9 | 12.2 | $2.7K | 4.5 | |
Robbie Grossman | 9.4 | $4.7K | 2.0 | 12.1 | $2.9K | 4.2 | |
Jonathan Schoop | 9.4 | $3.3K | 2.8 | 11.9 | $2.6K | 4.6 | |
Tim Anderson | 9.3 | $5.9K | 1.6 | 11.8 | $3.4K | 3.5 | |
Yermin Mercedes | 9.3 | $4.9K | 1.9 | 11.4 | $2.8K | 4.1 | |
Ryan Mountcastle | 9.2 | $3.5K | 2.6 | 11.6 | $2.4K | 4.8 | |
Mark Canha | 9.2 | $4.8K | 1.9 | 12.3 | $3.3K | 3.7 | |
José Abreu | 9.0 | $5.1K | 1.8 | 11.8 | $3.7K | 3.2 | |
Nelson Cruz | 9.0 | $6.1K | 1.5 | 11.6 | $3.5K | 3.3 | |
Yoán Moncada | 9.0 | $4.7K | 1.9 | 11.8 | $3.2K | 3.7 | |
Anthony Santander | 9.0 | $3.3K | 2.7 | 11.7 | $2.5K | 4.7 | |
Austin Hays | 8.9 | $3.6K | 2.5 | 11.7 | $3.2K | 3.7 | |
Dominic Smith | 8.9 | $3.9K | 2.3 | 11.2 | $2.4K | 4.7 | |
Cedric Mullins | 8.8 | $4.1K | 2.1 | 11.0 | $2.6K | 4.2 | |
Jonathan Villar | 8.7 | $3.4K | 2.6 | 10.9 | $2.8K | 3.9 | |
Matt Olson | 8.6 | $4.6K | 1.9 | 11.1 | $3.1K | 3.6 |
**View the complete list of today’s MLB projections here
Today’s MLB Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
Cleveland (25-18) | 3.5 | Detroit (18-22) | 5 | 8.5 | 7:10 PM | DET | -1.5 |
Colorado (17-29) | 2.75 | New York (29-23) | 4.25 | 7 | 7:10 PM | NYM | -1.5 |
Baltimore (19-26) | 5.25 | Minnesota (26-15) | 3.75 | 9 | 7:40 PM | BAL | -1.5 |
San Diego (28-18) | 4.25 | Milwaukee (18-23) | 2.75 | 7 | 7:40 PM | SD | -1.5 |
St. Louis (24-21) | 3.25 | Chicago (21-23) | 4.75 | 8 | 8:10 PM | CWS | -1.5 |
Seattle (25-20) | 3.25 | Oakland (20-30) | 4.75 | 8 | 9:40 PM | OAK | -1.5 |