DFS Slates Available
Platform | Slate | Start | Games | Build |
---|---|---|---|---|
FanDuel | Main | Thu 8/12 12:10 PM | 5 | GO |
FanDuel | All Day | Thu 8/12 12:35 PM | 12 | GO |
DraftKings | Turbo | Thu 8/12 1:05 PM | 3 | GO |
DraftKings | Afternoon | Thu 8/12 4:05 PM | 3 | GO |
FanDuel | Express | Thu 8/12 4:05 PM | 4 | GO |
DraftKings | Happy Hour | Thu 8/12 5:10 PM | 2 | GO |
FanDuel | Late Night | Thu 8/12 7:00 PM | 4 | GO |
DraftKings | Turbo | Thu 8/12 9:38 PM | 3 | GO |
FanDuel | Late | Thu 8/12 9:38 PM | 3 | GO |
Top MLB Starting Pitcher Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | OPP RK# |
Fernando Tatis Jr. | 16.6 | $0.0K | inf | 21.9 | $4.1K | 5.3 | 134 |
Freddie Freeman | 14.9 | $0.0K | inf | 19.7 | $3.6K | 5.5 | 95 |
Trey Mancini | 14.8 | $0.0K | inf | 19.2 | $3.1K | 6.2 | 421 |
Cedric Mullins | 14.7 | $0.0K | inf | 18.5 | $3.4K | 5.4 | 421 |
Austin Hays | 13.8 | $0.0K | inf | 17.8 | $2.7K | 6.6 | 421 |
Manny Machado | 13.8 | $0.0K | inf | 18.1 | $3.9K | 4.6 | 134 |
Austin Riley | 13.3 | $0.0K | inf | 17.3 | $3.4K | 5.1 | 95 |
Max Muncy | 13.1 | $5.7K | 2.3 | 17.7 | $3.7K | 4.8 | 232 |
Matt Olson | 13.1 | $5.5K | 2.4 | 17.3 | $4.4K | 3.9 | 137 |
Ozzie Albies | 13.0 | $0.0K | inf | 16.8 | $3.4K | 4.9 | 95 |
Trea Turner | 12.8 | $6.0K | 2.1 | 16.5 | $3.7K | 4.5 | 232 |
Vladimir Guerrero Jr. | 12.7 | $0.0K | inf | 16.6 | $4.6K | 3.6 | 135 |
Eloy Jiménez | 12.6 | $0.0K | inf | 16.1 | $4.1K | 3.9 | 69 |
Tommy Pham | 12.6 | $0.0K | inf | 16.6 | $3.0K | 5.5 | 134 |
Dansby Swanson | 12.5 | $0.0K | inf | 16.2 | $3.2K | 5.1 | 95 |
Nelson Cruz | 12.4 | $0.0K | inf | 16.0 | $3.9K | 4.1 | 42 |
Xander Bogaerts | 12.4 | $0.0K | inf | 16.1 | $3.4K | 4.7 | 285 |
Starling Marte | 12.0 | $5.8K | 2.1 | 15.6 | $4.1K | 3.8 | 137 |
J.D. Martinez | 11.8 | $0.0K | inf | 15.4 | $4.0K | 3.9 | 285 |
Jarren Duran | 11.8 | $0.0K | inf | 14.6 | $2.5K | 5.8 | 285 |
**View the complete list of today’s MLB projections here
Top MLB Batter Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | OPP RK# |
Eloy Jiménez | 14.5 | $4.4K | 3.3 | 18.4 | $3.4K | 5.4 | 186 |
Aaron Judge | 14.0 | $5.2K | 2.7 | 18.4 | $4.3K | 4.3 | 284 |
Giancarlo Stanton | 13.4 | $4.5K | 3.0 | 17.2 | $3.9K | 4.4 | 284 |
José Abreu | 12.8 | $5.9K | 2.2 | 16.8 | $3.7K | 4.5 | 186 |
Matt Olson | 12.7 | $5.2K | 2.4 | 16.8 | $4.3K | 3.9 | 116 |
Joey Gallo | 12.7 | $5.1K | 2.5 | 16.9 | $3.7K | 4.6 | 284 |
Jonathan Schoop | 12.5 | $4.7K | 2.7 | 15.8 | $3.4K | 4.6 | 196 |
Robbie Grossman | 12.4 | $4.0K | 3.1 | 16.3 | $3.2K | 5.1 | 196 |
Cedric Mullins | 12.4 | $4.8K | 2.6 | 15.6 | $3.3K | 4.7 | 111 |
Tim Anderson | 12.3 | $6.0K | 2.1 | 15.8 | $3.5K | 4.5 | 186 |
Luis Robert | 12.2 | $3.4K | 3.6 | 15.7 | $2.7K | 5.8 | 186 |
Xander Bogaerts | 12.2 | $5.5K | 2.2 | 15.8 | $3.4K | 4.6 | 156 |
Rafael Devers | 11.9 | $5.9K | 2.0 | 15.5 | $4.3K | 3.6 | 156 |
DJ LeMahieu | 11.8 | $4.6K | 2.6 | 15.2 | $3.4K | 4.5 | 284 |
Yoán Moncada | 11.8 | $4.9K | 2.4 | 15.7 | $2.9K | 5.4 | 186 |
Luke Voit | 11.8 | $3.7K | 3.2 | 15.5 | $3.1K | 5.0 | 284 |
Pete Alonso | 11.8 | $4.2K | 2.8 | 15.5 | $3.8K | 4.1 | |
Max Muncy | 11.7 | $5.6K | 2.1 | 15.8 | $3.7K | 4.3 | 25 |
Freddie Freeman | 11.7 | $5.2K | 2.3 | 15.6 | $3.7K | 4.2 | 67 |
Jose Altuve | 11.6 | $5.2K | 2.2 | 15.2 | $4.0K | 3.8 | 96 |
**View the complete list of today’s MLB projections here
Today’s MLB Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
Washington (55-57) | 1.75 | New York (57-58) | 3.25 | 5 | 11:10 AM | NYM | -1.5 |
St. Louis (55-57) | 5.25 | Pittsburgh (57-49) | 3.75 | 9 | 11:35 AM | STL | -1.5 |
Los Angeles (61-52) | 5.75 | Philadelphia (52-60) | 4.25 | 10 | 1:05 PM | LAD | -1.5 |
Oakland (62-51) | 5.5 | Cleveland (51-54) | 4 | 9.5 | 1:10 PM | OAK | -1.5 |
Milwaukee (66-48) | 5 | Chicago (48-52) | 3.5 | 8.5 | 2:20 PM | MIL | -1.5 |
Detroit (62-53) | 4.5 | Baltimore (53-46) | 6 | 10.5 | 4:05 PM | BAL | -1.5 |
Tampa Bay (63-50) | 4.75 | Boston (50-58) | 6.25 | 11 | 4:10 PM | BOS | -1.5 |
Texas (46-67) | 3.75 | Seattle (67-65) | 5.25 | 9 | 4:10 PM | SEA | -1.5 |
Cincinnati (60-54) | 4.25 | Atlanta (54-62) | 5.75 | 10 | 5:10 PM | ATL | -1.5 |
New York (65-48) | 4 | Chicago (48-65) | 5.5 | 9.5 | 7:15 PM | CWS | -1.5 |
Toronto (53-59) | 5 | Los Angeles (59-53) | 3.5 | 8.5 | 9:38 PM | TOR | -1.5 |
San Diego (62-53) | 5.25 | Arizona (53-39) | 3.75 | 9 | 9:40 PM | SD | -1.5 |
Colorado (51-62) | 3 | San Francisco (62-65) | 4.5 | 7.5 | 9:45 PM | SF | -1.5 |