DFS Slates Available
Platform | Slate | Start | Games | Build |
---|---|---|---|---|
DraftKings | Main | Fri 8/20 7:05 PM | 14 | GO |
DraftKings | Turbo | Fri 8/20 7:05 PM | 7 | GO |
FanDuel | Main | Fri 8/20 7:05 PM | 14 | GO |
DraftKings | Turbo | Fri 8/20 8:10 PM | 4 | GO |
FanDuel | Express | Fri 8/20 8:10 PM | 4 | GO |
DraftKings | Turbo | Fri 8/20 9:40 PM | 3 | GO |
FanDuel | Late Night | Fri 8/20 10:10 PM | 2 | GO |
Top MLB Starting Pitcher Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | OPP RK# |
Robbie Ray | 20.6 | $9.9K | 2.1 | 38.1 | $10.5K | 3.6 | 11 |
Max Fried | 19.5 | $8.6K | 2.3 | 36.2 | $8.9K | 4.1 | 1 |
Chris Sale | 19.1 | $9.7K | 2.0 | 35.4 | $10.7K | 3.3 | 6 |
Sonny Gray | 18.4 | $8.4K | 2.2 | 34.1 | $8.3K | 4.1 | 21 |
Lucas Giolito | 18.4 | $9.2K | 2.0 | 34.0 | $9.8K | 3.5 | 22 |
Walker Buehler | 17.9 | $10.5K | 1.7 | 33.2 | $11.6K | 2.9 | 27 |
Blake Snell | 17.8 | $8.0K | 2.2 | 33.0 | $9.0K | 3.7 | 16 |
Lance McCullers Jr. | 16.6 | $9.5K | 1.7 | 30.7 | $8.5K | 3.6 | 15 |
Alex Wood | 16.2 | $8.9K | 1.8 | 29.9 | $8.0K | 3.7 | 23 |
James Kaprielian | 15.0 | $8.7K | 1.7 | 27.8 | $8.1K | 3.4 | 29 |
Mitch Keller | 14.0 | $6.4K | 2.2 | 26.0 | $5.7K | 4.6 | 17 |
Michael Wacha | 14.0 | $7.6K | 1.8 | 25.9 | $7.0K | 3.7 | 26 |
Miles Mikolas | 13.4 | $6.9K | 1.9 | 24.8 | $7.0K | 3.5 | 5 |
Yusei Kikuchi | 13.4 | $8.1K | 1.7 | 24.8 | $8.1K | 3.1 | 24 |
Elieser Hernandez | 13.2 | $8.3K | 1.6 | 24.5 | $6.8K | 3.6 | 8 |
Nestor Cortes | 12.9 | $7.7K | 1.7 | 23.9 | $7.3K | 3.3 | 3 |
Patrick Corbin | 12.3 | $7.9K | 1.6 | 22.8 | $7.2K | 3.2 | 28 |
Dane Dunning | 12.1 | $5.2K | 2.3 | 22.4 | $7.6K | 2.9 | 10 |
Matt Moore | 11.9 | $7.2K | 1.7 | 22.1 | $6.5K | 3.4 | 20 |
Carlos Carrasco | 11.5 | $8.2K | 1.4 | 21.4 | $7.1K | 3.0 | 30 |
Jaime Barria | 11.5 | $5.8K | 2.0 | 21.2 | $6.9K | 3.1 | 14 |
Brett Anderson | 11.2 | $7.3K | 1.5 | 20.7 | $6.6K | 3.1 | 12 |
Austin Gomber | 10.6 | $5.9K | 1.8 | 19.7 | $6.8K | 2.9 | 2 |
Keegan Akin | 8.9 | $6.1K | 1.5 | 16.6 | $5.7K | 2.9 | 18 |
Tyler Alexander | 8.8 | $5.1K | 1.7 | 16.2 | $5.5K | 2.9 | 19 |
Charlie Barnes | 8.5 | $5.5K | 1.5 | 15.8 | $5.7K | 2.8 | 25 |
Shohei Ohtani | 8.4 | $6.4K | 1.3 | 15.5 | $4.5K | 3.4 | 14 |
Tyler Gilbert | 7.7 | $6.7K | 1.1 | 14.3 | $5.5K | 2.6 | 13 |
Sam Hentges | 7.4 | $7.5K | 1.0 | 13.7 | $5.5K | 2.5 | 9 |
**View the complete list of today’s MLB projections here
Top MLB Batter Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | OPP RK# |
Aaron Judge | 15.7 | $5.1K | 3.1 | 20.6 | $4.3K | 4.8 | 231 |
Fernando Tatis Jr. | 14.3 | $5.7K | 2.5 | 18.8 | $4.5K | 4.2 | 157 |
Joey Gallo | 13.5 | $4.4K | 3.1 | 18.1 | $3.8K | 4.8 | 231 |
Anthony Rizzo | 13.1 | $3.6K | 3.6 | 17.1 | $3.5K | 4.9 | 231 |
Luke Voit | 12.4 | $3.4K | 3.6 | 16.2 | $2.9K | 5.6 | 231 |
Manny Machado | 12.3 | $5.4K | 2.3 | 16.1 | $4.5K | 3.6 | 157 |
Vladimir Guerrero Jr. | 12.2 | $6.1K | 2.0 | 16.0 | $4.4K | 3.6 | 229 |
Teoscar Hernández | 12.0 | $5.0K | 2.4 | 15.4 | $3.8K | 4.1 | 229 |
Marcus Semien | 11.8 | $4.9K | 2.4 | 15.4 | $4.1K | 3.8 | 229 |
Freddie Freeman | 11.6 | $5.5K | 2.1 | 15.4 | $4.2K | 3.7 | 660 |
Bo Bichette | 11.5 | $5.2K | 2.2 | 14.9 | $3.7K | 4.0 | 229 |
Mike Moustakas | 11.2 | $4.5K | 2.5 | 14.8 | $2.5K | 5.9 | 105 |
Trevor Story | 11.2 | $5.4K | 2.1 | 14.5 | $4.2K | 3.5 | 88 |
Ozzie Albies | 11.0 | $5.8K | 1.9 | 14.4 | $4.4K | 3.3 | 660 |
Willy Adames | 10.8 | $5.3K | 2.0 | 14.0 | $3.3K | 4.2 | 156 |
Giancarlo Stanton | 10.8 | $4.6K | 2.3 | 13.9 | $3.6K | 3.9 | 231 |
Jorge Soler | 10.5 | $4.6K | 2.3 | 14.0 | $3.3K | 4.2 | 660 |
Eloy Jiménez | 10.3 | $4.7K | 2.2 | 13.1 | $3.8K | 3.4 | 174 |
Paul Goldschmidt | 10.3 | $4.7K | 2.2 | 13.3 | $3.6K | 3.7 | 217 |
C.J. Cron | 10.2 | $4.9K | 2.1 | 13.5 | $4.2K | 3.2 | 88 |
**View the complete list of today’s MLB projections here
Today’s MLB Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
Minnesota (58-63) | 4.5 | New York (63-72) | 6 | 10.5 | 7:05 PM | NYY | -1.5 |
Atlanta (67-53) | 5.75 | Baltimore (53-47) | 4.25 | 10 | 7:05 PM | ATL | -1.5 |
Detroit (65-57) | 4 | Toronto (57-55) | 5.5 | 9.5 | 7:07 PM | TOR | -1.5 |
Texas (48-72) | 3.5 | Boston (72-60) | 5 | 8.5 | 7:10 PM | BOS | -1.5 |
Los Angeles (58-64) | 4.25 | Cleveland (64-57) | 5.75 | 10 | 7:10 PM | CLE | -1.5 |
Chicago (69-52) | 5.25 | Tampa Bay (52-68) | 3.75 | 9 | 7:10 PM | CWS | -1.5 |
Miami (50-71) | 3.75 | Cincinnati (71-62) | 5.25 | 9 | 7:10 PM | CIN | -1.5 |
Seattle (71-50) | 3.5 | Houston (50-66) | 5 | 8.5 | 8:10 PM | HOU | -1.5 |
Washington (57-63) | Milwaukee (63-72) | 8:10 PM | MIL | ||||
Pittsburgh (49-72) | 3.5 | St. Louis (72-60) | 5 | 8.5 | 8:15 PM | STL | -1.5 |
Arizona (43-78) | 5 | Colorado (78-55) | 6.5 | 11.5 | 8:40 PM | COL | -1.5 |
San Francisco (71-50) | 5 | Oakland (50-65) | 3.5 | 8.5 | 9:40 PM | SF | -1.5 |
New York (63-56) | 3.25 | Los Angeles (56-67) | 4.75 | 8 | 10:10 PM | LAD | -1.5 |
Philadelphia (62-58) | 3.75 | San Diego (58-64) | 5.25 | 9 | 10:10 PM | SD | -1.5 |