DFS Slates Available
Platform | Slate | Start | Games | Build |
---|---|---|---|---|
FanDuel | Main | Thu 4/7 7:05 PM | 5 | GO |
DraftKings | Main | Thu 4/7 8:08 PM | 3 | GO |
Top MLB Starting Pitcher Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | OPP RK# |
Yu Darvish | 16.3 | $9.5K | 1.7 | 30.1 | $9.4K | 3.2 | 2 |
Max Fried | 15.8 | $9.0K | 1.8 | 29.2 | $9.3K | 3.1 | 13 |
Tylor Megill | 14.3 | $0.0K | inf | 26.5 | $6.8K | 3.9 | 5 |
Framber Valdez | 13.2 | $7.9K | 1.7 | 24.5 | $8.8K | 2.8 | 8 |
Shohei Ohtani | 12.9 | $7.0K | 1.8 | 23.9 | $4.3K | 5.6 | 24 |
Tyler Mahle | 12.6 | $7.7K | 1.6 | 23.4 | $8.9K | 2.6 | 21 |
Patrick Corbin | 12.5 | $0.0K | inf | 23.1 | $6.9K | 3.3 | 26 |
Madison Bumgarner | 12.0 | $5.9K | 2.0 | 22.2 | $6.9K | 3.2 | 16 |
**View the complete list of today’s MLB projections here
Top MLB Batter Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | OPP RK# |
Pete Alonso | 12.6 | $0.0K | inf | 16.6 | $3.6K | 4.6 | |
Manny Machado | 12.3 | $4.8K | 2.6 | 16.1 | $3.8K | 4.2 | |
Juan Soto | 12.2 | $0.0K | inf | 16.4 | $4.4K | 3.7 | |
Mike Trout | 11.3 | $6.2K | 1.8 | 15.1 | $4.2K | 3.6 | |
Starling Marte | 11.0 | $0.0K | inf | 14.2 | $3.6K | 3.9 | |
J.D. Davis | 10.6 | $0.0K | inf | 13.7 | $2.1K | 6.5 | |
Matt Olson | 10.3 | $5.7K | 1.8 | 13.7 | $3.7K | 3.7 | |
Kyle Tucker | 10.2 | $5.2K | 2.0 | 13.3 | $4.1K | 3.2 | |
Marcell Ozuna | 10.2 | $4.3K | 2.4 | 13.3 | $2.9K | 4.6 | |
Wil Myers | 10.2 | $3.4K | 3.0 | 13.2 | $2.6K | 5.1 | |
Austin Riley | 10.1 | $5.4K | 1.9 | 13.2 | $3.6K | 3.7 | |
Eduardo Escobar | 9.9 | $0.0K | inf | 12.8 | $2.9K | 4.4 | |
Francisco Lindor | 9.9 | $0.0K | inf | 13.1 | $3.8K | 3.4 | |
Eddie Rosario | 9.7 | $4.2K | 2.3 | 12.4 | $2.9K | 4.3 | |
Trent Grisham | 9.7 | $4.0K | 2.4 | 12.8 | $3.1K | 4.1 | |
Luke Voit | 9.7 | $3.5K | 2.8 | 12.7 | $2.5K | 5.1 | |
Josh Bell | 9.5 | $0.0K | inf | 12.5 | $2.9K | 4.3 | |
Yordan Alvarez | 9.4 | $4.9K | 1.9 | 12.4 | $3.8K | 3.3 | |
Adam Duvall | 9.1 | $4.5K | 2.0 | 11.9 | $2.8K | 4.3 | |
César Hernández | 9.0 | $0.0K | inf | 11.8 | $2.4K | 4.9 |
**View the complete list of today’s MLB projections here
Today’s MLB Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
New York (0-81) | 5.5 | Washington (81-0) | 4 | 9.5 | 6:05 PM | NYM | -1.5 |
Cincinnati (0-80) | 3.5 | Atlanta (80-0) | 5 | 8.5 | 8:08 PM | ATL | -1.5 |
Houston (0-71) | 3.5 | Los Angeles (71-0) | 5 | 8.5 | 9:38 PM | LAA | -1.5 |
San Diego (0-82) | 5.25 | Arizona (82-0) | 3.75 | 9 | 9:40 PM | SD | -1.5 |