DFS Slates Available
Platform | Slate | Start | Games | Build |
---|---|---|---|---|
DraftKings | Main | Wed 9/29 7:05 PM | 13 | GO |
DraftKings | Turbo | Wed 9/29 7:05 PM | 6 | GO |
FanDuel | Main | Wed 9/29 7:05 PM | 13 | GO |
FanDuel | Express | Wed 9/29 7:40 PM | 2 | GO |
DraftKings | Turbo | Wed 9/29 8:05 PM | 4 | GO |
FanDuel | Express II | Wed 9/29 8:05 PM | 4 | GO |
DraftKings | Turbo | Wed 9/29 9:45 PM | 3 | GO |
FanDuel | Late Night | Wed 9/29 10:10 PM | 2 | GO |
Top MLB Starting Pitcher Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | OPP RK# |
Max Scherzer | 21.5 | $10.4K | 2.1 | 39.8 | $11.5K | 3.5 | 17 |
Frankie Montas | 20.3 | $9.4K | 2.2 | 37.6 | $9.9K | 3.8 | 12 |
Carlos Rodón | 19.4 | $10.2K | 1.9 | 35.9 | $10.3K | 3.5 | 14 |
Gerrit Cole | 19.0 | $10.1K | 1.9 | 35.2 | $11.0K | 3.2 | 21 |
Aaron Nola | 18.8 | $9.5K | 2.0 | 34.7 | $9.2K | 3.8 | 19 |
Nathan Eovaldi | 18.6 | $8.4K | 2.2 | 34.5 | $8.8K | 3.9 | 1 |
Taijuan Walker | 16.5 | $6.6K | 2.5 | 30.5 | $7.3K | 4.2 | 20 |
Max Fried | 16.2 | $8.6K | 1.9 | 30.1 | $9.0K | 3.3 | 16 |
José Berríos | 16.2 | $8.9K | 1.8 | 29.9 | $9.7K | 3.1 | 23 |
Luis Garcia | 15.8 | $9.2K | 1.7 | 29.2 | $8.4K | 3.5 | 25 |
Luis Garcia | 15.8 | $9.2K | 1.7 | 29.2 | $8.4K | 3.5 | 25 |
Logan Gilbert | 15.7 | $7.6K | 2.1 | 29.0 | $7.7K | 3.8 | 18 |
Elieser Hernandez | 15.6 | $7.4K | 2.1 | 29.0 | $7.1K | 4.1 | 24 |
Alex Wood | 15.6 | $7.9K | 2.0 | 28.8 | $7.5K | 3.8 | 2 |
Sonny Gray | 15.4 | $8.7K | 1.8 | 28.4 | $8.5K | 3.3 | 26 |
Michael Pineda | 14.8 | $6.1K | 2.4 | 27.5 | $7.4K | 3.7 | 13 |
Taylor Hearn | 14.8 | $5.1K | 2.9 | 27.5 | $7.0K | 3.9 | 8 |
Zach Plesac | 13.8 | $7.2K | 1.9 | 25.5 | $8.1K | 3.1 | 11 |
Drew Rasmussen | 12.9 | $5.5K | 2.3 | 24.0 | $6.2K | 3.9 | 27 |
Adrian Houser | 12.1 | $8.2K | 1.5 | 22.5 | $8.1K | 2.8 | 22 |
Daniel Lynch | 11.7 | $6.8K | 1.7 | 21.7 | $6.5K | 3.3 | 15 |
Miles Mikolas | 11.5 | $6.5K | 1.8 | 21.3 | $6.7K | 3.2 | 28 |
Merrill Kelly | 11.1 | $6.4K | 1.7 | 20.5 | $8.2K | 2.5 | 29 |
Zac Lowther | 8.8 | $5.0K | 1.8 | 16.4 | $5.7K | 2.9 | 9 |
Shohei Ohtani | 7.6 | $6.2K | 1.2 | 14.1 | $4.3K | 3.3 | 6 |
Ryan Weathers | 7.1 | $6.2K | 1.1 | 13.1 | $5.6K | 2.3 | 30 |
Casey Mize | 6.2 | $5.7K | 1.1 | 11.5 | $7.2K | 1.6 | 3 |
**View the complete list of today’s MLB projections here
Top MLB Batter Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | OPP RK# |
Trea Turner | 11.4 | $5.6K | 2.0 | 14.7 | $4.3K | 3.4 | 398 |
Rafael Devers | 11.1 | $5.2K | 2.1 | 14.6 | $3.9K | 3.7 | 262 |
Mookie Betts | 10.6 | $6.1K | 1.7 | 14.0 | $4.0K | 3.5 | 398 |
Xander Bogaerts | 10.2 | $5.3K | 1.9 | 13.2 | $3.7K | 3.6 | 262 |
Adolis Garcia | 10.1 | $4.5K | 2.2 | 13.1 | $3.3K | 4.0 | |
Byron Buxton | 10.0 | $4.9K | 2.0 | 13.1 | $4.0K | 3.3 | 176 |
Kyle Schwarber | 10.0 | $5.0K | 2.0 | 13.5 | $3.8K | 3.6 | 262 |
Salvador Perez | 10.0 | $5.7K | 1.8 | 12.8 | $3.5K | 3.7 | 73 |
J.D. Martinez | 10.0 | $4.5K | 2.2 | 13.0 | $3.9K | 3.3 | 262 |
Jorge Polanco | 9.9 | $5.2K | 1.9 | 12.8 | $3.5K | 3.7 | 176 |
Hunter Renfroe | 9.9 | $4.6K | 2.2 | 13.2 | $3.6K | 3.7 | 262 |
Franmil Reyes | 9.6 | $5.1K | 1.9 | 12.4 | $3.4K | 3.6 | 135 |
Kris Bryant | 9.5 | $4.9K | 1.9 | 12.5 | $3.9K | 3.2 | 122 |
Bobby Dalbec | 9.5 | $3.4K | 2.8 | 12.4 | $3.0K | 4.1 | 262 |
Freddie Freeman | 9.4 | $5.7K | 1.6 | 12.5 | $4.0K | 3.1 | 25 |
Justin Turner | 9.4 | $5.1K | 1.8 | 12.2 | $3.2K | 3.8 | 398 |
Max Kepler | 9.3 | $3.9K | 2.4 | 12.4 | $2.6K | 4.8 | 176 |
Jose Altuve | 9.2 | $5.8K | 1.6 | 12.2 | $4.3K | 2.8 | 139 |
Akil Baddoo | 9.1 | $4.0K | 2.3 | 11.7 | $3.2K | 3.7 | 184 |
Joey Gallo | 9.1 | $4.4K | 2.1 | 12.3 | $3.4K | 3.6 | 51 |
**View the complete list of today’s MLB projections here
Today’s MLB Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
Boston (78-78) | 5.5 | Baltimore (78-62) | 4 | 9.5 | 7:05 PM | BOS | -1.5 |
New York (93-63) | 4.75 | Toronto (63-77) | 3.25 | 8 | 7:07 PM | NYY | -1.5 |
Miami (62-93) | 3 | New York (93-75) | 4.5 | 7.5 | 7:10 PM | NYM | -1.5 |
Philadelphia (81-75) | 3.25 | Atlanta (75-83) | 4.75 | 8 | 7:20 PM | ATL | -1.5 |
Detroit (80-76) | 3.75 | Minnesota (76-78) | 5.25 | 9 | 7:40 PM | MIN | -1.5 |
Milwaukee (93-63) | 4.75 | St. Louis (63-84) | 3.25 | 8 | 7:45 PM | MIL | -1.5 |
Los Angeles (72-84) | 3.5 | Texas (84-64) | 5 | 8.5 | 8:05 PM | TEX | -1.5 |
Cleveland (73-83) | 5.25 | Kansas City (83-73) | 3.75 | 9 | 8:10 PM | CLE | -1.5 |
Tampa Bay (89-67) | 3.75 | Houston (67-86) | 5.25 | 9 | 8:10 PM | HOU | -1.5 |
Cincinnati (79-78) | 3 | Chicago (78-85) | 4.5 | 7.5 | 8:10 PM | CWS | -1.5 |
Arizona (55-101) | 3.25 | San Francisco (101-92) | 4.75 | 8 | 9:45 PM | SF | -1.5 |
Oakland (83-74) | 4.5 | Seattle (74-93) | 3 | 7.5 | 10:10 PM | OAK | -1.5 |
San Diego (76-80) | 3.25 | Los Angeles (80-93) | 4.75 | 8 | 10:10 PM | LAD | -1.5 |