Top Picks and Projections For June 24th Main Slates
DFS Slates Available
Platform | Slate | Start | Games | Build |
---|---|---|---|---|
DraftKings | Main | Tue 6/21 7:05 PM | 13 | GO |
FanDuel | All Day | Tue 6/21 7:05 PM | 13 | GO |
FanDuel | Main | Tue 6/21 8:05 PM | 7 | GO |
FanDuel | Express | Tue 6/21 9:38 PM | 3 | GO |
Top MLB Starting Pitcher Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | OPP RK# |
Nestor Cortes | 21.1 | $10.4K | 2.0 | 39.0 | $10.5K | 3.7 | |
Sean Manaea | 20.3 | $9.0K | 2.3 | 37.5 | $9.9K | 3.8 | |
Marco Gonzales | 17.0 | $7.1K | 2.4 | 31.5 | $8.0K | 3.9 | |
Kevin Gausman | 16.7 | $10.2K | 1.6 | 30.8 | $10.2K | 3.0 | |
Zac Gallen | 15.7 | $9.3K | 1.7 | 29.1 | $9.5K | 3.1 | |
Kyle Gibson | 15.4 | $8.1K | 1.9 | 28.5 | $9.0K | 3.2 | |
Roansy Contreras | 14.9 | $7.4K | 2.0 | 27.6 | $7.7K | 3.6 | |
Reid Detmers | 14.8 | $6.7K | 2.2 | 27.3 | $7.1K | 3.8 | |
James Kaprielian | 14.6 | $5.5K | 2.7 | 26.9 | $6.0K | 4.5 | |
Rich Hill | 14.4 | $7.2K | 2.0 | 26.7 | $7.3K | 3.7 | |
Dylan Cease | 14.2 | $9.8K | 1.4 | 26.3 | $9.6K | 2.7 | |
Joe Ryan | 13.7 | $8.8K | 1.6 | 25.3 | $8.8K | 2.9 | |
Martín Pérez | 13.2 | $9.6K | 1.4 | 24.4 | $9.2K | 2.7 | |
Jordan Lyles | 13.1 | $6.0K | 2.2 | 24.3 | $7.8K | 3.1 | |
Erick Fedde | 13.1 | $5.7K | 2.3 | 24.2 | $6.9K | 3.5 | |
Aaron Civale | 11.5 | $6.4K | 1.8 | 21.3 | $7.4K | 2.9 | |
Jose Urquidy | 10.8 | $6.5K | 1.7 | 20.0 | $7.9K | 2.5 | |
Trevor Williams | 10.7 | $6.3K | 1.7 | 19.9 | $6.4K | 3.1 | |
Chi Chi González | 7.5 | $6.7K | 1.1 | 13.9 | $5.6K | 2.5 | |
Josh Fleming | 6.3 | $6.8K | 0.9 | 11.6 | $5.8K | 2.0 |
**View the complete list of today’s MLB projections here
Top MLB Batter Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | OPP RK# |
Mike Trout | 13.7 | $5.5K | 2.5 | 18.3 | $4.3K | 4.3 | |
Juan Soto | 13.1 | $5.2K | 2.5 | 17.9 | $4.2K | 4.3 | |
Rafael Devers | 13.0 | $5.5K | 2.4 | 17.2 | $4.2K | 4.1 | |
Bryan Reynolds | 12.3 | $3.8K | 3.2 | 15.9 | $2.9K | 5.5 | |
Byron Buxton | 12.2 | $5.7K | 2.1 | 16.6 | $3.9K | 4.3 | |
Yordan Alvarez | 11.9 | $5.9K | 2.0 | 16.0 | $4.1K | 3.9 | |
Taylor Ward | 11.6 | $3.7K | 3.1 | 15.5 | $2.9K | 5.3 | |
J.D. Martinez | 11.6 | $5.1K | 2.3 | 15.1 | $3.5K | 4.3 | |
Jose Altuve | 11.6 | $5.6K | 2.1 | 15.2 | $3.4K | 4.5 | |
Cedric Mullins | 11.5 | $4.6K | 2.5 | 14.9 | $3.4K | 4.4 | |
Xander Bogaerts | 11.4 | $4.6K | 2.5 | 14.6 | $3.6K | 4.1 | |
Paul Goldschmidt | 11.1 | $5.4K | 2.1 | 14.6 | $4.2K | 3.5 | |
Pete Alonso | 11.1 | $4.9K | 2.3 | 14.6 | $3.9K | 3.7 | |
Bryce Harper | 11.0 | $6.1K | 1.8 | 14.4 | $4.5K | 3.2 | |
Max Muncy | 11.0 | $2.0K | 5.5 | 15.4 | $0.0K | inf | |
Josh Bell | 11.0 | $3.5K | 3.1 | 14.2 | $3.4K | 4.2 | |
Vladimir Guerrero Jr. | 10.9 | $5.6K | 1.9 | 14.4 | $3.7K | 3.9 | |
Daniel Vogelbach | 10.8 | $2.5K | 4.3 | 14.2 | $2.5K | 5.7 | |
Anthony Santander | 10.7 | $3.9K | 2.7 | 14.1 | $3.2K | 4.4 | |
Rhys Hoskins | 10.7 | $5.0K | 2.1 | 14.1 | $3.8K | 3.7 |
**View the complete list of today’s MLB projections here
Today’s MLB Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
Chicago (30-35) | Pittsburgh (35-27) | 7:05 PM | PIT | 1.5 | |||
Washington (21-48) | Baltimore (48-29) | 7:05 PM | BAL | 1.5 | |||
New York (39-26) | 5.25 | Tampa Bay (26-36) | #VALUE! | 9 | 7:10 PM | NYY | -1.5 |
Detroit (24-41) | Boston (41-34) | 7:10 PM | BOS | -1.5 | |||
San Francisco (36-28) | 5 | Atlanta (28-34) | #VALUE! | 8.5 | 7:20 PM | SF | -1.5 |
Cleveland (32-29) | 3 | Minnesota (29-38) | #VALUE! | 7.5 | 7:40 PM | MIN | |
Philadelphia (37-30) | 5.5 | Texas (30-29) | #VALUE! | 9.5 | 8:05 PM | PHI | -1.5 |
St. Louis (36-31) | 3.75 | Milwaukee (31-35) | #VALUE! | 9 | 8:10 PM | MIL | |
New York (42-25) | Houston (25-35) | 8:10 PM | HOU | -1.5 | |||
Toronto (39-26) | Chicago (26-39) | 8:10 PM | CWS | ||||
Kansas City (31-33) | 4.75 | Los Angeles (33-32) | #VALUE! | 8 | 9:38 PM | KC | -1.5 |
Arizona (34-33) | San Diego (33-40) | 9:40 PM | SD | ||||
Seattle (30-37) | Oakland (37-24) | 9:40 PM | OAK | 1.5 |