DFS Slates Available
Platform | Slate | Start | Games | Build |
---|---|---|---|---|
DraftKings | Turbo | Fri 6/17 1:05 PM | 2 | GO |
FanDuel | All Day | Fri 6/17 1:05 PM | 15 | GO |
FanDuel | Express | Fri 6/17 1:05 PM | 2 | GO |
FanDuel | Express | Fri 6/17 6:05 PM | 2 | GO |
DraftKings | Main | Fri 6/17 7:05 PM | 12 | GO |
FanDuel | Main | Fri 6/17 7:05 PM | 11 | GO |
FanDuel | Express | Fri 6/17 8:40 PM | 5 | GO |
FanDuel | Express | Fri 6/17 9:40 PM | 4 | GO |
Top MLB Starting Pitcher Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | OPP RK# |
Carlos Rodón | 23.4 | $9.9K | 2.4 | 43.2 | $10.7K | 4.0 | |
Frankie Montas | 20.5 | $8.3K | 2.5 | 37.9 | $10.2K | 3.7 | |
Tarik Skubal | 19.2 | $9.0K | 2.1 | 35.6 | $9.9K | 3.6 | |
Robbie Ray | 18.9 | $8.7K | 2.2 | 34.9 | $9.2K | 3.8 | |
Charlie Morton | 17.6 | $8.7K | 2.0 | 32.5 | $8.1K | 4.0 | |
Carlos Carrasco | 17.5 | $9.1K | 1.9 | 32.5 | $9.7K | 3.4 | |
Framber Valdez | 16.9 | $8.5K | 2.0 | 31.3 | $10.1K | 3.1 | |
Hunter Greene | 16.9 | $0.0K | inf | 31.2 | $9.0K | 3.5 | |
Clayton Kershaw | 16.3 | $10.5K | 1.6 | 30.2 | $10.5K | 2.9 | |
Eric Lauer | 16.1 | $0.0K | inf | 29.8 | $8.8K | 3.4 | |
Lucas Giolito | 15.1 | $9.6K | 1.6 | 27.9 | $9.3K | 3.0 | |
Michael Lorenzen | 14.1 | $7.1K | 2.0 | 26.1 | $9.5K | 2.7 | |
Ranger Suarez | 14.1 | $7.7K | 1.8 | 26.0 | $7.6K | 3.4 | |
Pablo López | 13.9 | $10.2K | 1.4 | 25.7 | $9.1K | 2.8 | |
Zack Greinke | 13.5 | $5.5K | 2.5 | 24.9 | $6.7K | 3.7 | |
Adam Wainwright | 12.7 | $8.1K | 1.6 | 23.5 | $8.3K | 2.8 | |
Devin Smeltzer | 12.6 | $6.5K | 1.9 | 23.4 | $7.5K | 3.1 | |
Madison Bumgarner | 11.8 | $6.3K | 1.9 | 21.9 | $7.0K | 3.1 | |
Michael Wacha | 10.9 | $7.4K | 1.5 | 20.1 | $7.7K | 2.6 | |
Jordan Montgomery | 10.5 | $7.9K | 1.3 | 19.4 | $8.2K | 2.4 | |
Mackenzie Gore | 10.5 | $9.2K | 1.1 | 19.4 | $8.5K | 2.3 | |
Zach Thompson | 10.4 | $6.1K | 1.7 | 19.3 | $6.4K | 3.0 | |
Zach Plesac | 10.2 | $6.7K | 1.5 | 18.9 | $8.4K | 2.3 | |
Joan Adon | 8.7 | $8.1K | 1.1 | 16.2 | $6.6K | 2.5 | |
Kyle Freeland | 8.4 | $5.7K | 1.5 | 15.6 | $7.4K | 2.1 | |
Ross Stripling | 7.2 | $5.8K | 1.2 | 13.3 | $6.8K | 2.0 | |
Keegan Thompson | 7.1 | $7.2K | 1.0 | 13.0 | $6.0K | 2.2 |
**View the complete list of today’s MLB projections here
Top MLB Batter Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | OPP RK# |
Bryce Harper | 16.0 | $6.0K | 2.7 | 20.9 | $4.6K | 4.5 | |
Kyle Schwarber | 14.9 | $4.6K | 3.2 | 20.3 | $4.1K | 5.0 | |
Manny Machado | 14.3 | $6.1K | 2.3 | 18.8 | $4.3K | 4.4 | |
Aaron Judge | 13.8 | $6.2K | 2.2 | 18.4 | $3.6K | 5.1 | |
Byron Buxton | 12.7 | $5.5K | 2.3 | 17.3 | $4.2K | 4.1 | |
Rhys Hoskins | 12.6 | $4.7K | 2.7 | 16.7 | $3.8K | 4.4 | |
Mike Trout | 12.4 | $5.7K | 2.2 | 16.7 | $4.2K | 4.0 | |
Jake Cronenworth | 12.2 | $5.6K | 2.2 | 16.3 | $3.8K | 4.3 | |
Giancarlo Stanton | 12.1 | $5.1K | 2.4 | 15.9 | $3.7K | 4.3 | |
Rafael Devers | 12.1 | $5.9K | 2.1 | 16.0 | $4.5K | 3.6 | |
Christian Yelich | 12.0 | $0.0K | inf | 15.9 | $3.2K | 5.0 | |
Rowdy Tellez | 12.0 | $0.0K | inf | 15.5 | $2.7K | 5.7 | |
Ronald Acuña Jr. | 11.7 | $5.8K | 2.0 | 15.4 | $4.3K | 3.6 | |
Paul Goldschmidt | 11.7 | $5.9K | 2.0 | 15.4 | $4.0K | 3.9 | |
Eric Hosmer | 11.6 | $2.9K | 4.0 | 14.6 | $3.0K | 4.9 | |
Mookie Betts | 11.6 | $6.1K | 1.9 | 15.6 | $3.7K | 4.2 | |
Freddie Freeman | 11.4 | $5.3K | 2.2 | 15.1 | $3.5K | 4.3 | |
Jurickson Profar | 11.2 | $4.3K | 2.6 | 15.1 | $3.9K | 3.9 | |
Trea Turner | 11.1 | $6.1K | 1.8 | 14.2 | $3.9K | 3.6 | |
Vladimir Guerrero Jr. | 11.0 | $5.6K | 2.0 | 14.4 | $4.2K | 3.4 |
**View the complete list of today’s MLB projections here
Today’s MLB Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
Philadelphia (32-30) | 6 | Washington (30-21) | 4.5 | 10.5 | 1:05 PM | PHI | -1.5 |
Atlanta (33-30) | 5 | Chicago (30-27) | 3.5 | 8.5 | 2:20 PM | ATL | -1.5 |
Tampa Bay (35-26) | 5 | Baltimore (26-28) | 3.5 | 8.5 | 6:05 PM | TB | -1.5 |
Milwaukee (33-30) | 5.5 | Cincinnati (30-26) | 4 | 9.5 | 6:40 PM | MIL | -1.5 |
San Francisco (34-27) | 4.5 | Pittsburgh (27-26) | 3 | 7.5 | 7:05 PM | SF | -1.5 |
New York (36-25) | 5.5 | Toronto (25-36) | 4 | 9.5 | 7:07 PM | NYY | -1.5 |
St. Louis (36-28) | 4.25 | Boston (28-31) | 5.75 | 10 | 7:10 PM | BOS | -1.5 |
Miami (26-34) | New York (34-39) | 7:10 PM | NYM | ||||
Texas (26-35) | 4.75 | Detroit (35-24) | 3.25 | 8 | 7:10 PM | TEX | -1.5 |
Chicago (36-24) | 3.25 | Houston (24-34) | 4.75 | 8 | 8:10 PM | HOU | -1.5 |
San Diego (38-25) | 6.75 | Colorado (25-30) | 5.25 | 12 | 8:40 PM | SD | -1.5 |
Kansas City (28-33) | Oakland (33-23) | 9:40 PM | OAK | ||||
Minnesota (36-28) | 5.25 | Arizona (28-32) | 3.75 | 9 | 9:40 PM | MIN | -1.5 |
Cleveland (29-28) | 3.25 | Los Angeles (28-35) | 4.75 | 8 | 10:10 PM | LAD | -1.5 |
Los Angeles (29-34) | 3 | Seattle (34-29) | 4.5 | 7.5 | 10:10 PM | SEA | -1.5 |