DFS Slates Available
Platform | Slate | Start | Games | Build |
---|---|---|---|---|
DraftKings | Main | Tue 6/7 7:05 PM | 12 | GO |
FanDuel | All Day | Tue 6/7 7:05 PM | 12 | GO |
Top MLB Starting Pitcher Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | OPP RK# |
Kyle Wright | 22.2 | $10.1K | 2.2 | 41.1 | $10.5K | 3.9 | |
Tarik Skubal | 20.3 | $9.8K | 2.1 | 37.6 | $10.4K | 3.6 | |
Justin Verlander | 20.3 | $10.6K | 1.9 | 37.6 | $10.9K | 3.4 | |
Alek Manoah | 19.2 | $10.0K | 1.9 | 35.5 | $11.0K | 3.2 | |
Carlos Rodón | 18.7 | $10.3K | 1.8 | 34.6 | $9.9K | 3.5 | |
José Quintana | 17.6 | $7.5K | 2.3 | 32.6 | $8.4K | 3.9 | |
Garrett Whitlock | 15.2 | $6.9K | 2.2 | 28.0 | $7.0K | 4.0 | |
Ranger Suarez | 15.0 | $8.2K | 1.8 | 27.8 | $7.3K | 3.8 | |
Keegan Thompson | 14.1 | $6.7K | 2.1 | 26.1 | $7.5K | 3.5 | |
Jeffrey Springs | 13.8 | $6.3K | 2.2 | 25.5 | $8.7K | 2.9 | |
Jameson Taillon | 13.6 | $9.5K | 1.4 | 25.2 | $9.5K | 2.7 | |
Taijuan Walker | 13.6 | $7.2K | 1.9 | 25.2 | $8.1K | 3.1 | |
Dakota Hudson | 13.1 | $5.7K | 2.3 | 24.2 | $7.7K | 3.1 | |
Michael Kopech | 12.7 | $9.2K | 1.4 | 23.5 | $8.9K | 2.6 | |
Yu Darvish | 12.6 | $8.9K | 1.4 | 23.3 | $9.1K | 2.6 | |
Germán Márquez | 12.5 | $5.3K | 2.4 | 23.0 | $6.6K | 3.5 | |
Cole Irvin | 12.0 | $8.0K | 1.5 | 22.1 | $8.5K | 2.6 | |
Reid Detmers | 11.3 | $8.5K | 1.3 | 21.0 | $6.9K | 3.0 | |
Chris Flexen | 11.1 | $6.2K | 1.8 | 20.5 | $7.6K | 2.7 | |
Brad Keller | 10.9 | $6.6K | 1.7 | 20.2 | $8.0K | 2.5 |
**View the complete list of today’s MLB projections here
Top MLB Batter Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | OPP RK# |
Aaron Judge | 12.9 | $6.2K | 2.1 | 17.2 | $4.5K | 3.8 | |
Bryce Harper | 11.8 | $5.1K | 2.3 | 15.4 | $4.4K | 3.5 | |
Ronald Acuña Jr. | 11.7 | $6.3K | 1.9 | 15.2 | $4.1K | 3.7 | |
Rafael Devers | 11.7 | $5.3K | 2.2 | 15.2 | $4.0K | 3.8 | |
Giancarlo Stanton | 11.6 | $5.1K | 2.3 | 15.0 | $3.6K | 4.2 | |
Willson Contreras | 11.2 | $4.6K | 2.4 | 15.1 | $3.6K | 4.2 | |
Cedric Mullins | 11.2 | $4.2K | 2.7 | 14.5 | $3.1K | 4.7 | |
Ian Happ | 11.1 | $3.6K | 3.1 | 14.5 | $3.5K | 4.1 | |
Trevor Story | 11.0 | $5.2K | 2.1 | 14.6 | $4.2K | 3.5 | |
Kyle Schwarber | 10.9 | $4.3K | 2.5 | 14.8 | $3.6K | 4.1 | |
Vladimir Guerrero Jr. | 10.7 | $4.7K | 2.3 | 14.0 | $4.2K | 3.3 | |
Xander Bogaerts | 10.7 | $5.4K | 2.0 | 13.8 | $4.1K | 3.4 | |
J.D. Martinez | 10.7 | $5.4K | 2.0 | 14.0 | $3.7K | 3.8 | |
Mookie Betts | 10.6 | $6.0K | 1.8 | 14.3 | $4.6K | 3.1 | |
Anthony Rizzo | 10.6 | $5.1K | 2.1 | 14.2 | $3.6K | 3.9 | |
Byron Buxton | 10.6 | $4.8K | 2.2 | 14.3 | $3.6K | 4.0 | |
Mike Trout | 10.6 | $5.6K | 1.9 | 14.2 | $3.9K | 3.6 | |
Yordan Alvarez | 10.5 | $5.9K | 1.8 | 14.2 | $4.3K | 3.3 | |
Luis Robert | 10.5 | $5.2K | 2.0 | 13.2 | $3.3K | 4.0 | |
Andrew Benintendi | 10.4 | $3.7K | 2.8 | 12.8 | $3.1K | 4.1 |
**View the complete list of today’s MLB projections here
Today’s MLB Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
Detroit (21-5) | 4.25 | Pittsburgh (5-25) | 2.75 | 7 | 7:05 PM | DET | -1.5 |
Chicago (25-4) | 5 | Baltimore (4-25) | 3.5 | 8.5 | 7:05 PM | CHC | -1.5 |
St. Louis (30-3) | 3 | Tampa Bay (3-32) | 4.5 | 7.5 | 7:10 PM | TB | -1.5 |
Oakland (22-6) | 3.5 | Atlanta (6-28) | 5 | 8.5 | 7:20 PM | ATL | -1.5 |
New York (33-5) | Minnesota (5-30) | 7:40 PM | MIN | ||||
Seattle (25-4) | 3.25 | Houston (4-31) | 4.75 | 8 | 8:10 PM | HOU | -1.5 |
Los Angeles (33-2) | 5 | Chicago (2-30) | 3.5 | 8.5 | 8:10 PM | LAD | -1.5 |
Philadelphia (25-7) | 3.5 | Milwaukee (7-31) | 5 | 8.5 | 8:10 PM | MIL | -1.5 |
Toronto (31-4) | 5 | Kansas City (4-24) | 3.5 | 8.5 | 8:10 PM | TOR | -1.5 |
Boston (25-5) | Los Angeles (5-28) | 9:38 PM | LAA | ||||
New York (34-4) | 3 | San Diego (4-33) | 4.5 | 7.5 | 9:40 PM | SD | -1.5 |
Colorado (26-3) | 3 | San Francisco (3-28) | 4.5 | 7.5 | 9:45 PM | SF | -1.5 |