Quick Main Slate Overview
We have 12 games scheduled for tonight’s main slate with a 7:00 PM lock time. The top scoring game is projected to be between the Hawks and Bucks with a 240 over/under. Over the last few years a perfect slate of this size has had the following team compositions in the perfect lineup
Teams | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
Percent | 0.0% | 0.0% | 0.0% | 20.0% | 35.0% | 20.0% | 20.0% |
Game Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
Celtics (39-27) | 114.25 | Hornets (32-33) | 110.75 | 225 | 6:00 PM | BOS | -3.5 |
Bulls (39-26) | 116.25 | Pistons (18-47) | 111.25 | 227.5 | 6:00 PM | CHI | -5 |
Suns (51-13) | 108 | Heat (44-22) | 112 | 220 | 6:30 PM | MIA | -4 |
Hawks (31-33) | 118.75 | Bucks (40-25) | 121.25 | 240 | 7:00 PM | MIL | -2.5 |
Thunder (20-44) | 112 | Timberwolves (37-29) | 120.5 | 232.5 | 7:00 PM | MIN | -8.5 |
Lakers (28-36) | 119.5 | Rockets (16-49) | 114 | 233.5 | 7:00 PM | LAL | -5.5 |
Magic (16-49) | 106.5 | Pelicans (27-37) | 115 | 221.5 | 7:00 PM | NOP | -8.5 |
Raptors (34-30) | 115.5 | Spurs (25-40) | 114 | 229.5 | 7:30 PM | TOR | -1.5 |
Knicks (27-38) | 103.25 | Mavericks (40-25) | 111.25 | 214.5 | 7:30 PM | DAL | -8 |
Nuggets (39-26) | 122 | Kings (24-43) | 117.5 | 239.5 | 9:00 PM | DEN | -4.5 |
Trail Blazers (25-39) | 100.5 | Jazz (40-24) | 118 | 218.5 | 9:00 PM | UTA | -17.5 |
Wizards (29-34) | 106.25 | Clippers (34-32) | 110.25 | 216.5 | 9:30 PM | LAC | -4 |
Top Point Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Shai Gilgeous-Alexander | 59.9 | $10.2K | 5.9 | 59.6 | $10.7K | 5.6 | 28 |
Dejounte Murray | 53.3 | $11.3K | 4.7 | 53.3 | $10.2K | 5.2 | 10 |
Trae Young | 51.3 | $10.3K | 5.0 | 48.6 | $9.5K | 5.1 | 21 |
De’Aaron Fox | 49.1 | $9.3K | 5.3 | 48.4 | $8.9K | 5.4 | 13 |
Terry Rozier | 43.5 | $8.0K | 5.4 | 42.4 | $8.5K | 5.0 | 11 |
Cade Cunningham | 41.6 | $8.0K | 5.2 | 40.3 | $7.5K | 5.4 | 22 |
Fred VanVleet | 39.2 | $8.2K | 4.8 | 37.9 | $7.3K | 5.2 | 29 |
Russell Westbrook | 36.0 | $8.5K | 4.2 | 34.6 | $6.8K | 5.1 | 20 |
LaMelo Ball | 34.5 | $8.8K | 3.9 | 33.4 | $7.6K | 4.4 | 11 |
Reggie Jackson | 34.4 | $8.8K | 3.9 | 32.6 | $7.1K | 4.6 | 8 |
Top Shooting Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Luka Doncic | 60.7 | $12.3K | 4.9 | 58.1 | $11.1K | 5.2 | 20 |
DeMar DeRozan | 48.2 | $9.8K | 4.9 | 47.6 | $9.4K | 5.1 | 18 |
CJ McCollum | 47.1 | $8.9K | 5.3 | 45.6 | $8.5K | 5.4 | 29 |
Donovan Mitchell | 44.8 | $9.0K | 5.0 | 43.2 | $8.4K | 5.1 | 7 |
Jrue Holiday | 44.3 | $7.9K | 5.6 | 43.5 | $9.0K | 4.8 | 8 |
D’Angelo Russell | 43.4 | $8.1K | 5.4 | 41.7 | $7.7K | 5.4 | 28 |
Khris Middleton | 42.5 | $8.0K | 5.3 | 40.6 | $7.7K | 5.3 | 8 |
Zach LaVine | 41.8 | $8.6K | 4.9 | 39.6 | $7.7K | 5.1 | 18 |
Devin Booker | 41.1 | $8.8K | 4.7 | 39.9 | $10.1K | 4.0 | 22 |
RJ Barrett | 39.4 | $8.2K | 4.8 | 37.4 | $7.7K | 4.9 | 2 |
Top Small Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Giannis Antetokounmpo | 63.8 | $12.0K | 5.3 | 63.4 | $11.9K | 5.3 | 12 |
LeBron James | 56.9 | $11.6K | 4.9 | 55.9 | $10.4K | 5.4 | 10 |
Brandon Ingram | 44.2 | $8.5K | 5.2 | 42.7 | $8.9K | 4.8 | 4 |
Scottie Barnes | 37.6 | $7.7K | 4.9 | 37.7 | $7.2K | 5.2 | 3 |
Miles Bridges | 33.9 | $7.7K | 4.4 | 33.6 | $6.7K | 5.0 | 18 |
Harrison Barnes | 33.1 | $6.1K | 5.4 | 31.7 | $6.2K | 5.1 | 24 |
Saddiq Bey | 31.4 | $6.6K | 4.8 | 30.2 | $6.4K | 4.7 | 8 |
Bojan Bogdanovic | 29.5 | $5.3K | 5.6 | 27.5 | $4.7K | 5.9 | 30 |
Isaiah Roby | 28.9 | $5.5K | 5.3 | 29.3 | $6.7K | 4.4 | 21 |
Terance Mann | 28.3 | $5.8K | 4.9 | 27.9 | $5.4K | 5.2 | 20 |
Top Power Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Jayson Tatum | 52.3 | $10.4K | 5.0 | 50.3 | $9.8K | 5.1 | 22 |
Domantas Sabonis | 48.0 | $9.4K | 5.1 | 46.7 | $8.7K | 5.4 | 29 |
Kyle Kuzma | 42.1 | $9.1K | 4.6 | 40.8 | $9.3K | 4.4 | 8 |
Pascal Siakam | 41.9 | $9.5K | 4.4 | 41.6 | $8.3K | 5.0 | 13 |
Bam Adebayo | 41.2 | $8.5K | 4.8 | 41.7 | $9.1K | 4.6 | 16 |
Christian Wood | 40.2 | $8.0K | 5.0 | 39.5 | $8.3K | 4.8 | 12 |
Bobby Portis | 36.5 | $6.8K | 5.4 | 35.7 | $6.1K | 5.9 | 23 |
John Collins | 30.9 | $6.0K | 5.2 | 31.0 | $6.5K | 4.8 | 3 |
Jerami Grant | 30.8 | $6.6K | 4.7 | 30.7 | $6.4K | 4.8 | 11 |
Carmelo Anthony | 30.8 | $5.3K | 5.8 | 30.5 | $5.1K | 6.0 | 30 |
Top Center Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Nikola Jokic | 67.7 | $12.6K | 5.4 | 66.4 | $11.5K | 5.8 | 26 |
Karl-Anthony Towns | 55.2 | $10.8K | 5.1 | 54.2 | $9.4K | 5.8 | 28 |
Rudy Gobert | 43.8 | $7.8K | 5.6 | 45.2 | $7.7K | 5.9 | 29 |
Jakob Poeltl | 40.5 | $7.9K | 5.1 | 42.0 | $7.6K | 5.5 | 20 |
Wendell Carter Jr. | 37.7 | $7.5K | 5.0 | 36.9 | $7.7K | 4.8 | 21 |
Julius Randle | 37.3 | $10.1K | 3.7 | 35.7 | $8.6K | 4.2 | 9 |
Nikola Vucevic | 36.6 | $8.5K | 4.3 | 36.4 | $7.7K | 4.7 | 3 |
Al Horford | 34.9 | $6.3K | 5.5 | 35.5 | $6.3K | 5.6 | 14 |
Robert Williams III | 34.3 | $7.1K | 4.8 | 36.6 | $7.8K | 4.7 | 14 |
Jonas Valanciunas | 33.3 | $7.4K | 4.5 | 32.5 | $6.7K | 4.9 | 22 |
View a complete list of today’s NBA projections here