Quick Main Slate Overview
We have 11 games scheduled for tonight’s main slate with a 7:00 PM lock time. The top scoring game is projected to be between the Hornets and Nuggets with a 228 over/under. Over the last few years a perfect slate of this size has had the following team compositions in the perfect lineup
Teams | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
Percent | 0.0% | 0.0% | 0.0% | 20.0% | 35.0% | 20.0% | 20.0% |
Game Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
Hawks (14-16) | 103 | 76ers (16-15) | 109 | 212 | 6:00 PM | PHI | -6 |
Rockets (10-22) | 106 | Pacers (13-19) | 115 | 221 | 6:00 PM | IND | -9 |
Pelicans (11-21) | 107 | Magic (7-25) | 101.5 | 208.5 | 6:00 PM | NOP | -5.5 |
Wizards (16-15) | 105.5 | Knicks (14-17) | 105 | 210.5 | 6:30 PM | WAS | -0.5 |
Pistons (5-25) | 96.75 | Heat (19-13) | 106.75 | 203.5 | 6:30 PM | MIA | -10 |
Bucks (20-13) | 108.25 | Mavericks (15-15) | 105.75 | 214 | 7:30 PM | MIL | -2.5 |
Timberwolves (15-16) | 107 | Jazz (21-9) | 118.5 | 225.5 | 8:00 PM | UTA | -11.5 |
Hornets (16-17) | 112.75 | Nuggets (15-15) | 115.25 | 228 | 8:00 PM | DEN | -2.5 |
Thunder (11-19) | 103 | Suns (25-5) | 111.5 | 214.5 | 8:00 PM | PHX | -8.5 |
Grizzlies (19-13) | 106.75 | Warriors (25-6) | 109.75 | 216.5 | 9:00 PM | GSW | -3 |
Spurs (12-18) | 112 | Lakers (16-16) | 112 | 224 | 9:30 PM | LAL | 0 |
Top Point Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
LaMelo Ball | 50.8 | $9.9K | 5.1 | 49.4 | $9.6K | 5.1 | 29 |
Dejounte Murray | 48.3 | $10.3K | 4.7 | 48.3 | $9.9K | 4.9 | 28 |
Stephen Curry | 46.3 | $11.9K | 3.9 | 43.7 | $9.7K | 4.5 | 14 |
Russell Westbrook | 42.1 | $10.7K | 3.9 | 40.5 | $9.8K | 4.1 | 23 |
Kyle Lowry | 39.7 | $8.5K | 4.7 | 38.0 | $7.9K | 4.8 | 19 |
Chris Paul | 38.3 | $9.1K | 4.2 | 38.7 | $8.2K | 4.7 | 8 |
Shai Gilgeous-Alexander | 37.8 | $8.7K | 4.3 | 37.3 | $8.7K | 4.3 | 18 |
Jalen Brunson | 37.7 | $8.5K | 4.4 | 36.9 | $7.4K | 5.0 | 30 |
Ja Morant | 35.4 | $8.6K | 4.1 | 34.9 | $8.9K | 3.9 | 4 |
Derrick White | 32.9 | $6.7K | 4.9 | 33.3 | $7.7K | 4.3 | 28 |
Top Shooting Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Donovan Mitchell | 44.4 | $9.5K | 4.7 | 42.8 | $8.4K | 5.1 | 17 |
Jrue Holiday | 42.2 | $8.3K | 5.1 | 41.6 | $9.5K | 4.4 | 6 |
Bradley Beal | 40.7 | $9.8K | 4.2 | 39.0 | $8.3K | 4.7 | 19 |
Devin Booker | 40.0 | $8.6K | 4.7 | 38.0 | $7.6K | 5.0 | 24 |
Caris LeVert | 37.8 | $7.7K | 4.9 | 37.5 | $6.4K | 5.9 | 20 |
D’Angelo Russell | 36.5 | $8.0K | 4.6 | 35.2 | $7.8K | 4.5 | 3 |
Khris Middleton | 35.9 | $8.0K | 4.5 | 34.1 | $7.7K | 4.4 | 6 |
Josh Hart | 34.4 | $6.2K | 5.5 | 33.9 | $6.8K | 5.0 | 27 |
Josh Giddey | 31.8 | $7.5K | 4.2 | 31.1 | $7.4K | 4.2 | 2 |
Franz Wagner | 31.4 | $7.4K | 4.2 | 31.3 | $6.8K | 4.6 | 26 |
Top Small Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
LeBron James | 54.4 | $11.3K | 4.8 | 53.6 | $11.4K | 4.7 | 3 |
Brandon Ingram | 46.0 | $9.6K | 4.8 | 44.0 | $8.8K | 5.0 | 24 |
Miles Bridges | 39.0 | $7.7K | 5.1 | 38.8 | $8.3K | 4.7 | 1 |
Gordon Hayward | 33.7 | $6.6K | 5.1 | 32.9 | $7.6K | 4.3 | 1 |
Dillon Brooks | 33.4 | $6.8K | 4.9 | 32.6 | $6.5K | 5.0 | 10 |
Dorian Finney-Smith | 28.3 | $5.9K | 4.8 | 28.6 | $6.2K | 4.6 | 19 |
Saddiq Bey | 27.6 | $6.7K | 4.1 | 26.7 | $5.4K | 4.9 | 6 |
Cameron Johnson | 27.0 | $4.8K | 5.6 | 26.1 | $5.4K | 4.8 | 29 |
Bojan Bogdanovic | 26.8 | $5.2K | 5.2 | 25.0 | $5.1K | 4.9 | 26 |
Cam Reddish | 26.2 | $4.6K | 5.7 | 25.8 | $4.3K | 6.0 | 20 |
Top Power Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Domantas Sabonis | 44.3 | $10.1K | 4.4 | 43.1 | $8.6K | 5.0 | 23 |
Kristaps Porzingis | 36.2 | $9.0K | 4.0 | 36.7 | $8.7K | 4.2 | 26 |
Tobias Harris | 35.6 | $9.2K | 3.9 | 34.6 | $7.1K | 4.9 | 22 |
Draymond Green | 35.1 | $7.7K | 4.6 | 35.5 | $7.6K | 4.7 | 14 |
Christian Wood | 34.8 | $8.6K | 4.0 | 34.1 | $8.2K | 4.2 | 3 |
John Collins | 34.2 | $7.3K | 4.7 | 34.6 | $7.7K | 4.5 | 13 |
Aaron Gordon | 29.9 | $5.8K | 5.2 | 29.5 | $5.6K | 5.3 | 30 |
Jaren Jackson Jr. | 27.2 | $6.9K | 3.9 | 27.8 | $6.7K | 4.1 | 6 |
Kyle Kuzma | 24.7 | $6.8K | 3.6 | 23.8 | $5.4K | 4.4 | 11 |
Chuma Okeke | 24.6 | $5.1K | 4.8 | 25.3 | $6.8K | 3.7 | 9 |
Top Center Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Nikola Jokic | 63.5 | $12.2K | 5.2 | 62.2 | $11.3K | 5.5 | 29 |
Joel Embiid | 54.4 | $12.0K | 4.5 | 54.4 | $10.7K | 5.1 | 16 |
Rudy Gobert | 48.6 | $9.7K | 5.0 | 50.2 | $9.5K | 5.3 | 22 |
Karl-Anthony Towns | 48.4 | $10.6K | 4.6 | 47.1 | $10.1K | 4.7 | 19 |
Julius Randle | 41.5 | $10.5K | 4.0 | 39.7 | $8.7K | 4.6 | 30 |
Deandre Ayton | 40.9 | $8.3K | 4.9 | 41.0 | $8.1K | 5.1 | 20 |
Myles Turner | 35.1 | $6.7K | 5.2 | 36.9 | $6.4K | 5.8 | 28 |
Jakob Poeltl | 33.0 | $6.6K | 5.0 | 34.1 | $7.5K | 4.5 | 10 |
Willy Hernangomez | 30.0 | $3.8K | 7.9 | 29.7 | $4.6K | 6.5 | 26 |
DeMarcus Cousins | 26.9 | $4.7K | 5.7 | 27.1 | $6.0K | 4.5 | 24 |
View a complete list of today’s NBA projections here
Slates Available For Lineup Optimization
Platform | Slate | Start | Games | Build |
---|---|---|---|---|
DraftKings | Main | Thu 12/23 7:00 PM | 11 | GO |
FanDuel | Main | Thu 12/23 7:00 PM | 11 | GO |
DraftKings | Turbo | Thu 12/23 7:30 PM | 2 | GO |
FanDuel | Express | Thu 12/23 7:30 PM | 2 | GO |
DraftKings | Turbo II | Thu 12/23 9:00 PM | 3 | GO |
FanDuel | Express II | Thu 12/23 9:00 PM | 3 | GO |
FanDuel | Late Night | Thu 12/23 10:00 PM | 2 | GO |