Quick Main Slate Overview
We have 2 games scheduled for tonight’s main slate with a 8:30 PM lock time. The top scoring game is projected to be between the Mavericks and Warriors with a 214.5 over/under. Over the last few years a perfect slate of this size has had the following team compositions in the perfect lineup
Teams | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
Percent | 1.5% | 40.0% | 58.5% | 0.0% | 0.0% | 0.0% | 0.0% |
Game Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
Celtics (7-3) | 100.75 | Heat (8-3) | 102.75 | 203.5 | 7:30 PM | MIA | -2 |
Mavericks (7-5) | 104.5 | Warriors (8-3) | 110 | 214.5 | 8:00 PM | GSW | -5.5 |
Top Point Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Derrick White | 17.8 | $4.8K | 3.7 | 17.8 | $4.8K | 3.7 | 1 |
Payton Pritchard | 9.5 | $3.6K | 2.6 | 9.0 | $3.7K | 2.4 | 1 |
Carlik Jones | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 7 |
Chris Chiozza | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | 4 |
Frank Ntilikina | 0.0 | $3.0K | 0.0 | 0.0 | $3.7K | 0.0 | 7 |
Gary Payton II | 0.0 | $3.4K | 0.0 | 0.0 | $3.5K | 0.0 | 4 |
Jalen Brunson | 0.0 | $6.4K | 0.0 | 0.0 | $6.4K | 0.0 | 7 |
JaQuori McLaughlin | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 7 |
Javonte Smart | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | 5 |
Kyle Lowry | 0.0 | $5.2K | 0.0 | 0.0 | $5.5K | 0.0 | 5 |
Top Shooting Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Jimmy Butler | 47.7 | $9.6K | 5.0 | 48.3 | $10.5K | 4.6 | 1 |
Jaylen Brown | 38.1 | $8.1K | 4.7 | 36.6 | $8.5K | 4.3 | 12 |
Marcus Smart | 30.3 | $6.6K | 4.6 | 30.0 | $7.0K | 4.3 | 12 |
Tyler Herro | 24.0 | $5.5K | 4.4 | 22.7 | $5.3K | 4.3 | 1 |
Max Strus | 21.8 | $5.6K | 3.9 | 20.5 | $5.2K | 3.9 | 1 |
Victor Oladipo | 19.6 | $5.3K | 3.7 | 19.2 | $4.5K | 4.3 | 1 |
Gabe Vincent | 16.0 | $4.3K | 3.7 | 15.5 | $4.5K | 3.4 | 1 |
Duncan Robinson | 3.3 | $3.0K | 1.1 | 3.0 | $3.8K | 0.8 | 1 |
Aaron Nesmith | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | 12 |
Andre Iguodala | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | 2 |
Top Small Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
P.J. Tucker | 20.5 | $4.9K | 4.2 | 20.2 | $5.1K | 4.0 | 12 |
Caleb Martin | 6.5 | $3.0K | 2.2 | 6.6 | $3.6K | 1.8 | 12 |
Axel Toupane | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 2 |
Dorian Finney-Smith | 0.0 | $5.1K | 0.0 | 0.0 | $5.2K | 0.0 | 7 |
Eugene Omoruyi | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 7 |
Joe Johnson | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 3 |
Jonathan Kuminga | 0.0 | $3.1K | 0.0 | 0.0 | $4.0K | 0.0 | 2 |
Juan Toscano-Anderson | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | 2 |
Justin Jackson | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 3 |
Kelan Martin | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 3 |
Top Power Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Jayson Tatum | 45.8 | $10.0K | 4.6 | 44.2 | $10.2K | 4.3 | 1 |
Bam Adebayo | 29.4 | $7.1K | 4.1 | 29.7 | $7.5K | 4.0 | 5 |
Grant Williams | 19.8 | $4.6K | 4.3 | 19.7 | $4.7K | 4.2 | 1 |
Daniel Theis | 2.1 | $3.1K | 0.7 | 2.1 | $3.7K | 0.6 | 1 |
Al-Farouq Aminu | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 1 |
Alen Smailagic | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 7 |
Chris Silva | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | 5 |
Davis Bertans | 0.0 | $3.2K | 0.0 | 0.0 | $3.6K | 0.0 | 6 |
Draymond Green | 0.0 | $6.3K | 0.0 | 0.0 | $6.0K | 0.0 | 7 |
Dwight Powell | 0.0 | $3.5K | 0.0 | 0.0 | $3.6K | 0.0 | 6 |
Top Center Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Al Horford | 34.8 | $6.9K | 5.0 | 35.5 | $7.0K | 5.1 | 1 |
Robert Williams III | 12.5 | $4.5K | 2.8 | 13.4 | $5.5K | 2.4 | 1 |
Dewayne Dedmon | 9.2 | $3.2K | 2.9 | 9.2 | $3.6K | 2.6 | 4 |
Aric Holman | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 4 |
Ömer Yurtseven | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | 4 |
Boban Marjanovic | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | 24 |
Haywood Highsmith | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | 4 |
James Wiseman | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | 11 |
Kevon Looney | 0.0 | $3.8K | 0.0 | 0.0 | $4.8K | 0.0 | 11 |
Udonis Haslem | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | 4 |
View a complete list of today’s NBA projections here
Slates Available For Lineup Optimization
Platform | Slate | Start | Games | Build |
---|---|---|---|---|
DraftKings | Main | Tue 5/17 8:30 PM | 2 | GO |
DraftKings | GSW vs DAL | Tue 5/17 8:30 PM | 1 | GO |
FanDuel | Main | Tue 5/17 8:30 PM | 2 | GO |
FanDuel | GSW vs DAL | Tue 5/17 8:30 PM | 1 | GO |