Quick Main Slate Overview
We have 6 games scheduled for tonight’s main slate with a 7:30 PM lock time. The top scoring game is projected to be between the Hornets and Jazz with a 235.5 over/under. Over the last few years a perfect slate of this size has had the following team compositions in the perfect lineup
Teams | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
Percent | 0.0% | 5.6% | 11.1% | 33.3% | 27.8% | 16.7% | 0.0% |
Game Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
76ers (15-15) | Celtics (15-15) | 6:30 PM | BOS | ||||
Rockets (10-20) | 108 | Bulls (18-10) | 116.5 | 224.5 | 7:00 PM | CHI | -8.5 |
Thunder (9-19) | 104 | Grizzlies (19-12) | 108.5 | 212.5 | 7:00 PM | MEM | -4.5 |
Hornets (16-16) | 114.25 | Jazz (20-9) | 121.25 | 235.5 | 8:00 PM | UTA | -7 |
Kings (13-18) | 105 | Warriors (24-6) | 118.5 | 223.5 | 9:00 PM | GSW | -13.5 |
Spurs (11-18) | 105.5 | Clippers (16-14) | 110 | 215.5 | 9:30 PM | LAC | -4.5 |
Top Point Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
LaMelo Ball | 46.8 | $9.6K | 4.9 | 45.5 | $9.8K | 4.6 | 9 |
Dejounte Murray | 39.9 | $9.8K | 4.1 | 40.0 | $9.1K | 4.4 | 17 |
Lonzo Ball | 39.5 | $7.7K | 5.1 | 39.1 | $7.7K | 5.1 | 26 |
Tyrese Haliburton | 34.4 | $7.0K | 4.9 | 34.9 | $7.7K | 4.5 | 2 |
Derrick White | 31.6 | $6.5K | 4.9 | 32.0 | $8.0K | 4.0 | 17 |
Alex Caruso | 29.3 | $5.1K | 5.7 | 30.6 | $5.4K | 5.7 | 26 |
Terry Rozier | 27.1 | $6.5K | 4.2 | 26.9 | $6.5K | 4.1 | 9 |
Tyus Jones | 24.8 | $5.8K | 4.3 | 24.7 | $5.5K | 4.5 | 7 |
Coby White | 17.3 | $3.7K | 4.7 | 16.4 | $5.1K | 3.2 | 26 |
Tre Jones | 11.9 | $3.0K | 4.0 | 11.8 | $3.8K | 3.1 | 17 |
Top Shooting Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
DeMar DeRozan | 47.0 | $9.3K | 5.1 | 46.4 | $8.9K | 5.2 | 11 |
Desmond Bane | 31.4 | $6.1K | 5.1 | 30.6 | $6.4K | 4.8 | 23 |
Buddy Hield | 28.3 | $5.8K | 4.9 | 26.5 | $5.1K | 5.2 | 1 |
Keldon Johnson | 26.3 | $5.4K | 4.9 | 25.5 | $6.4K | 4.0 | 22 |
De’Anthony Melton | 22.3 | $4.8K | 4.6 | 22.5 | $6.3K | 3.6 | 23 |
Lonnie Walker IV | 22.2 | $4.2K | 5.3 | 21.5 | $5.3K | 4.1 | 22 |
Devin Vassell | 20.4 | $4.1K | 5.0 | 20.8 | $4.9K | 4.2 | 22 |
Javonte Green | 17.6 | $3.1K | 5.7 | 18.0 | $4.0K | 4.5 | 11 |
Bryn Forbes | 15.1 | $3.4K | 4.4 | 14.2 | $4.0K | 3.6 | 22 |
John Konchar | 13.0 | $3.3K | 3.9 | 13.2 | $4.0K | 3.3 | 23 |
Top Small Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Miles Bridges | 37.8 | $8.0K | 4.7 | 37.7 | $8.4K | 4.5 | 6 |
Dillon Brooks | 35.7 | $6.4K | 5.6 | 34.9 | $6.7K | 5.2 | 29 |
Gordon Hayward | 33.4 | $6.4K | 5.2 | 32.6 | $7.6K | 4.3 | 6 |
Harrison Barnes | 28.9 | $6.0K | 4.8 | 27.8 | $6.1K | 4.6 | 11 |
Kelly Oubre Jr. | 27.7 | $6.7K | 4.1 | 26.9 | $6.8K | 4.0 | 6 |
Kyle Anderson | 27.6 | $5.2K | 5.3 | 28.3 | $5.8K | 4.9 | 29 |
Derrick Jones Jr. | 17.4 | $4.0K | 4.4 | 18.4 | $4.4K | 4.2 | 30 |
Alfonzo McKinnie | 11.2 | $3.0K | 3.7 | 10.6 | $3.9K | 2.7 | 30 |
Keita Bates-Diop | 9.5 | $3.0K | 3.2 | 9.5 | $3.7K | 2.6 | 8 |
Maurice Harkless | 8.9 | $3.0K | 3.0 | 9.2 | $3.5K | 2.6 | 11 |
Top Power Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Jaren Jackson Jr. | 33.2 | $6.7K | 5.0 | 34.1 | $6.9K | 4.9 | 30 |
Chimezie Metu | 30.3 | $4.7K | 6.4 | 30.7 | $6.0K | 5.1 | 6 |
Cody Martin | 23.9 | $5.7K | 4.2 | 24.6 | $5.2K | 4.7 | 1 |
P.J. Washington | 23.9 | $5.5K | 4.3 | 23.9 | $6.2K | 3.9 | 1 |
Xavier Tillman | 17.5 | $3.4K | 5.1 | 18.6 | $4.7K | 4.0 | 30 |
Jalen McDaniels | 12.5 | $3.3K | 3.8 | 12.2 | $3.9K | 3.1 | 1 |
Drew Eubanks | 11.7 | $3.2K | 3.7 | 11.9 | $3.9K | 3.1 | 5 |
Killian Tillie | 4.6 | $3.1K | 1.5 | 4.8 | $3.8K | 1.3 | 30 |
Al-Farouq Aminu | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 5 |
Alen Smailagic | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 15 |
Top Center Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Nikola Vucevic | 41.9 | $9.1K | 4.6 | 41.8 | $8.8K | 4.8 | 28 |
Jakob Poeltl | 27.5 | $6.2K | 4.4 | 28.3 | $7.1K | 4.0 | 11 |
Richaun Holmes | 26.2 | $6.2K | 4.2 | 26.2 | $6.6K | 4.0 | 5 |
Steven Adams | 25.6 | $5.0K | 5.1 | 25.8 | $5.5K | 4.7 | 19 |
Mason Plumlee | 19.1 | $4.0K | 4.8 | 19.8 | $5.1K | 3.9 | 20 |
Tristan Thompson | 15.6 | $4.3K | 3.6 | 15.5 | $5.1K | 3.0 | 5 |
Tony Bradley | 12.3 | $3.0K | 4.1 | 12.3 | $4.1K | 3.0 | 28 |
Jock Landale | 6.3 | $3.1K | 2.0 | 6.3 | $3.5K | 1.8 | 11 |
Devon Dotson | 6.2 | $3.0K | 2.1 | 6.0 | $3.7K | 1.6 | 28 |
Damian Jones | 5.2 | $3.0K | 1.7 | 5.1 | $3.6K | 1.4 | 5 |
View a complete list of today’s NBA projections here