Quick Main Slate Overview
We have 5 games scheduled for tonight’s main slate with a 6:00 PM lock time. The top scoring game is projected to be between the Timberwolves and Trail Blazers with a 222 over/under. Over the last few years a perfect slate of this size has had the following team compositions in the perfect lineup
Teams | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
Percent | 0.0% | 3.8% | 19.2% | 26.9% | 26.9% | 19.2% | 0.0% |
Game Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
Nets (18-8) | 108 | Pistons (4-21) | 104 | 212 | 5:00 PM | BRO | -4 |
Pelicans (8-20) | 109.75 | Spurs (9-15) | 110.75 | 220.5 | 6:00 PM | SAS | -1 |
Mavericks (12-13) | 106.75 | Thunder (8-17) | 102.75 | 209.5 | 6:00 PM | DAL | -4 |
Timberwolves (11-15) | 111 | Trail Blazers (11-15) | 111 | 222 | 8:00 PM | POR | 0 |
Magic (5-21) | 107.25 | Lakers (14-13) | 113.75 | 221 | 8:30 PM | LAL | -6.5 |
Top Point Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Dejounte Murray | 44.8 | $10.1K | 4.4 | 44.8 | $9.3K | 4.8 | 14 |
Damian Lillard | 42.9 | $10.2K | 4.2 | 41.0 | $8.5K | 4.8 | 7 |
Russell Westbrook | 41.9 | $10.5K | 4.0 | 40.2 | $9.2K | 4.4 | 27 |
Shai Gilgeous-Alexander | 38.4 | $8.6K | 4.5 | 37.8 | $8.7K | 4.3 | 5 |
Cole Anthony | 37.6 | $8.2K | 4.6 | 35.7 | $8.4K | 4.3 | 30 |
Cade Cunningham | 36.5 | $7.5K | 4.9 | 35.0 | $7.4K | 4.7 | 24 |
Jalen Brunson | 34.3 | $5.3K | 6.5 | 33.7 | $5.8K | 5.8 | 6 |
Derrick White | 34.0 | $7.0K | 4.9 | 34.4 | $8.0K | 4.3 | 14 |
Dennis Smith Jr. | 25.5 | $6.3K | 4.0 | 26.6 | $5.5K | 4.8 | 7 |
Patty Mills | 24.6 | $4.9K | 5.0 | 23.3 | $4.9K | 4.8 | 23 |
Top Shooting Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
D’Angelo Russell | 43.3 | $8.8K | 4.9 | 41.8 | $8.4K | 5.0 | 11 |
Anthony Edwards | 36.4 | $8.3K | 4.4 | 35.5 | $7.3K | 4.9 | 11 |
Franz Wagner | 33.4 | $6.1K | 5.5 | 33.5 | $6.3K | 5.3 | 21 |
Josh Hart | 29.4 | $6.0K | 4.9 | 29.1 | $5.8K | 5.0 | 10 |
Norman Powell | 29.2 | $6.2K | 4.7 | 28.6 | $6.0K | 4.8 | 17 |
Josh Giddey | 27.0 | $6.5K | 4.2 | 26.4 | $5.5K | 4.8 | 7 |
Tim Hardaway Jr. | 26.4 | $5.5K | 4.8 | 25.9 | $5.5K | 4.7 | 24 |
Anfernee Simons | 26.2 | $5.1K | 5.1 | 24.8 | $5.2K | 4.8 | 17 |
Luguentz Dort | 25.9 | $5.7K | 4.5 | 24.9 | $6.2K | 4.0 | 7 |
Keldon Johnson | 25.5 | $5.8K | 4.4 | 24.9 | $5.4K | 4.6 | 29 |
Top Small Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
LeBron James | 56.7 | $10.8K | 5.3 | 55.8 | $11.0K | 5.1 | 21 |
Kevin Durant | 55.8 | $11.0K | 5.1 | 54.3 | $10.8K | 5.0 | 25 |
Brandon Ingram | 43.2 | $9.0K | 4.8 | 41.0 | $8.6K | 4.8 | 1 |
Jarred Vanderbilt | 28.8 | $5.6K | 5.1 | 30.6 | $5.3K | 5.8 | 28 |
Dorian Finney-Smith | 24.7 | $4.6K | 5.4 | 25.2 | $5.3K | 4.8 | 29 |
Saddiq Bey | 22.3 | $4.8K | 4.6 | 21.7 | $4.8K | 4.5 | 18 |
Nassir Little | 22.1 | $3.9K | 5.7 | 22.2 | $4.2K | 5.3 | 27 |
Robert Covington | 19.5 | $3.5K | 5.6 | 19.9 | $4.7K | 4.2 | 27 |
Doug McDermott | 19.2 | $4.2K | 4.6 | 17.7 | $4.3K | 4.1 | 6 |
Josh Jackson | 18.1 | $3.2K | 5.7 | 18.0 | $3.7K | 4.9 | 18 |
Top Power Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Anthony Davis | 51.9 | $10.4K | 5.0 | 53.9 | $10.0K | 5.4 | 26 |
Kristaps Porzingis | 40.5 | $8.0K | 5.1 | 41.0 | $8.5K | 4.8 | 30 |
LaMarcus Aldridge | 27.8 | $5.9K | 4.7 | 28.6 | $6.0K | 4.8 | 16 |
Isaiah Stewart | 23.1 | $5.4K | 4.3 | 23.8 | $5.8K | 4.1 | 6 |
Kenrich Williams | 20.9 | $3.4K | 6.1 | 21.2 | $5.0K | 4.2 | 28 |
Darius Bazley | 20.2 | $4.3K | 4.7 | 20.6 | $5.4K | 3.8 | 28 |
Carmelo Anthony | 19.4 | $4.3K | 4.5 | 18.9 | $4.7K | 4.0 | 26 |
James Johnson | 18.9 | $3.8K | 5.0 | 19.3 | $5.1K | 3.8 | 16 |
Trey Lyles | 18.5 | $3.5K | 5.3 | 17.7 | $3.7K | 4.8 | 6 |
Larry Nance Jr. | 18.5 | $3.8K | 4.9 | 18.9 | $4.9K | 3.9 | 27 |
Top Center Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Karl-Anthony Towns | 46.4 | $10.0K | 4.6 | 45.0 | $9.5K | 4.7 | 14 |
Jonas Valanciunas | 42.4 | $8.4K | 5.0 | 41.6 | $7.7K | 5.4 | 26 |
Jusuf Nurkic | 34.8 | $7.1K | 4.9 | 34.7 | $6.1K | 5.7 | 21 |
Wendell Carter Jr. | 32.5 | $7.2K | 4.5 | 31.9 | $7.0K | 4.6 | 8 |
Jakob Poeltl | 31.4 | $6.9K | 4.6 | 32.3 | $6.7K | 4.8 | 17 |
Mo Bamba | 28.3 | $6.4K | 4.4 | 29.5 | $7.1K | 4.2 | 8 |
Willy Hernangomez | 21.6 | $4.0K | 5.4 | 21.3 | $5.0K | 4.3 | 26 |
Dwight Howard | 16.4 | $4.4K | 3.7 | 17.0 | $4.9K | 3.5 | 30 |
Robin Lopez | 14.4 | $3.1K | 4.6 | 14.3 | $3.7K | 3.9 | 8 |
Moses Brown | 9.2 | $3.2K | 2.9 | 9.7 | $4.2K | 2.3 | 20 |
View a complete list of today’s NBA projections here