Quick Main Slate Overview
We have 2 games scheduled for tonight’s main slate with a 3:30 PM lock time. The top scoring game is projected to be between the Bucks and Celtics with a 206.5 over/under. Over the last few years a perfect slate of this size has had the following team compositions in the perfect lineup
Teams | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
Percent | 1.5% | 40.0% | 58.5% | 0.0% | 0.0% | 0.0% | 0.0% |
Game Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
Bucks (7-3) | 102.5 | Celtics (6-3) | 104 | 206.5 | 2:30 PM | BOS | -1.5 |
Mavericks (7-5) | 101.5 | Suns (7-5) | 103.5 | 205 | 7:00 PM | PHX | -2 |
Top Point Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Chris Paul | 36.2 | $7.7K | 4.7 | 36.3 | $7.9K | 4.6 | 4 |
Jalen Brunson | 29.7 | $6.6K | 4.5 | 29.1 | $6.2K | 4.7 | 2 |
Derrick White | 20.4 | $4.6K | 4.4 | 20.3 | $5.0K | 4.1 | 17 |
Spencer Dinwiddie | 15.1 | $4.5K | 3.4 | 14.6 | $4.3K | 3.4 | 2 |
Landry Shamet | 11.3 | $3.6K | 3.1 | 10.8 | $3.9K | 2.8 | 4 |
George Hill | 7.7 | $3.0K | 2.6 | 7.6 | $3.6K | 2.1 | 6 |
Frank Ntilikina | 6.6 | $3.0K | 2.2 | 6.6 | $3.7K | 1.8 | 2 |
Payton Pritchard | 5.8 | $3.1K | 1.9 | 5.5 | $3.7K | 1.5 | 17 |
Aaron Holiday | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | 4 |
Cameron Payne | 0.0 | $3.1K | 0.0 | 0.0 | $3.8K | 0.0 | 4 |
Top Shooting Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Luka Doncic | 56.1 | $11.6K | 4.8 | 53.6 | $11.6K | 4.6 | 9 |
Jaylen Brown | 44.0 | $8.3K | 5.3 | 42.3 | $8.5K | 5.0 | 21 |
Devin Booker | 42.6 | $8.6K | 5.0 | 41.2 | $9.3K | 4.4 | 2 |
Jrue Holiday | 41.3 | $8.2K | 5.0 | 40.7 | $9.0K | 4.5 | 1 |
Marcus Smart | 32.7 | $6.3K | 5.2 | 32.5 | $6.5K | 5.0 | 21 |
Pat Connaughton | 19.4 | $4.4K | 4.4 | 18.9 | $4.5K | 4.2 | 1 |
Grayson Allen | 14.3 | $3.7K | 3.9 | 13.9 | $3.8K | 3.7 | 1 |
Wesley Matthews | 13.0 | $3.4K | 3.8 | 12.8 | $3.8K | 3.4 | 1 |
Torrey Craig | 3.4 | $3.0K | 1.1 | 3.4 | $3.6K | 0.9 | 2 |
Aaron Nesmith | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | 21 |
Top Small Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Giannis Antetokounmpo | 64.1 | $12.0K | 5.3 | 63.6 | $12.0K | 5.3 | 12 |
Mikal Bridges | 26.0 | $5.5K | 4.7 | 26.4 | $6.0K | 4.4 | 2 |
Dorian Finney-Smith | 21.8 | $5.4K | 4.0 | 21.5 | $5.2K | 4.1 | 4 |
Reggie Bullock | 20.6 | $5.1K | 4.0 | 19.9 | $5.3K | 3.8 | 4 |
Cameron Johnson | 17.5 | $4.3K | 4.1 | 16.9 | $4.4K | 3.8 | 2 |
Abdel Nader | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 2 |
Chandler Hutchison | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 2 |
Eugene Omoruyi | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 4 |
Joe Johnson | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 13 |
Jordan Nwora | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | 12 |
Top Power Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Jayson Tatum | 51.3 | $10.0K | 5.1 | 49.5 | $11.0K | 4.5 | 26 |
Bobby Portis | 23.5 | $5.0K | 4.7 | 23.0 | $5.7K | 4.0 | 5 |
Jae Crowder | 23.2 | $5.3K | 4.4 | 23.4 | $5.1K | 4.6 | 7 |
Grant Williams | 20.3 | $4.2K | 4.8 | 20.2 | $4.0K | 5.1 | 26 |
Maxi Kleber | 18.6 | $4.9K | 3.8 | 18.5 | $4.3K | 4.3 | 4 |
Dwight Powell | 9.2 | $3.2K | 2.9 | 9.4 | $3.6K | 2.6 | 4 |
Davis Bertans | 7.7 | $3.3K | 2.3 | 7.4 | $3.6K | 2.1 | 4 |
Daniel Theis | 3.5 | $3.2K | 1.1 | 3.5 | $3.7K | 0.9 | 26 |
Al-Farouq Aminu | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 26 |
Dario Saric | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | 7 |
Top Center Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Al Horford | 38.6 | $7.2K | 5.4 | 39.3 | $7.6K | 5.2 | 7 |
Deandre Ayton | 31.0 | $7.1K | 4.4 | 31.0 | $6.9K | 4.5 | 11 |
Robert Williams III | 20.7 | $4.8K | 4.3 | 22.2 | $5.5K | 4.0 | 7 |
Brook Lopez | 17.0 | $4.7K | 3.6 | 17.5 | $4.9K | 3.6 | 4 |
Bismack Biyombo | 10.3 | $3.0K | 3.4 | 10.6 | $3.5K | 3.0 | 11 |
JaVale McGee | 3.4 | $3.5K | 1.0 | 3.5 | $3.6K | 1.0 | 11 |
Boban Marjanovic | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | 14 |
Sandro Mamukelashvili | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | 4 |
View a complete list of today’s NBA projections here
Slates Available For Lineup Optimization
Platform | Slate | Start | Games | Build |
---|---|---|---|---|
DraftKings | Main | Sun 5/15 3:30 PM | 2 | GO |
DraftKings | MIL vs BOS | Sun 5/15 3:30 PM | 1 | GO |
FanDuel | Main | Sun 5/15 3:30 PM | 2 | GO |
DraftKings | DAL vs PHX | Sun 5/15 8:00 PM | 1 | GO |