Quick Main Slate Overview
We have 2 games scheduled for tonight’s main slate with a 6:30 PM lock time. The top scoring game is projected to be between the Grizzlies and Warriors with a 223.5 over/under. Over the last few years a perfect slate of this size has had the following team compositions in the perfect lineup
Teams | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
Percent | 1.5% | 40.0% | 58.5% | 0.0% | 0.0% | 0.0% | 0.0% |
Game Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
Celtics (5-2) | 105.5 | Bucks (6-2) | 107 | 212.5 | 6:30 PM | MIL | -1.5 |
Grizzlies (5-4) | 106.5 | Warriors (6-2) | 117 | 223.5 | 9:00 PM | GSW | -10.5 |
Top Point Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Stephen Curry | 51.0 | $9.4K | 5.4 | 48.3 | $9.4K | 5.1 | 13 |
Tyus Jones | 23.6 | $3.4K | 6.9 | 23.6 | $3.7K | 6.4 | 26 |
Derrick White | 14.9 | $3.9K | 3.8 | 14.9 | $4.0K | 3.7 | 3 |
Payton Pritchard | 10.0 | $3.5K | 2.9 | 9.5 | $3.7K | 2.6 | 3 |
George Hill | 8.7 | $3.0K | 2.9 | 8.7 | $3.6K | 2.4 | 2 |
Jevon Carter | 2.1 | $3.1K | 0.7 | 2.1 | $3.6K | 0.6 | 2 |
Chris Chiozza | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | 13 |
David Stockton | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 26 |
Gary Payton II | 0.0 | $3.7K | 0.0 | 0.0 | $3.5K | 0.0 | 13 |
Ja Morant | 0.0 | $10.4K | 0.0 | 0.0 | $10.6K | 0.0 | 26 |
Top Shooting Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Jaylen Brown | 42.4 | $8.2K | 5.2 | 40.8 | $8.9K | 4.6 | 27 |
Jrue Holiday | 38.2 | $8.0K | 4.8 | 37.5 | $8.6K | 4.4 | 1 |
Klay Thompson | 36.7 | $7.4K | 5.0 | 35.3 | $6.5K | 5.4 | 13 |
Jordan Poole | 35.8 | $7.1K | 5.0 | 33.9 | $7.2K | 4.7 | 13 |
Andrew Wiggins | 31.1 | $5.9K | 5.3 | 30.8 | $6.0K | 5.1 | 13 |
Desmond Bane | 30.2 | $6.2K | 4.9 | 29.4 | $5.5K | 5.3 | 3 |
Marcus Smart | 29.2 | $5.8K | 5.0 | 28.9 | $6.0K | 4.8 | 27 |
De’Anthony Melton | 22.0 | $4.8K | 4.6 | 22.1 | $4.7K | 4.7 | 3 |
Pat Connaughton | 18.3 | $3.6K | 5.1 | 17.8 | $4.5K | 4.0 | 1 |
Grayson Allen | 17.7 | $4.2K | 4.2 | 17.2 | $4.3K | 4.0 | 1 |
Top Small Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Giannis Antetokounmpo | 58.0 | $11.4K | 5.1 | 57.6 | $11.3K | 5.1 | 18 |
Dillon Brooks | 22.5 | $5.5K | 4.1 | 22.1 | $5.0K | 4.4 | 1 |
Otto Porter Jr. | 20.7 | $4.1K | 5.0 | 21.0 | $4.8K | 4.4 | 22 |
Jonathan Kuminga | 14.3 | $3.3K | 4.3 | 14.0 | $4.2K | 3.3 | 22 |
Ziaire Williams | 14.2 | $3.5K | 4.1 | 13.8 | $4.0K | 3.5 | 1 |
Kyle Anderson | 12.9 | $3.3K | 3.9 | 13.4 | $4.1K | 3.3 | 1 |
Axel Toupane | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 22 |
DaQuan Jeffries | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 1 |
Joe Johnson | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 10 |
Jordan Nwora | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | 18 |
Top Power Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Jayson Tatum | 45.2 | $9.7K | 4.7 | 43.5 | $9.9K | 4.4 | 18 |
Draymond Green | 32.2 | $6.4K | 5.0 | 32.7 | $6.3K | 5.2 | 4 |
Jaren Jackson Jr. | 31.3 | $6.3K | 5.0 | 32.4 | $6.9K | 4.7 | 9 |
Bobby Portis | 26.5 | $6.0K | 4.4 | 25.9 | $5.7K | 4.5 | 22 |
Brandon Clarke | 21.8 | $5.4K | 4.0 | 22.8 | $5.0K | 4.6 | 9 |
Grant Williams | 19.8 | $4.3K | 4.6 | 19.7 | $4.8K | 4.1 | 18 |
Xavier Tillman | 12.6 | $3.1K | 4.1 | 13.2 | $4.0K | 3.3 | 9 |
Daniel Theis | 3.3 | $3.0K | 1.1 | 3.3 | $3.5K | 0.9 | 18 |
Al-Farouq Aminu | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 18 |
Alen Smailagic | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 4 |
Top Center Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Al Horford | 32.4 | $6.6K | 4.9 | 33.0 | $7.4K | 4.5 | 15 |
Brook Lopez | 20.4 | $4.6K | 4.4 | 21.1 | $5.3K | 4.0 | 3 |
Robert Williams III | 19.5 | $5.2K | 3.8 | 20.9 | $5.4K | 3.9 | 15 |
Kevon Looney | 15.7 | $3.2K | 4.9 | 16.1 | $3.8K | 4.2 | 23 |
Steven Adams | 4.7 | $3.2K | 1.5 | 4.7 | $4.0K | 1.2 | 27 |
James Wiseman | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | 23 |
Jon Teske | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 27 |
Marc Gasol | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 27 |
Sandro Mamukelashvili | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | 3 |
View a complete list of today’s NBA projections here