Quick Main Slate Overview
We have 1 games scheduled for tonight’s main slate with a 8:30 PM lock time. The top scoring game is projected to be between the #N/A and #N/A with a 0 over/under. Over the last few years a perfect slate of this size has had the following team compositions in the perfect lineup
Teams | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
Percent | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Game Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
Mavericks (8-5) | Warriors (8-3) | 8:00 PM | GSW |
Top Point Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Derrick White | 18.1 | $8.4K | 2.2 | 18.1 | $8.0K | 2.3 | 1 |
Payton Pritchard | 10.9 | $7.2K | 1.5 | 10.4 | $10.0K | 1.0 | 1 |
Javonte Smart | 0.0 | $3.6K | 0.0 | 0.0 | $6.0K | 0.0 | 4 |
Kyle Lowry | 0.0 | $8.7K | 0.0 | 0.0 | $9.0K | 0.0 | 4 |
Marcus Garrett | 0.0 | $1.5K | 0.0 | 0.0 | $0.0K | nan | 4 |
Mario Chalmers | 0.0 | $1.5K | 0.0 | 0.0 | $0.0K | nan | 4 |
Top Shooting Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Jimmy Butler | 52.3 | $16.5K | 3.2 | 53.1 | $16.0K | 3.3 | 1 |
Jaylen Brown | 39.8 | $14.1K | 2.8 | 38.3 | $13.5K | 2.8 | 13 |
Marcus Smart | 30.1 | $10.8K | 2.8 | 29.9 | $11.5K | 2.6 | 13 |
Max Strus | 23.5 | $9.6K | 2.4 | 22.0 | $10.0K | 2.2 | 1 |
Tyler Herro | 23.2 | $10.2K | 2.3 | 21.9 | $11.0K | 2.0 | 1 |
Gabe Vincent | 19.2 | $6.6K | 2.9 | 18.6 | $8.0K | 2.3 | 1 |
Victor Oladipo | 14.5 | $7.8K | 1.9 | 14.3 | $9.0K | 1.6 | 1 |
Aaron Nesmith | 1.1 | $1.5K | 0.7 | 1.1 | $6.0K | 0.2 | 13 |
Brodric Thomas | 0.0 | $2.1K | 0.0 | 0.0 | $6.0K | 0.0 | 13 |
Dru Smith | 0.0 | $1.5K | 0.0 | 0.0 | $0.0K | nan | 1 |
Top Small Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
P.J. Tucker | 22.1 | $6.9K | 3.2 | 21.8 | $9.5K | 2.3 | 14 |
Caleb Martin | 8.8 | $1.5K | 5.9 | 8.9 | $6.5K | 1.4 | 14 |
Joe Johnson | 0.0 | $1.5K | 0.0 | 0.0 | $0.0K | nan | 4 |
Justin Jackson | 0.0 | $1.5K | 0.0 | 0.0 | $0.0K | nan | 4 |
Kelan Martin | 0.0 | $1.5K | 0.0 | 0.0 | $0.0K | nan | 4 |
Top Power Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Jayson Tatum | 48.5 | $15.9K | 3.1 | 46.8 | $15.5K | 3.0 | 1 |
Bam Adebayo | 32.0 | $12.6K | 2.5 | 32.3 | $12.5K | 2.6 | 5 |
Grant Williams | 19.0 | $8.1K | 2.3 | 18.9 | $8.5K | 2.2 | 1 |
Daniel Theis | 14.4 | $2.7K | 5.3 | 14.4 | $7.0K | 2.1 | 1 |
Al-Farouq Aminu | 0.0 | $1.5K | 0.0 | 0.0 | $0.0K | nan | 1 |
Chris Silva | 0.0 | $1.5K | 0.0 | 0.0 | $6.0K | 0.0 | 5 |
Jabari Parker | 0.0 | $1.5K | 0.0 | 0.0 | $0.0K | nan | 1 |
Juwan Morgan | 0.0 | $1.5K | 0.0 | 0.0 | $0.0K | nan | 1 |
Luke Kornet | 0.0 | $1.5K | 0.0 | 0.0 | $6.0K | 0.0 | 1 |
Malik Fitts | 0.0 | $1.5K | 0.0 | 0.0 | $6.0K | 0.0 | 1 |
Top Center Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Robert Williams III | 23.9 | $9.3K | 2.6 | 25.6 | $12.0K | 2.1 | 1 |
Dewayne Dedmon | 9.9 | $3.0K | 3.3 | 9.9 | $6.5K | 1.5 | 4 |
Al Horford | 0.0 | $11.7K | 0.0 | 0.0 | $12.5K | 0.0 | 1 |
Aric Holman | 0.0 | $1.5K | 0.0 | 0.0 | $0.0K | nan | 4 |
Ömer Yurtseven | 0.0 | $1.5K | 0.0 | 0.0 | $6.0K | 0.0 | 4 |
Haywood Highsmith | 0.0 | $1.5K | 0.0 | 0.0 | $6.0K | 0.0 | 4 |
Udonis Haslem | 0.0 | $1.5K | 0.0 | 0.0 | $6.0K | 0.0 | 4 |
View a complete list of today’s NBA projections here
Slates Available For Lineup Optimization
Platform | Slate | Start | Games | Build |
---|---|---|---|---|
DraftKings | GSW vs DAL | Thu 5/19 8:30 PM | 1 | GO |
FanDuel | GSW vs DAL | Thu 5/19 8:30 PM | 1 | GO |