Quick Main Slate Overview
We have 7 games scheduled for tonight’s main slate with a 7:00 PM lock time. The top scoring game is projected to be between the Timberwolves and Bulls with a 240.5 over/under. Over the last few years a perfect slate of this size has had the following team compositions in the perfect lineup
Teams | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
Percent | 0.0% | 5.6% | 11.1% | 33.3% | 27.8% | 16.7% | 0.0% |
Game Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
Thunder (17-37) | 97.75 | 76ers (32-22) | 110.75 | 208.5 | 6:00 PM | PHI | -13 |
Hornets (28-28) | 116 | Pistons (12-42) | 111.5 | 227.5 | 6:00 PM | CHA | -4.5 |
Cavaliers (34-21) | 110 | Pacers (19-37) | 102.5 | 212.5 | 6:00 PM | CLE | -7.5 |
Nuggets (30-24) | 106 | Celtics (31-25) | 111.5 | 217.5 | 6:30 PM | BOS | -5.5 |
Spurs (20-35) | 112.5 | Hawks (26-28) | 121 | 233.5 | 6:30 PM | ATL | -8.5 |
Timberwolves (29-26) | 118 | Bulls (34-21) | 122.5 | 240.5 | 7:00 PM | CHI | -4.5 |
Magic (13-43) | 107.25 | (-) | 222.5 | 8:00 PM |
Top Point Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Trae Young | 53.5 | $9.9K | 5.4 | 50.6 | $9.0K | 5.6 | 25 |
Dejounte Murray | 51.5 | $10.3K | 5.0 | 51.6 | $10.6K | 4.9 | 16 |
LaMelo Ball | 47.5 | $9.0K | 5.3 | 46.0 | $8.4K | 5.5 | 24 |
Cade Cunningham | 39.9 | $8.0K | 5.0 | 38.7 | $6.7K | 5.8 | 19 |
Darius Garland | 39.1 | $8.2K | 4.8 | 37.1 | $8.1K | 4.6 | 18 |
Terry Rozier | 36.5 | $7.3K | 5.0 | 35.5 | $6.4K | 5.5 | 24 |
Tyrese Maxey | 36.2 | $7.7K | 4.7 | 35.9 | $8.6K | 4.2 | 15 |
Tyrese Haliburton | 36.0 | $8.4K | 4.3 | 36.0 | $7.6K | 4.7 | 10 |
Cole Anthony | 34.0 | $7.2K | 4.7 | 32.5 | $7.0K | 4.6 | 12 |
Mike Conley | 33.0 | $6.4K | 5.2 | 32.1 | $6.4K | 5.0 | 17 |
Top Shooting Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
DeMar DeRozan | 55.3 | $9.7K | 5.7 | 54.6 | $10.4K | 5.3 | 22 |
Donovan Mitchell | 46.2 | $8.8K | 5.3 | 44.7 | $8.8K | 5.1 | 23 |
Zach LaVine | 44.3 | $9.2K | 4.8 | 42.0 | $8.0K | 5.3 | 22 |
D’Angelo Russell | 40.5 | $7.4K | 5.5 | 38.8 | $7.4K | 5.2 | 11 |
Jaylen Brown | 40.1 | $8.7K | 4.6 | 38.4 | $8.1K | 4.7 | 9 |
Luguentz Dort | 33.9 | $6.3K | 5.4 | 32.6 | $6.8K | 4.8 | 8 |
Anthony Edwards | 33.6 | $7.8K | 4.3 | 32.7 | $7.4K | 4.4 | 11 |
Caris LeVert | 32.4 | $8.6K | 3.8 | 31.8 | $8.7K | 3.7 | 15 |
Josh Giddey | 32.3 | $7.5K | 4.3 | 31.3 | $7.0K | 4.5 | 8 |
Keldon Johnson | 31.7 | $6.0K | 5.3 | 30.6 | $6.0K | 5.1 | 30 |
Top Small Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Miles Bridges | 37.7 | $8.1K | 4.7 | 37.6 | $7.4K | 5.1 | 25 |
Kelly Oubre Jr. | 36.7 | $5.9K | 6.2 | 36.0 | $6.1K | 5.9 | 25 |
Saddiq Bey | 33.7 | $6.5K | 5.2 | 32.5 | $6.4K | 5.1 | 26 |
Bojan Bogdanovic | 30.8 | $6.2K | 5.0 | 28.9 | $5.5K | 5.3 | 27 |
Jarred Vanderbilt | 27.4 | $5.3K | 5.2 | 28.9 | $5.5K | 5.3 | 23 |
De’Andre Hunter | 24.8 | $4.5K | 5.5 | 24.1 | $4.8K | 5.0 | 5 |
Danilo Gallinari | 21.6 | $4.1K | 5.3 | 20.9 | $4.9K | 4.3 | 5 |
Royce O’Neale | 20.2 | $4.0K | 5.1 | 20.5 | $4.5K | 4.6 | 27 |
Doug McDermott | 18.9 | $4.1K | 4.6 | 17.6 | $4.0K | 4.4 | 18 |
Cedi Osman | 18.7 | $4.8K | 3.9 | 18.2 | $4.3K | 4.2 | 15 |
Top Power Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Jayson Tatum | 45.1 | $9.6K | 4.7 | 43.5 | $9.2K | 4.7 | 4 |
Tobias Harris | 37.8 | $8.3K | 4.6 | 37.1 | $8.5K | 4.4 | 26 |
John Collins | 37.7 | $6.6K | 5.7 | 37.9 | $7.4K | 5.1 | 17 |
Kevin Love | 32.6 | $6.9K | 4.7 | 30.7 | $6.9K | 4.4 | 2 |
Isaiah Stewart | 28.8 | $5.4K | 5.3 | 29.4 | $5.8K | 5.1 | 30 |
Darius Bazley | 27.9 | $5.8K | 4.8 | 28.3 | $6.0K | 4.7 | 16 |
Jerami Grant | 27.5 | $6.0K | 4.6 | 27.4 | $5.2K | 5.3 | 30 |
Aaron Gordon | 26.8 | $5.6K | 4.8 | 26.3 | $6.4K | 4.1 | 1 |
P.J. Washington | 25.9 | $5.2K | 5.0 | 25.6 | $4.8K | 5.3 | 8 |
Kenrich Williams | 23.5 | $4.4K | 5.3 | 23.4 | $5.5K | 4.3 | 16 |
Top Center Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Joel Embiid | 58.7 | $11.9K | 4.9 | 58.5 | $11.0K | 5.3 | 19 |
Nikola Vucevic | 53.1 | $9.5K | 5.6 | 52.9 | $9.8K | 5.4 | 25 |
Nikola Jokic | 52.2 | $12.4K | 4.2 | 51.2 | $11.5K | 4.5 | 5 |
Karl-Anthony Towns | 51.7 | $9.8K | 5.3 | 50.6 | $9.6K | 5.3 | 24 |
Rudy Gobert | 45.1 | $8.5K | 5.3 | 46.6 | $9.0K | 5.2 | 28 |
Jakob Poeltl | 36.7 | $7.3K | 5.0 | 38.1 | $7.8K | 4.9 | 15 |
Jarrett Allen | 36.0 | $7.9K | 4.6 | 36.7 | $7.6K | 4.8 | 13 |
Wendell Carter Jr. | 34.5 | $6.8K | 5.1 | 33.9 | $7.2K | 4.7 | 22 |
Robert Williams III | 33.8 | $7.3K | 4.6 | 36.0 | $7.5K | 4.8 | 10 |
Evan Mobley | 30.9 | $6.7K | 4.6 | 31.6 | $7.5K | 4.2 | 13 |
View a complete list of today’s NBA projections here