Quick Main Slate Overview
We have 9 games scheduled for tonight’s main slate with a 7:00 PM lock time. The top scoring game is projected to be between the Rockets and Kings with a 238 over/under. Over the last few years a perfect slate of this size has had the following team compositions in the perfect lineup
Teams | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
Percent | 0.0% | 0.0% | 0.0% | 20.0% | 35.0% | 20.0% | 20.0% |
Game Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
Magic (7-35) | 109.5 | Hornets (23-19) | 115.5 | 225 | 6:00 PM | CHA | -6 |
Celtics (21-21) | 105 | 76ers (23-17) | 107 | 212 | 6:00 PM | PHI | -2 |
Suns (31-9) | 111.25 | Pacers (15-27) | 108.75 | 220 | 6:00 PM | PHX | -2.5 |
Raptors (20-18) | 109.75 | Pistons (9-31) | 105.75 | 215.5 | 6:00 PM | TOR | -4 |
Warriors (30-10) | 109.75 | Bulls (27-12) | 112.25 | 222 | 6:30 PM | CHI | -2.5 |
Hawks (17-23) | 109.25 | Heat (26-15) | 111.75 | 221 | 7:00 PM | MIA | -2.5 |
Cavaliers (24-18) | 113 | Spurs (15-26) | 109.5 | 222.5 | 7:30 PM | CLE | -3.5 |
Mavericks (22-19) | 106.5 | Grizzlies (29-14) | 109.5 | 216 | 9:00 PM | MEM | -3 |
Rockets (12-31) | 117.5 | Kings (17-27) | 120.5 | 238 | 9:00 PM | SAC | -3 |
Top Point Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Stephen Curry | 48.8 | $10.6K | 4.6 | 46.1 | $11.0K | 4.2 | 2 |
Dejounte Murray | 48.5 | $10.2K | 4.8 | 48.6 | $10.3K | 4.7 | 16 |
Ja Morant | 42.0 | $9.2K | 4.6 | 41.3 | $9.7K | 4.3 | 6 |
Tyrese Haliburton | 41.2 | $7.4K | 5.6 | 41.2 | $7.8K | 5.3 | 29 |
Trae Young | 41.2 | $10.4K | 4.0 | 39.0 | $9.9K | 3.9 | 1 |
Cole Anthony | 40.7 | $7.8K | 5.2 | 38.7 | $7.6K | 5.1 | 19 |
De’Aaron Fox | 40.7 | $7.6K | 5.4 | 40.3 | $7.8K | 5.2 | 29 |
Terry Rozier | 40.3 | $7.4K | 5.4 | 39.5 | $7.7K | 5.1 | 14 |
Fred VanVleet | 39.1 | $10.0K | 3.9 | 38.0 | $9.7K | 3.9 | 21 |
LaMelo Ball | 37.9 | $8.9K | 4.3 | 36.8 | $8.0K | 4.6 | 14 |
Top Shooting Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Luka Doncic | 44.8 | $10.9K | 4.1 | 42.7 | $10.5K | 4.1 | 13 |
Jimmy Butler | 39.4 | $9.8K | 4.0 | 40.1 | $9.2K | 4.4 | 29 |
DeMar DeRozan | 37.2 | $8.6K | 4.3 | 36.7 | $8.3K | 4.4 | 1 |
Caris LeVert | 36.3 | $8.3K | 4.4 | 36.0 | $8.2K | 4.4 | 2 |
Devin Booker | 35.3 | $8.8K | 4.0 | 33.7 | $8.5K | 4.0 | 15 |
Jaylen Brown | 35.0 | $9.0K | 3.9 | 33.5 | $8.9K | 3.8 | 10 |
Zach LaVine | 33.9 | $8.4K | 4.0 | 32.0 | $7.2K | 4.4 | 1 |
Desmond Bane | 31.6 | $6.8K | 4.6 | 30.7 | $7.0K | 4.4 | 4 |
Buddy Hield | 29.9 | $5.6K | 5.3 | 28.1 | $5.1K | 5.5 | 26 |
Andrew Wiggins | 29.4 | $6.2K | 4.7 | 28.7 | $6.0K | 4.8 | 11 |
Top Small Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Miles Bridges | 40.1 | $8.0K | 5.0 | 40.0 | $7.9K | 5.1 | 26 |
Gordon Hayward | 31.3 | $6.9K | 4.5 | 30.7 | $6.5K | 4.7 | 26 |
Saddiq Bey | 29.7 | $7.1K | 4.2 | 28.6 | $6.3K | 4.5 | 22 |
Harrison Barnes | 27.8 | $5.5K | 5.1 | 26.6 | $5.5K | 4.8 | 30 |
OG Anunoby | 26.4 | $6.5K | 4.1 | 26.0 | $6.2K | 4.2 | 29 |
Scottie Barnes | 24.9 | $6.4K | 3.9 | 25.1 | $5.6K | 4.5 | 29 |
Dorian Finney-Smith | 24.0 | $4.6K | 5.2 | 24.1 | $4.9K | 4.9 | 21 |
Otto Porter Jr. | 22.8 | $4.7K | 4.9 | 23.0 | $5.7K | 4.0 | 17 |
Kyle Anderson | 20.9 | $5.2K | 4.0 | 21.4 | $5.7K | 3.8 | 2 |
Mikal Bridges | 20.4 | $5.6K | 3.6 | 20.8 | $5.1K | 4.1 | 9 |
Top Power Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Domantas Sabonis | 46.0 | $10.1K | 4.6 | 44.8 | $10.0K | 4.5 | 20 |
Jayson Tatum | 42.0 | $9.3K | 4.5 | 40.7 | $9.7K | 4.2 | 15 |
Pascal Siakam | 39.9 | $9.5K | 4.2 | 39.5 | $9.8K | 4.0 | 11 |
Christian Wood | 35.9 | $7.4K | 4.9 | 35.3 | $7.2K | 4.9 | 19 |
Tobias Harris | 31.0 | $7.5K | 4.1 | 30.5 | $7.8K | 3.9 | 2 |
Jaren Jackson Jr. | 31.0 | $7.2K | 4.3 | 32.1 | $8.2K | 3.9 | 16 |
John Collins | 30.7 | $7.0K | 4.4 | 30.8 | $7.7K | 4.0 | 13 |
P.J. Washington | 26.8 | $4.7K | 5.7 | 26.7 | $5.7K | 4.7 | 28 |
Maxi Kleber | 25.1 | $4.8K | 5.2 | 24.8 | $5.6K | 4.4 | 3 |
Kevin Love | 24.6 | $6.2K | 4.0 | 23.0 | $5.7K | 4.0 | 22 |
Top Center Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Joel Embiid | 46.4 | $11.2K | 4.1 | 46.3 | $10.7K | 4.3 | 12 |
Nikola Vucevic | 40.0 | $8.7K | 4.6 | 40.0 | $9.1K | 4.4 | 3 |
Jarrett Allen | 37.9 | $7.7K | 4.9 | 38.9 | $8.0K | 4.9 | 27 |
Evan Mobley | 33.5 | $7.3K | 4.6 | 34.4 | $7.5K | 4.6 | 27 |
Jakob Poeltl | 33.0 | $6.3K | 5.2 | 34.0 | $6.1K | 5.6 | 13 |
Deandre Ayton | 30.2 | $7.6K | 4.0 | 30.3 | $7.0K | 4.3 | 4 |
Ömer Yurtseven | 29.8 | $7.2K | 4.1 | 30.2 | $6.8K | 4.4 | 20 |
Myles Turner | 28.5 | $5.8K | 4.9 | 30.1 | $7.1K | 4.2 | 10 |
Robert Williams III | 26.2 | $7.0K | 3.7 | 27.9 | $7.3K | 3.8 | 9 |
Mo Bamba | 25.4 | $5.8K | 4.4 | 26.5 | $5.8K | 4.6 | 29 |
View a complete list of today’s NBA projections here
Slates Available For Lineup Optimization
Platform | Slate | Start | Games | Build |
---|---|---|---|---|
DraftKings | Main | Fri 1/14 7:00 PM | 9 | GO |
FanDuel | Main | Fri 1/14 7:00 PM | 9 | GO |
DraftKings | Turbo | Fri 1/14 7:30 PM | 2 | GO |
FanDuel | Express | Fri 1/14 7:30 PM | 2 | GO |
FanDuel | Express II | Fri 1/14 8:00 PM | 2 | GO |
DraftKings | Turbo II | Fri 1/14 10:00 PM | 2 | GO |
FanDuel | Late Night | Fri 1/14 10:00 PM | 2 | GO |