Quick Main Slate Overview
We have 4 games scheduled for tonight’s main slate with a 12:00 PM lock time. The top scoring game is projected to be between the Warriors and Nuggets with a 225 over/under. Over the last few years a perfect slate of this size has had the following team compositions in the perfect lineup
Teams | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
Percent | 0.0% | 3.8% | 19.2% | 26.9% | 26.9% | 19.2% | 0.0% |
Game Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
Bucks (2-1) | 112 | Bulls (1-2) | 107.5 | 219.5 | 12:00 PM | MIL | -4.5 |
Warriors (3-0) | 113 | Nuggets (0-3) | 112 | 225 | 2:30 PM | GSW | -1 |
Heat (2-1) | 111.25 | Hawks (3-2) | 109.75 | 221 | 6:00 PM | MIA | -1.5 |
Suns (2-1) | 108.25 | Pelicans (3-2) | 106.25 | 214.5 | 8:30 PM | PHX | -2 |
Top Point Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Chris Paul | 46.3 | $9.3K | 5.0 | 46.6 | $10.2K | 4.6 | 21 |
Trae Young | 45.0 | $9.4K | 4.8 | 42.6 | $8.6K | 5.0 | 11 |
Stephen Curry | 39.9 | $8.7K | 4.6 | 37.8 | $9.2K | 4.1 | 26 |
Kyle Lowry | 30.3 | $6.3K | 4.8 | 29.0 | $6.0K | 4.8 | 12 |
Alex Caruso | 19.8 | $5.0K | 4.0 | 20.4 | $4.6K | 4.4 | 3 |
Herbert Jones | 16.7 | $4.6K | 3.6 | 17.6 | $4.5K | 3.9 | 1 |
Cameron Payne | 16.2 | $4.1K | 4.0 | 15.7 | $5.0K | 3.1 | 21 |
Coby White | 14.7 | $3.7K | 4.0 | 13.9 | $3.7K | 3.8 | 3 |
Gary Payton II | 13.5 | $3.4K | 4.0 | 14.3 | $3.6K | 4.0 | 26 |
Jose Alvarado | 13.1 | $3.6K | 3.6 | 13.7 | $3.7K | 3.7 | 1 |
Top Shooting Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Jimmy Butler | 45.7 | $8.9K | 5.1 | 46.3 | $9.6K | 4.8 | 9 |
Jordan Poole | 43.6 | $8.0K | 5.5 | 41.3 | $7.7K | 5.4 | 26 |
DeMar DeRozan | 42.5 | $8.5K | 5.0 | 42.0 | $9.2K | 4.6 | 27 |
CJ McCollum | 40.2 | $8.4K | 4.8 | 38.9 | $8.8K | 4.4 | 19 |
Jrue Holiday | 38.8 | $8.3K | 4.7 | 38.2 | $8.0K | 4.8 | 4 |
Zach LaVine | 38.1 | $7.4K | 5.1 | 36.2 | $6.9K | 5.2 | 27 |
Klay Thompson | 36.1 | $6.9K | 5.2 | 34.4 | $6.2K | 5.5 | 26 |
Tyler Herro | 33.0 | $6.8K | 4.9 | 31.1 | $5.9K | 5.3 | 9 |
Bogdan Bogdanovic | 32.0 | $6.1K | 5.2 | 31.1 | $7.0K | 4.4 | 15 |
Will Barton | 28.6 | $5.8K | 4.9 | 27.6 | $6.0K | 4.6 | 10 |
Top Small Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Giannis Antetokounmpo | 62.7 | $11.5K | 5.5 | 62.4 | $11.7K | 5.3 | 29 |
Brandon Ingram | 45.7 | $8.8K | 5.2 | 44.3 | $9.1K | 4.9 | 22 |
Mikal Bridges | 25.5 | $6.0K | 4.3 | 25.8 | $6.4K | 4.0 | 6 |
Cameron Johnson | 22.2 | $4.9K | 4.5 | 21.5 | $5.1K | 4.2 | 6 |
P.J. Tucker | 20.1 | $4.1K | 4.9 | 19.8 | $4.1K | 4.8 | 21 |
Patrick Williams | 19.2 | $4.2K | 4.6 | 19.6 | $4.7K | 4.2 | 12 |
Danilo Gallinari | 18.9 | $4.5K | 4.2 | 18.3 | $4.3K | 4.3 | 1 |
Otto Porter Jr. | 18.9 | $4.3K | 4.4 | 19.2 | $4.0K | 4.8 | 20 |
De’Andre Hunter | 17.9 | $4.6K | 3.9 | 17.5 | $4.3K | 4.1 | 1 |
Nemanja Bjelica | 15.2 | $3.5K | 4.3 | 14.9 | $4.1K | 3.6 | 20 |
Top Power Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Draymond Green | 34.8 | $6.6K | 5.3 | 35.4 | $6.7K | 5.3 | 15 |
Bam Adebayo | 34.5 | $7.1K | 4.9 | 34.9 | $7.3K | 4.8 | 20 |
Aaron Gordon | 29.1 | $5.6K | 5.2 | 28.5 | $5.1K | 5.6 | 8 |
Bobby Portis | 28.5 | $6.2K | 4.6 | 27.9 | $6.2K | 4.5 | 17 |
Jae Crowder | 22.9 | $4.7K | 4.9 | 23.2 | $4.8K | 4.8 | 14 |
John Collins | 20.5 | $6.1K | 3.4 | 20.5 | $5.5K | 3.7 | 4 |
Larry Nance Jr. | 17.3 | $4.0K | 4.3 | 17.8 | $5.2K | 3.4 | 13 |
Onyeka Okongwu | 16.1 | $4.2K | 3.8 | 17.0 | $4.2K | 4.0 | 4 |
JaMychal Green | 11.5 | $3.1K | 3.7 | 11.5 | $3.6K | 3.2 | 8 |
Alen Smailagic | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 15 |
Top Center Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Nikola Jokic | 69.4 | $11.6K | 6.0 | 68.4 | $11.4K | 6.0 | 28 |
Deandre Ayton | 39.8 | $8.1K | 4.9 | 39.9 | $8.5K | 4.7 | 16 |
Nikola Vucevic | 37.6 | $7.9K | 4.8 | 37.3 | $8.3K | 4.5 | 21 |
Jonas Valanciunas | 32.7 | $7.2K | 4.5 | 32.0 | $7.5K | 4.3 | 25 |
Brook Lopez | 30.2 | $5.5K | 5.5 | 30.6 | $5.5K | 5.6 | 14 |
Clint Capela | 26.5 | $5.9K | 4.5 | 27.4 | $6.8K | 4.0 | 9 |
JaVale McGee | 15.5 | $4.0K | 3.9 | 15.8 | $3.9K | 4.1 | 16 |
Jaxson Hayes | 14.2 | $3.2K | 4.4 | 14.7 | $3.7K | 4.0 | 25 |
Dewayne Dedmon | 12.4 | $3.2K | 3.9 | 12.4 | $3.6K | 3.4 | 12 |
DeMarcus Cousins | 11.8 | $3.4K | 3.5 | 11.6 | $3.8K | 3.1 | 28 |
View a complete list of today’s NBA projections here
Slates Available For Lineup Optimization
Platform | Slate | Start | Games | Build |
---|---|---|---|---|
DraftKings | Main | Sun 4/24 12:00 PM | 4 | GO |
DraftKings | CHI vs MIL | Sun 4/24 12:00 PM | 1 | GO |
FanDuel | Main | Sun 4/24 12:00 PM | 4 | GO |
DraftKings | GSW vs DEN | Sun 4/24 2:30 PM | 1 | GO |
FanDuel | Express | Sun 4/24 2:30 PM | 3 | GO |
DraftKings | Turbo | Sun 4/24 6:00 PM | 2 | GO |
DraftKings | ATL vs MIA | Sun 4/24 6:00 PM | 1 | GO |
FanDuel | Express II | Sun 4/24 6:00 PM | 2 | GO |
DraftKings | PHX vs NOP | Sun 4/24 8:30 PM | 1 | GO |