Quick Main Slate Overview
We have 3 games scheduled for tonight’s main slate with a 6:30 PM lock time. The top scoring game is projected to be between the Grizzlies and Timberwolves with a 236 over/under. Over the last few years a perfect slate of this size has had the following team compositions in the perfect lineup
Teams | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
Percent | 0.0% | 12.1% | 48.5% | 33.3% | 6.1% | 0.0% | 0.0% |
Game Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
Grizzlies (1-1) | 118.75 | Timberwolves (2-1) | 117.25 | 236 | 6:30 PM | MEM | -1.5 |
Mavericks (1-1) | 104 | Jazz (1-1) | 106 | 210 | 8:00 PM | UTA | -2 |
Warriors (2-0) | 111.25 | Nuggets (0-2) | 112.25 | 223.5 | 9:00 PM | DEN | -1 |
Top Point Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Ja Morant | 51.6 | $9.8K | 5.3 | 50.3 | $9.9K | 5.1 | 26 |
Stephen Curry | 39.8 | $8.9K | 4.5 | 37.7 | $9.2K | 4.1 | 27 |
Jalen Brunson | 36.3 | $8.0K | 4.5 | 35.4 | $8.0K | 4.4 | 23 |
Patrick Beverley | 29.7 | $5.3K | 5.6 | 30.2 | $5.7K | 5.3 | 7 |
Mike Conley | 28.3 | $5.5K | 5.1 | 27.7 | $5.6K | 4.9 | 21 |
Spencer Dinwiddie | 24.7 | $7.3K | 3.4 | 23.9 | $7.0K | 3.4 | 23 |
Tyus Jones | 17.5 | $4.6K | 3.8 | 17.4 | $4.2K | 4.1 | 26 |
Gary Payton II | 16.4 | $3.3K | 5.0 | 17.3 | $3.6K | 4.8 | 27 |
Jordan McLaughlin | 8.3 | $3.0K | 2.8 | 8.6 | $3.6K | 2.4 | 7 |
Carlik Jones | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 18 |
Top Shooting Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Luka Doncic | 56.2 | $10.6K | 5.3 | 53.6 | $10.0K | 5.4 | 23 |
Anthony Edwards | 47.2 | $8.2K | 5.8 | 45.9 | $8.8K | 5.2 | 13 |
Jordan Poole | 46.0 | $8.1K | 5.7 | 43.5 | $7.2K | 6.0 | 26 |
Donovan Mitchell | 40.4 | $8.4K | 4.8 | 38.7 | $9.0K | 4.3 | 2 |
D’Angelo Russell | 37.1 | $7.0K | 5.3 | 35.6 | $7.3K | 4.9 | 13 |
Klay Thompson | 35.7 | $6.9K | 5.2 | 34.0 | $6.2K | 5.5 | 26 |
Desmond Bane | 33.1 | $6.2K | 5.3 | 32.2 | $5.4K | 6.0 | 19 |
Will Barton | 29.3 | $5.8K | 5.1 | 28.2 | $6.0K | 4.7 | 11 |
Andrew Wiggins | 28.3 | $5.9K | 4.8 | 28.0 | $5.9K | 4.7 | 26 |
Monte Morris | 24.1 | $4.7K | 5.1 | 23.5 | $5.0K | 4.7 | 11 |
Top Small Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Dillon Brooks | 33.4 | $6.1K | 5.5 | 32.9 | $5.1K | 6.5 | 22 |
Bojan Bogdanovic | 30.1 | $6.0K | 5.0 | 28.1 | $6.2K | 4.5 | 9 |
Dorian Finney-Smith | 24.8 | $5.4K | 4.6 | 24.6 | $5.3K | 4.6 | 11 |
Kyle Anderson | 19.6 | $4.3K | 4.6 | 20.2 | $3.9K | 5.2 | 22 |
Reggie Bullock | 19.3 | $5.1K | 3.8 | 18.5 | $4.2K | 4.4 | 11 |
Otto Porter Jr. | 17.3 | $4.4K | 3.9 | 17.6 | $4.0K | 4.4 | 20 |
Jarred Vanderbilt | 16.4 | $3.5K | 4.7 | 17.1 | $3.7K | 4.6 | 19 |
Nemanja Bjelica | 16.4 | $3.7K | 4.4 | 16.2 | $4.1K | 4.0 | 20 |
Royce O’Neale | 15.8 | $4.0K | 4.0 | 15.8 | $4.1K | 3.9 | 9 |
Taurean Prince | 14.6 | $3.3K | 4.4 | 14.5 | $3.9K | 3.7 | 19 |
Top Power Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Draymond Green | 34.5 | $6.7K | 5.1 | 35.1 | $6.7K | 5.2 | 12 |
Jaren Jackson Jr. | 32.7 | $6.3K | 5.2 | 34.0 | $6.6K | 5.2 | 17 |
Aaron Gordon | 26.9 | $5.6K | 4.8 | 26.3 | $5.1K | 5.2 | 7 |
Brandon Clarke | 24.7 | $4.7K | 5.3 | 25.9 | $5.0K | 5.2 | 17 |
Maxi Kleber | 17.4 | $4.6K | 3.8 | 17.4 | $4.9K | 3.6 | 2 |
Dwight Powell | 16.4 | $4.2K | 3.9 | 16.7 | $4.6K | 3.6 | 2 |
Jaden McDaniels | 15.4 | $3.6K | 4.3 | 15.7 | $4.4K | 3.6 | 1 |
Naz Reid | 11.3 | $3.4K | 3.3 | 11.5 | $4.0K | 2.9 | 1 |
JaMychal Green | 10.8 | $3.1K | 3.5 | 10.9 | $3.6K | 3.0 | 7 |
Xavier Tillman | 7.3 | $3.5K | 2.1 | 7.6 | $3.7K | 2.1 | 17 |
Top Center Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Nikola Jokic | 66.4 | $11.2K | 5.9 | 65.4 | $11.4K | 5.7 | 26 |
Karl-Anthony Towns | 50.5 | $9.3K | 5.4 | 49.5 | $9.7K | 5.1 | 18 |
Rudy Gobert | 37.6 | $7.6K | 4.9 | 38.7 | $7.7K | 5.0 | 16 |
Steven Adams | 20.1 | $4.5K | 4.5 | 20.4 | $4.2K | 4.9 | 20 |
Hassan Whiteside | 13.9 | $3.7K | 3.8 | 14.6 | $4.2K | 3.5 | 16 |
DeMarcus Cousins | 12.6 | $3.4K | 3.7 | 12.3 | $3.8K | 3.2 | 26 |
Kevon Looney | 10.3 | $3.3K | 3.1 | 10.5 | $3.7K | 2.8 | 3 |
Boban Marjanovic | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | 14 |
Greg Monroe | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | 18 |
James Wiseman | 0.0 | $4.1K | 0.0 | 0.0 | $3.5K | 0.0 | 3 |
View a complete list of today’s NBA projections here
Slates Available For Lineup Optimization
Platform | Slate | Start | Games | Build |
---|---|---|---|---|
DraftKings | Main | Thu 4/21 6:30 PM | 3 | GO |
DraftKings | MEM vs MIN | Thu 4/21 6:30 PM | 1 | GO |
FanDuel | Main | Thu 4/21 6:30 PM | 3 | GO |
DraftKings | Turbo | Thu 4/21 8:00 PM | 2 | GO |
DraftKings | DAL vs UTA | Thu 4/21 8:00 PM | 1 | GO |
FanDuel | Express | Thu 4/21 8:00 PM | 2 | GO |
DraftKings | GSW vs DEN | Thu 4/21 9:00 PM | 1 | GO |