Quick Main Slate Overview
We have 9 games scheduled for tonight’s main slate with a 7:00 PM lock time. The top scoring game is projected to be between the Rockets and Magic with a 232.5 over/under. Over the last few years a perfect slate of this size has had the following team compositions in the perfect lineup
Teams | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
Percent | 0.0% | 0.0% | 0.0% | 20.0% | 35.0% | 20.0% | 20.0% |
Game Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
Rockets (15-43) | 114.5 | Magic (13-47) | 118 | 232.5 | 6:00 PM | ORL | -3.5 |
Spurs (23-36) | 112.5 | Wizards (27-31) | 111.5 | 224 | 6:00 PM | SAS | -1 |
Thunder (18-40) | 104 | Pacers (20-40) | 110 | 218 | 6:00 PM | IND | -2 |
Raptors (32-25) | 112.75 | Hornets (29-31) | 112.25 | 225 | 6:00 PM | TOR | -0.5 |
Heat (38-21) | 106.25 | Knicks (25-34) | 104.75 | 211 | 6:30 PM | MIA | -1.5 |
76ers (35-23) | 114.75 | Timberwolves (31-28) | 113.5 | 228.5 | 7:00 PM | PHI | -1 |
Mavericks (35-24) | 105.5 | Jazz (36-22) | 111 | 216.5 | 8:00 PM | UTA | -5.5 |
Pelicans (23-36) | 110 | Suns (48-10) | 118.75 | 227.5 | 8:00 PM | PHX | -10 |
Clippers (30-31) | 110.25 | Lakers (27-31) | 110.75 | 221 | 9:00 PM | LAL | -0.5 |
Top Point Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Dejounte Murray | 52.6 | $10.8K | 4.9 | 52.7 | $10.0K | 5.3 | 10 |
LaMelo Ball | 46.6 | $9.6K | 4.9 | 45.2 | $8.8K | 5.1 | 2 |
Tyrese Haliburton | 43.4 | $8.8K | 4.9 | 43.3 | $9.5K | 4.6 | 14 |
Fred VanVleet | 40.7 | $8.8K | 4.6 | 39.4 | $8.0K | 4.9 | 18 |
Shai Gilgeous-Alexander | 40.5 | $9.0K | 4.5 | 40.3 | $8.9K | 4.5 | 16 |
Terry Rozier | 38.8 | $8.2K | 4.7 | 37.9 | $7.5K | 5.1 | 2 |
Reggie Jackson | 37.3 | $7.6K | 4.9 | 35.4 | $6.9K | 5.1 | 30 |
Cole Anthony | 35.2 | $7.0K | 5.0 | 33.5 | $6.1K | 5.5 | 29 |
Russell Westbrook | 34.8 | $8.5K | 4.1 | 33.5 | $7.0K | 4.8 | 17 |
Jalen Suggs | 33.1 | $6.0K | 5.5 | 32.5 | $6.4K | 5.1 | 29 |
Top Shooting Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Luka Doncic | 58.4 | $11.8K | 4.9 | 55.8 | $11.2K | 5.0 | 5 |
Devin Booker | 49.2 | $9.2K | 5.3 | 47.6 | $9.0K | 5.3 | 14 |
James Harden | 47.9 | $10.9K | 4.4 | 46.0 | $9.6K | 4.8 | 20 |
Donovan Mitchell | 45.3 | $8.7K | 5.2 | 43.8 | $9.0K | 4.9 | 1 |
CJ McCollum | 41.7 | $8.6K | 4.8 | 40.3 | $8.5K | 4.7 | 4 |
D’Angelo Russell | 41.2 | $7.3K | 5.6 | 39.5 | $7.5K | 5.3 | 7 |
Jimmy Butler | 37.3 | $8.9K | 4.2 | 37.8 | $8.7K | 4.3 | 16 |
Josh Giddey | 37.2 | $8.3K | 4.5 | 35.9 | $8.2K | 4.4 | 17 |
Anthony Edwards | 35.7 | $7.4K | 4.8 | 34.8 | $7.6K | 4.6 | 7 |
Gary Trent Jr. | 34.8 | $6.5K | 5.4 | 34.7 | $6.7K | 5.2 | 23 |
Top Small Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
LeBron James | 54.5 | $10.6K | 5.1 | 53.7 | $10.7K | 5.0 | 10 |
Miles Bridges | 40.6 | $7.8K | 5.2 | 40.3 | $8.0K | 5.0 | 23 |
Brandon Ingram | 31.4 | $7.7K | 4.1 | 30.4 | $7.4K | 4.1 | 3 |
Terance Mann | 30.2 | $5.4K | 5.6 | 29.6 | $5.9K | 5.0 | 17 |
Mikal Bridges | 29.8 | $6.1K | 4.9 | 30.2 | $5.6K | 5.4 | 1 |
Jae’Sean Tate | 28.6 | $5.7K | 5.0 | 28.5 | $5.2K | 5.5 | 26 |
Oshae Brissett | 28.5 | $5.7K | 5.0 | 28.4 | $7.2K | 3.9 | 28 |
Bojan Bogdanovic | 27.1 | $5.8K | 4.7 | 25.3 | $5.1K | 5.0 | 5 |
OG Anunoby | 26.9 | $6.2K | 4.3 | 26.6 | $5.4K | 4.9 | 24 |
Scottie Barnes | 26.6 | $5.8K | 4.6 | 26.7 | $5.8K | 4.6 | 24 |
Top Power Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Pascal Siakam | 48.7 | $9.3K | 5.2 | 48.3 | $9.4K | 5.1 | 30 |
Bam Adebayo | 39.9 | $8.4K | 4.8 | 40.1 | $9.3K | 4.3 | 11 |
Kyle Kuzma | 38.1 | $8.9K | 4.3 | 36.9 | $7.6K | 4.9 | 13 |
Christian Wood | 37.7 | $7.9K | 4.8 | 37.0 | $7.8K | 4.7 | 22 |
Tobias Harris | 34.3 | $7.2K | 4.8 | 33.7 | $7.5K | 4.5 | 25 |
Montrezl Harrell | 29.4 | $5.6K | 5.3 | 29.6 | $6.7K | 4.4 | 21 |
Chuma Okeke | 28.6 | $4.7K | 6.1 | 29.5 | $5.2K | 5.7 | 29 |
Marcus Morris Sr. | 26.8 | $6.4K | 4.2 | 25.7 | $6.2K | 4.1 | 19 |
P.J. Washington | 26.2 | $5.3K | 4.9 | 26.1 | $5.2K | 5.0 | 21 |
Darius Bazley | 25.7 | $6.4K | 4.0 | 26.2 | $6.5K | 4.0 | 2 |
Top Center Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Joel Embiid | 63.3 | $11.6K | 5.5 | 63.0 | $11.0K | 5.7 | 23 |
Karl-Anthony Towns | 49.7 | $10.2K | 4.9 | 48.6 | $9.7K | 5.0 | 3 |
Julius Randle | 44.9 | $9.7K | 4.6 | 43.0 | $10.2K | 4.2 | 1 |
Wendell Carter Jr. | 41.9 | $7.4K | 5.7 | 41.1 | $7.3K | 5.6 | 30 |
Jakob Poeltl | 38.5 | $7.3K | 5.3 | 39.9 | $7.7K | 5.2 | 28 |
Rudy Gobert | 37.3 | $8.4K | 4.4 | 38.5 | $8.3K | 4.6 | 15 |
Jonas Valanciunas | 34.3 | $7.8K | 4.4 | 33.5 | $7.4K | 4.5 | 6 |
Deandre Ayton | 32.5 | $6.8K | 4.8 | 32.6 | $7.0K | 4.7 | 21 |
Mo Bamba | 26.4 | $4.5K | 5.9 | 27.2 | $4.5K | 6.0 | 30 |
Ivica Zubac | 26.1 | $5.0K | 5.2 | 26.4 | $6.0K | 4.4 | 10 |
View a complete list of today’s NBA projections here