Quick Main Slate Overview
We have 6 games scheduled for tonight’s main slate with a 7:00 PM lock time. The top scoring game is projected to be between the Timberwolves and Kings with a 234 over/under. Over the last few years a perfect slate of this size has had the following team compositions in the perfect lineup
Teams | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
Percent | 0.0% | 5.6% | 11.1% | 33.3% | 27.8% | 16.7% | 0.0% |
Game Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
Spurs (20-34) | 105.5 | Cavaliers (33-21) | 112 | 217.5 | 6:00 PM | CLE | -6.5 |
Bulls (33-21) | 117 | Hornets (28-27) | 114.5 | 231.5 | 6:30 PM | CHI | -2.5 |
Raptors (29-23) | 109.25 | Thunder (17-36) | 99.75 | 209 | 7:00 PM | TOR | -9.5 |
Timberwolves (28-25) | 121.75 | Kings (20-35) | 112.25 | 234 | 9:00 PM | MIN | -9.5 |
Warriors (41-13) | 109.5 | Jazz (33-21) | 112.5 | 222 | 9:00 PM | UTA | -3 |
Lakers (26-28) | 116.5 | Trail Blazers (21-33) | 108 | 224.5 | 9:00 PM | LAL | -8.5 |
Top Point Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Dejounte Murray | 47.9 | $10.6K | 4.5 | 47.9 | $10.6K | 4.5 | 10 |
Stephen Curry | 47.0 | $10.3K | 4.6 | 44.6 | $9.5K | 4.7 | 15 |
LaMelo Ball | 44.4 | $8.8K | 5.0 | 43.1 | $8.4K | 5.1 | 6 |
Fred VanVleet | 41.8 | $8.7K | 4.8 | 40.5 | $8.5K | 4.8 | 13 |
Darius Garland | 40.7 | $8.4K | 4.8 | 38.6 | $8.1K | 4.8 | 24 |
Russell Westbrook | 39.4 | $9.2K | 4.3 | 37.9 | $7.6K | 5.0 | 22 |
De’Aaron Fox | 39.3 | $7.7K | 5.1 | 38.8 | $8.1K | 4.8 | 9 |
Terry Rozier | 35.1 | $6.9K | 5.1 | 34.2 | $6.4K | 5.3 | 6 |
Mike Conley | 33.1 | $6.5K | 5.1 | 32.3 | $6.7K | 4.8 | 3 |
Coby White | 27.3 | $5.1K | 5.4 | 26.0 | $4.5K | 5.8 | 20 |
Top Shooting Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
DeMar DeRozan | 55.4 | $9.6K | 5.8 | 54.7 | $10.5K | 5.2 | 25 |
Zach LaVine | 44.6 | $9.1K | 4.9 | 42.3 | $8.0K | 5.3 | 25 |
Donovan Mitchell | 44.3 | $8.6K | 5.2 | 42.8 | $8.8K | 4.9 | 4 |
D’Angelo Russell | 39.6 | $7.0K | 5.7 | 38.0 | $7.4K | 5.1 | 27 |
Gary Trent Jr. | 36.1 | $6.5K | 5.6 | 35.9 | $6.6K | 5.4 | 29 |
Anfernee Simons | 36.1 | $7.3K | 4.9 | 33.6 | $6.8K | 4.9 | 21 |
Luguentz Dort | 35.5 | $6.2K | 5.7 | 34.2 | $7.0K | 4.9 | 12 |
Malik Monk | 34.9 | $6.0K | 5.8 | 33.7 | $6.1K | 5.5 | 15 |
Caris LeVert | 34.5 | $9.0K | 3.8 | 33.9 | $8.7K | 3.9 | 24 |
Anthony Edwards | 34.3 | $8.2K | 4.2 | 33.4 | $7.4K | 4.5 | 27 |
Top Small Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
LeBron James | 58.6 | $10.8K | 5.4 | 57.9 | $10.8K | 5.4 | 28 |
Miles Bridges | 39.3 | $7.8K | 5.0 | 39.2 | $7.2K | 5.4 | 23 |
Harrison Barnes | 36.4 | $6.6K | 5.5 | 35.0 | $7.1K | 4.9 | 24 |
OG Anunoby | 35.1 | $7.2K | 4.9 | 34.8 | $7.8K | 4.5 | 29 |
Kelly Oubre Jr. | 34.5 | $5.6K | 6.2 | 33.9 | $6.1K | 5.6 | 23 |
Scottie Barnes | 31.8 | $6.7K | 4.7 | 31.8 | $6.4K | 5.0 | 29 |
Bojan Bogdanovic | 26.4 | $6.4K | 4.1 | 24.7 | $5.4K | 4.6 | 6 |
Justise Winslow | 25.4 | $4.5K | 5.6 | 26.1 | $4.3K | 6.1 | 20 |
Jarred Vanderbilt | 25.2 | $5.3K | 4.8 | 26.6 | $5.7K | 4.7 | 22 |
Otto Porter Jr. | 23.7 | $4.7K | 5.0 | 24.1 | $5.5K | 4.4 | 8 |
Top Power Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Anthony Davis | 57.2 | $10.1K | 5.7 | 59.5 | $11.2K | 5.3 | 24 |
Pascal Siakam | 49.5 | $9.4K | 5.3 | 49.2 | $10.0K | 4.9 | 25 |
Kevin Love | 36.8 | $7.1K | 5.2 | 34.7 | $7.4K | 4.7 | 18 |
Chimezie Metu | 28.4 | $4.2K | 6.8 | 28.7 | $4.3K | 6.7 | 23 |
Darius Bazley | 28.3 | $5.6K | 5.1 | 28.8 | $6.0K | 4.8 | 21 |
P.J. Washington | 28.0 | $4.9K | 5.7 | 27.7 | $4.9K | 5.7 | 28 |
Kenrich Williams | 21.2 | $4.4K | 4.8 | 21.1 | $4.4K | 4.8 | 21 |
Jaden McDaniels | 19.6 | $3.9K | 5.0 | 19.8 | $4.3K | 4.6 | 26 |
Chris Boucher | 18.3 | $4.8K | 3.8 | 18.9 | $5.4K | 3.5 | 25 |
Precious Achiuwa | 16.7 | $3.5K | 4.8 | 16.8 | $4.2K | 4.0 | 25 |
Top Center Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Karl-Anthony Towns | 52.3 | $9.7K | 5.4 | 51.2 | $9.9K | 5.2 | 27 |
Nikola Vucevic | 51.5 | $9.5K | 5.4 | 51.3 | $9.8K | 5.2 | 21 |
Jarrett Allen | 37.0 | $8.1K | 4.6 | 37.7 | $7.6K | 5.0 | 26 |
Jakob Poeltl | 35.7 | $7.5K | 4.8 | 37.0 | $7.8K | 4.7 | 8 |
Jusuf Nurkic | 35.5 | $8.2K | 4.3 | 35.3 | $7.7K | 4.6 | 12 |
Evan Mobley | 32.3 | $6.8K | 4.8 | 33.0 | $7.0K | 4.7 | 26 |
Mason Plumlee | 30.6 | $5.5K | 5.6 | 31.3 | $5.4K | 5.8 | 24 |
Damian Jones | 27.3 | $3.7K | 7.4 | 27.6 | $5.5K | 5.0 | 25 |
Kevon Looney | 25.2 | $4.8K | 5.3 | 25.8 | $5.8K | 4.4 | 23 |
Hassan Whiteside | 24.9 | $5.4K | 4.6 | 25.9 | $6.0K | 4.3 | 5 |
View a complete list of today’s NBA projections here