Quick Main Slate Overview
We have 2 games scheduled for tonight’s main slate with a 7:30 PM lock time. The top scoring game is projected to be between the Pistons and Warriors with a 217 over/under. Over the last few years a perfect slate of this size has had the following team compositions in the perfect lineup
Teams | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
Percent | 1.5% | 40.0% | 58.5% | 0.0% | 0.0% | 0.0% | 0.0% |
Game Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
Timberwolves (21-22) | 107.5 | Knicks (22-22) | 106.5 | 214 | 6:30 PM | MIN | -1 |
Pistons (10-32) | 104.25 | Warriors (31-12) | 112.75 | 217 | 9:00 PM | GSW | -8.5 |
Top Point Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Stephen Curry | 44.2 | $10.6K | 4.2 | 41.8 | $10.6K | 3.9 | 21 |
Cade Cunningham | 31.0 | $7.5K | 4.1 | 29.8 | $6.0K | 5.0 | 5 |
Patrick Beverley | 30.7 | $5.5K | 5.6 | 31.4 | $6.4K | 4.9 | 11 |
Immanuel Quickley | 20.5 | $4.0K | 5.1 | 19.5 | $4.6K | 4.2 | 6 |
Cory Joseph | 19.3 | $5.2K | 3.7 | 18.8 | $4.4K | 4.3 | 5 |
Gary Payton II | 17.0 | $4.5K | 3.8 | 17.9 | $4.7K | 3.8 | 21 |
Killian Hayes | 16.9 | $3.8K | 4.4 | 17.2 | $4.1K | 4.2 | 5 |
Quentin Grimes | 13.1 | $3.2K | 4.1 | 12.7 | $3.7K | 3.4 | 6 |
Saben Lee | 12.8 | $3.4K | 3.8 | 13.4 | $3.7K | 3.6 | 5 |
Chris Chiozza | 0.0 | $3.0K | 0.0 | 0.0 | $3.5K | 0.0 | 21 |
Top Shooting Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
RJ Barrett | 37.7 | $7.3K | 5.2 | 35.9 | $7.2K | 5.0 | 20 |
Anthony Edwards | 37.0 | $8.6K | 4.3 | 35.8 | $8.1K | 4.4 | 14 |
D’Angelo Russell | 36.5 | $8.2K | 4.5 | 35.1 | $7.6K | 4.6 | 14 |
Andrew Wiggins | 29.1 | $6.7K | 4.3 | 28.5 | $5.8K | 4.9 | 27 |
Alec Burks | 29.0 | $6.5K | 4.5 | 28.9 | $6.3K | 4.6 | 20 |
Jordan Poole | 25.9 | $6.0K | 4.3 | 24.5 | $5.9K | 4.2 | 27 |
Evan Fournier | 25.7 | $5.5K | 4.7 | 24.5 | $5.2K | 4.7 | 20 |
Klay Thompson | 25.5 | $5.5K | 4.6 | 24.3 | $6.0K | 4.1 | 27 |
Hamidou Diallo | 24.2 | $6.6K | 3.7 | 25.0 | $5.6K | 4.5 | 2 |
Jaylen Nowell | 19.3 | $4.2K | 4.6 | 19.3 | $4.4K | 4.4 | 14 |
Top Small Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Jarred Vanderbilt | 28.4 | $5.7K | 5.0 | 29.8 | $6.2K | 4.8 | 15 |
Otto Porter Jr. | 27.5 | $5.8K | 4.7 | 27.9 | $6.9K | 4.0 | 27 |
Saddiq Bey | 26.2 | $6.8K | 3.9 | 25.2 | $6.1K | 4.1 | 9 |
Jonathan Kuminga | 23.3 | $4.3K | 5.4 | 23.1 | $5.1K | 4.5 | 27 |
Josh Jackson | 15.7 | $3.6K | 4.4 | 15.5 | $3.8K | 4.1 | 9 |
Nemanja Bjelica | 15.0 | $3.6K | 4.2 | 14.7 | $4.3K | 3.4 | 27 |
Taurean Prince | 5.7 | $3.0K | 1.9 | 5.6 | $3.6K | 1.6 | 15 |
Axel Toupane | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 27 |
Brian Bowen II | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 15 |
Cam Reddish | 0.0 | $4.8K | 0.0 | 0.0 | $4.8K | 0.0 | 24 |
Top Power Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Trey Lyles | 26.8 | $5.1K | 5.3 | 26.4 | $5.7K | 4.6 | 11 |
Isaiah Stewart | 18.1 | $4.6K | 3.9 | 18.6 | $5.5K | 3.4 | 11 |
Jaden McDaniels | 14.5 | $3.5K | 4.1 | 14.7 | $4.8K | 3.1 | 4 |
Naz Reid | 14.4 | $3.9K | 3.7 | 14.7 | $4.2K | 3.5 | 4 |
Taj Gibson | 12.0 | $3.0K | 4.0 | 12.6 | $3.6K | 3.5 | 28 |
Obi Toppin | 8.7 | $3.1K | 2.8 | 8.7 | $3.6K | 2.4 | 28 |
Aamir Simms | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 28 |
Alen Smailagic | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 12 |
Cheick Diallo | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 11 |
Draymond Green | 0.0 | $7.1K | 0.0 | 0.0 | $7.0K | 0.0 | 12 |
Top Center Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Karl-Anthony Towns | 45.9 | $10.2K | 4.5 | 44.8 | $9.6K | 4.7 | 3 |
Julius Randle | 40.4 | $9.2K | 4.4 | 38.6 | $8.4K | 4.6 | 24 |
Mitchell Robinson | 26.6 | $5.4K | 4.9 | 28.2 | $5.4K | 5.2 | 24 |
Kevon Looney | 26.5 | $4.9K | 5.4 | 27.3 | $5.0K | 5.5 | 15 |
Balsa Koprivica | 0.0 | $3.0K | 0.0 | 0.0 | $0.0K | nan | 5 |
James Wiseman | 0.0 | $4.7K | 0.0 | 0.0 | $3.8K | 0.0 | 15 |
Nerlens Noel | 0.0 | $3.7K | 0.0 | 0.0 | $4.3K | 0.0 | 24 |
View a complete list of today’s NBA projections here