Quick Main Slate Overview
We have 10 games scheduled for tonight’s main slate with a 7:00 PM lock time. The top scoring game is projected to be between the Kings and Hawks with a 234 over/under. Over the last few years a perfect slate of this size has had the following team compositions in the perfect lineup
Teams | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
Percent | 0.0% | 0.0% | 0.0% | 20.0% | 35.0% | 20.0% | 20.0% |
Game Schedule
Away | Away Total | Home | Home Total | Over/Under | Start | Fav | Spread |
---|---|---|---|---|---|---|---|
Hornets (26-22) | 113.5 | Pacers (17-31) | 112 | 225.5 | 6:00 PM | CHA | -1.5 |
Clippers (24-25) | 105.75 | Magic (9-39) | 104.75 | 210.5 | 6:00 PM | LAC | -1 |
Bucks (30-19) | 110.75 | Cavaliers (29-19) | 106.75 | 217.5 | 6:00 PM | MIL | -4 |
Knicks (23-25) | 98.75 | Heat (30-17) | 104.75 | 203.5 | 6:30 PM | MIA | -6 |
Kings (18-31) | 112.75 | Hawks (21-25) | 121.25 | 234 | 6:30 PM | ATL | -8.5 |
Raptors (23-22) | 106.75 | Bulls (29-17) | 111.75 | 218.5 | 7:00 PM | CHI | -5 |
Nuggets (25-21) | 113 | Nets (29-18) | 112 | 225 | 7:00 PM | DEN | -1 |
Grizzlies (32-17) | 116 | Spurs (18-30) | 111.5 | 227.5 | 7:30 PM | MEM | -4.5 |
Mavericks (27-21) | 110 | Trail Blazers (20-27) | 105.5 | 215.5 | 9:00 PM | DAL | -4.5 |
Suns (37-9) | 112.5 | Jazz (30-18) | 109 | 221.5 | 9:00 PM | PHX | -3.5 |
Top Point Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Ja Morant | 53.6 | $9.9K | 5.4 | 52.5 | $9.9K | 5.3 | 20 |
Trae Young | 53.0 | $10.4K | 5.1 | 50.2 | $9.5K | 5.3 | 25 |
Dejounte Murray | 50.4 | $9.8K | 5.1 | 50.4 | $10.3K | 4.9 | 13 |
Chris Paul | 45.7 | $9.0K | 5.1 | 46.2 | $9.7K | 4.8 | 16 |
Darius Garland | 44.6 | $9.4K | 4.7 | 42.4 | $8.6K | 4.9 | 27 |
Fred VanVleet | 41.5 | $8.7K | 4.8 | 40.4 | $8.5K | 4.8 | 5 |
LaMelo Ball | 41.0 | $8.1K | 5.1 | 39.8 | $7.6K | 5.2 | 9 |
Terry Rozier | 40.8 | $7.9K | 5.2 | 40.1 | $8.0K | 5.0 | 9 |
Tyrese Haliburton | 40.8 | $7.5K | 5.4 | 40.7 | $7.7K | 5.3 | 10 |
De’Aaron Fox | 35.6 | $8.2K | 4.3 | 35.2 | $8.3K | 4.2 | 10 |
Top Shooting Guard Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
James Harden | 58.2 | $11.5K | 5.1 | 55.9 | $10.2K | 5.5 | 9 |
Luka Doncic | 55.0 | $11.1K | 5.0 | 52.7 | $11.4K | 4.6 | 16 |
Devin Booker | 48.1 | $9.7K | 5.0 | 46.3 | $9.2K | 5.0 | 3 |
Khris Middleton | 43.7 | $8.8K | 5.0 | 41.7 | $8.7K | 4.8 | 2 |
DeMar DeRozan | 42.7 | $8.2K | 5.2 | 42.2 | $9.0K | 4.7 | 15 |
Caris LeVert | 41.9 | $8.6K | 4.9 | 41.3 | $7.8K | 5.3 | 24 |
Jimmy Butler | 38.7 | $8.5K | 4.6 | 39.3 | $8.7K | 4.5 | 12 |
Jrue Holiday | 35.9 | $7.8K | 4.6 | 35.5 | $7.6K | 4.7 | 2 |
Desmond Bane | 35.9 | $6.4K | 5.6 | 34.9 | $6.7K | 5.2 | 22 |
RJ Barrett | 35.2 | $7.8K | 4.5 | 33.6 | $6.4K | 5.3 | 18 |
Top Small Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Giannis Antetokounmpo | 54.7 | $11.8K | 4.6 | 54.4 | $11.2K | 4.9 | 8 |
Miles Bridges | 40.6 | $8.2K | 5.0 | 40.3 | $8.1K | 5.0 | 13 |
OG Anunoby | 34.7 | $6.7K | 5.2 | 34.4 | $6.8K | 5.1 | 22 |
Gordon Hayward | 31.9 | $6.2K | 5.1 | 31.3 | $5.8K | 5.4 | 13 |
De’Andre Hunter | 30.2 | $5.5K | 5.5 | 29.8 | $5.8K | 5.1 | 21 |
Harrison Barnes | 30.1 | $6.3K | 4.8 | 28.8 | $6.1K | 4.7 | 18 |
Bojan Bogdanovic | 28.0 | $6.9K | 4.1 | 26.2 | $6.1K | 4.3 | 2 |
Cameron Johnson | 27.3 | $4.3K | 6.3 | 26.5 | $5.0K | 5.3 | 12 |
Scottie Barnes | 27.1 | $6.4K | 4.2 | 27.2 | $6.2K | 4.4 | 22 |
Mikal Bridges | 26.1 | $5.9K | 4.4 | 26.6 | $6.2K | 4.3 | 12 |
Top Power Forward Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Pascal Siakam | 46.8 | $8.9K | 5.3 | 46.4 | $8.9K | 5.2 | 29 |
Bam Adebayo | 35.1 | $7.7K | 4.6 | 34.9 | $7.7K | 4.5 | 3 |
Kristaps Porzingis | 34.5 | $7.6K | 4.5 | 35.1 | $8.2K | 4.3 | 18 |
Jaren Jackson Jr. | 34.1 | $6.6K | 5.2 | 35.3 | $7.8K | 4.5 | 19 |
John Collins | 32.6 | $7.0K | 4.7 | 32.7 | $7.4K | 4.4 | 24 |
Aaron Gordon | 31.6 | $6.5K | 4.9 | 31.1 | $6.7K | 4.6 | 10 |
Bobby Portis | 30.6 | $6.8K | 4.5 | 30.1 | $6.3K | 4.8 | 16 |
Brandon Clarke | 27.5 | $5.0K | 5.5 | 28.7 | $5.5K | 5.2 | 19 |
Marvin Bagley III | 27.4 | $5.5K | 5.0 | 27.0 | $5.7K | 4.7 | 17 |
Chris Boucher | 26.9 | $5.9K | 4.6 | 27.6 | $7.1K | 3.9 | 29 |
Top Center Projections
PLAYER | DK | DKSAL | DKVAL | FD | FDSAL | FDVAL | DEF |
Nikola Jokic | 66.1 | $12.4K | 5.3 | 64.9 | $11.8K | 5.5 | 7 |
Nikola Vucevic | 44.5 | $9.6K | 4.6 | 44.5 | $8.8K | 5.1 | 4 |
Jusuf Nurkic | 41.1 | $7.7K | 5.3 | 40.9 | $8.3K | 4.9 | 15 |
Jakob Poeltl | 39.7 | $6.2K | 6.4 | 41.0 | $7.8K | 5.3 | 19 |
Julius Randle | 36.6 | $9.5K | 3.9 | 35.1 | $8.6K | 4.1 | 1 |
Clint Capela | 35.2 | $7.1K | 5.0 | 36.6 | $7.7K | 4.8 | 26 |
Wendell Carter Jr. | 33.7 | $6.8K | 5.0 | 33.2 | $7.0K | 4.7 | 23 |
Evan Mobley | 31.1 | $8.1K | 3.8 | 31.8 | $6.9K | 4.6 | 2 |
Jarrett Allen | 30.8 | $8.0K | 3.9 | 31.4 | $7.6K | 4.1 | 2 |
Bismack Biyombo | 29.4 | $5.5K | 5.3 | 30.7 | $6.3K | 4.9 | 18 |
View a complete list of today’s NBA projections here
Slates Available For Lineup Optimization
Platform | Slate | Start | Games | Build |
---|---|---|---|---|
DraftKings | Main | Wed 1/26 7:00 PM | 10 | GO |
FanDuel | Main | Wed 1/26 7:00 PM | 10 | GO |
DraftKings | Turbo | Wed 1/26 7:30 PM | 2 | GO |
FanDuel | Express | Wed 1/26 7:30 PM | 2 | GO |
DraftKings | Turbo II | Wed 1/26 8:00 PM | 2 | GO |
FanDuel | Express II | Wed 1/26 8:00 PM | 2 | GO |
DraftKings | Turbo III | Wed 1/26 10:00 PM | 2 | GO |
FanDuel | Late Night | Wed 1/26 10:00 PM | 2 | GO |