Cardinals vs Panthers Game Breakdown
Cardinals
7W-7L
12/22/24
01:00 PM
Odds: 47.5 o/u
Panthers
3W-11L
Get ready to rumble at Bank of America Stadium as the Arizona Cardinals, flying high at 7-7, swoop into Carolina territory to clash with the 3-11 Panthers this Sunday at 1 PM! It’s a showdown that’s stirring up the sportsbooks with the Cardinals favored heavily in the betting lines. Last week, the Cardinals showed some serious hustle against the Patriots, with James Conner bulldozing his way to 110 rushing yards and a pair of touchdowns. Meanwhile, the Panthers, despite their struggles, saw some sparks fly with Jalen Coker snagging a touchdown among his 110 receiving yards in their tussle with the Cowboys. With thunderstorms predicted and the turf as hot as the action, today’s game is set to be a tempest of touchdowns and tackles. So, as the Cardinals try to nest a win and the Panthers pounce for an upset, let’s see which team claws their way to victory in this desert-meets-downtown duel!
Game Breakdown
Game Time: 12/22/24 01:00 PM
Location: Bank of America Stadium , Carolina
Weather: Thundery outbreaks in nearby with winds from the SE at 7.2 mph. Temperature is at 85° with 77% humidity.
Vegas Odds
ARI ML | CAR ML | Over/Under | Line | |
---|---|---|---|---|
Open | -225.0 | +188.0 | 47.5 | -4.5/4.5 |
Recent | -225.0 | +188.0 | 47.5 | -4.5/4.5 |
Difference | 0 | 0 | 0 | – |
Cardinals Odd Projections
69.2% Win Probability
Panthers Odd Projections
30.8% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2022-10-02 | Cardinals Cardinals | 26 | Under | -5.5 | |
Panthers Panthers | 16 | ||||
2021-11-14 | Panthers Panthers | 10 | Under | -3.5 | |
Cardinals Cardinals | 34 |
Cardinals Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-15 | NE | 30-17W | 232 | 163 | Under |
2024-12-08 | SEA | 18-30L | 259 | 121 | Over |
2024-12-01 | MIN | 22-23L | 260 | 154 | Under |
2024-11-24 | SEA | 6-16L | 285 | 49 | Under |
2024-11-10 | NYJ | 31-6W | 266 | 147 | Under |
2024-11-03 | CHI | 29-9W | 154 | 213 | Under |
2024-10-27 | MIA | 28-27W | 307 | 82 | Over |
2024-10-21 | LAC | 17-15W | 145 | 181 | Under |
2024-10-13 | GB | 13-34L | 214 | 89 | Under |
2024-10-06 | SF | 24-23W | 195 | 169 | Under |
2024-09-29 | WAS | 14-42L | 142 | 181 | Over |
2024-09-22 | DET | 13-20L | 207 | 77 | Under |
2024-09-15 | LA | 41-10W | 266 | 231 | Over |
2024-09-08 | BUF | 28-34L | 162 | 124 | Over |
Panthers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-15 | DAL | 14-30L | 219 | 60 | Under |
2024-12-08 | PHI | 16-22L | 191 | 118 | Under |
2024-12-01 | TB | 23-26L | 298 | 78 | Over |
2024-11-24 | KC | 27-30L | 263 | 85 | Over |
2024-11-10 | NYG | 20-17W | 126 | 188 | Under |
2024-11-03 | NO | 23-22W | 171 | 80 | Under |
2024-10-27 | DEN | 14-28L | 224 | 69 | Under |
2024-10-20 | WAS | 7-40L | 89 | 95 | Under |
2024-10-13 | ATL | 20-38L | 221 | 114 | Over |
2024-10-06 | CHI | 10-36L | 194 | 120 | Under |
2024-09-29 | CIN | 24-34L | 220 | 155 | Over |
2024-09-22 | LV | 36-22W | 319 | 131 | Over |
2024-09-15 | LAC | 3-26L | 84 | 90 | Under |
2024-09-08 | NO | 10-47L | 161 | 58 | Over |
Cardinals Vs Over/Under
Panthers Vs Over/Under
Team’s Player Projections
Arizona Cardinals | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Kyler Murray | 20.7 | 20.7 | 263.1 | 1.3 | 38.8 | 0.0 | 0.0 | 0.3 |
James Conner | 19.6 | 19.6 | 0.0 | 0.0 | 85.0 | 31.5 | 3.6 | 0.7 |
Trey McBride | 16.8 | 16.8 | 0.0 | 0.0 | 0.2 | 81.4 | 7.7 | 0.1 |
Marvin Harrison Jr. | 14.2 | 14.2 | 0.0 | 0.0 | 0.0 | 58.2 | 4.0 | 0.6 |
Arizona Cardinals | 8.4 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Michael Wilson | 7.7 | 7.7 | 0.0 | 0.0 | 0.0 | 32.2 | 2.7 | 0.3 |
Trey Benson | 5.2 | 5.2 | 0.0 | 0.0 | 33.0 | 6.7 | 0.7 | 0.1 |
Elijah Higgins | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 9.8 | 1.2 | 0.1 |
Greg Dortch | 2.9 | 2.9 | 0.0 | 0.0 | 0.8 | 12.3 | 1.4 | 0.0 |
Zay Jones | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 6.8 | 1.1 | 0.0 |
Carolina Panthers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Chuba Hubbard | 20.6 | 20.6 | 0.0 | 0.0 | 102.5 | 16.1 | 3.8 | 0.9 |
Bryce Young | 16.1 | 16.1 | 229.1 | 1.0 | 19.1 | 0.0 | 0.0 | 0.4 |
Adam Thielen | 13.7 | 13.7 | 0.0 | 0.0 | 0.0 | 60.5 | 4.8 | 0.3 |
Xavier Legette | 9.5 | 9.5 | 0.0 | 0.0 | 2.0 | 36.3 | 3.4 | 0.3 |
Carolina Panthers | 7.1 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
David Moore | 6.9 | 6.9 | 0.0 | 0.0 | 0.0 | 28.9 | 2.8 | 0.1 |
Ja’Tavion Sanders | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 17.7 | 1.7 | 0.1 |
Mike Boone | 3.5 | 3.5 | 0.0 | 0.0 | 35.3 | 0.0 | 0.0 | 0.0 |
Jalen Coker | 3.3 | 3.3 | 0.0 | 0.0 | 0.0 | 17.3 | 1.0 | 0.1 |
Tommy Tremble | 2.8 | 2.8 | 0.0 | 0.0 | 0.0 | 11.0 | 1.2 | 0.1 |
Cardinals Notable Injuries
-
Trey Benson –
OUT
(ankle)
Last Game: 2024-12-15 – 3.9 fpts avg over last 5 games -
DeeJay Dallas –
QUESTIONABLE
(illness)
Last Game: 2024-12-15 – 0.5 fpts avg over last 5 games -
Emari Demercado –
OUT
(back)
Last Game: 2024-12-08 – 5.5 fpts avg over last 5 games
Panthers Notable Injuries
-
Jonathon Brooks –
OUT
(knee)
Last Game: 2024-12-08 – 2.5 fpts avg over last 5 games -
Jalen Coker –
QUESTIONABLE
(quadricep)
Last Game: 2024-12-15 – 10.7 fpts avg over last 5 games -
Andy Dalton –
QUESTIONABLE
(undisclosed)
Last Game: 2024-10-20 – 13.0 fpts avg over last 5 games -
Xavier Legette –
OUT
(hip)
Last Game: 2024-12-15 – 6.9 fpts avg over last 5 games -
Miles Sanders –
OUT
(foot)
Last Game: 2024-11-10 – 3.8 fpts avg over last 5 games -
Ian Thomas –
OUT
(calf)
Last Game: 2024-11-10 – 0.7 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Commanders vs Lions Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Rams vs Eagles Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Ravens vs Bills Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Chargers vs Texans Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Steelers vs Ravens Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Broncos vs Bills Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Commanders vs Buccaneers Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Vikings vs Rams Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Chiefs vs Steelers Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Colts vs Giants Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cowboys vs Eagles Game Breakdown
December 26, 2024 at 1:03 pm by thefield