Baltimore Ravens vs Dallas Cowboys Game Breakdown
Ravens
0W-2L
09/22/24
04:25 PM
Odds: 47.5 o/u
Cowboys
1W-1L
It’s showdown time in the Lone Star State as the winless Baltimore Ravens swoop into AT&T Stadium to claw their way against the 1-1 Dallas Cowboys this sunny, breezy afternoon. With the kickoff set for 04:25 PM, the stakes are as high as the Texas sky, and the betting lines are buzzing—Ravens at -120 and Cowboys at +102, with an over/under teasing at 47.5. Fresh off a gritty performance, Zay Flowers and Lamar Jackson are looking to ignite the Ravens’ offense after putting up solid fantasy numbers last week. Not to be outdone, the Cowboys’ duo of CeeDee Lamb and Jalen Tolbert showed they could lasso in some serious points against the Saints. With partly cloudy skies and a gentle southern wind setting the stage, today’s matchup promises to be as charged as a Dallas rodeo with Baltimore feathers flying everywhere. Get ready for a clash where Cowboys try to corral Ravens in a true battle of birds and boots!
Game Breakdown
Game Time: 09/22/24 04:25 PM
Location: AT&T Stadium , Dallas
Weather: Partly cloudy with winds from the SSW at 8.9 mph. Temperature is at 79° with 79% humidity.
Vegas Odds
| BAL ML | DAL ML | Over/Under | Line | |
|---|---|---|---|---|
| Open | -120.0 | +102.0 | 47.5 | -1.5/1.5 |
| Recent | -120.0 | +102.0 | 47.5 | -1.5/1.5 |
| Difference | 0 | 0 | 0 | – |
Ravens Odd Projections
54.5% Win Probability
Cowboys Odd Projections
45.5% Win Probability
Previous Matchups
| Date | Runs | O/U | O/U DIFF | ATS |
|---|
Ravens Recent Games
| Date | vsOpp | Result | PassYd | RushYd | O/U |
|---|---|---|---|---|---|
| 2024-09-15 | LV | 23-26L | 247 | 151 | Over |
| 2024-09-05 | KC | 20-27L | 273 | 185 | Under |
| 2024-09-05 | KC | 20-27L | 273 | 185 | Under |
| 2024-09-05 | KC | 20-27L | 273 | 185 | Under |
| 2024-09-05 | KC | 20-27L | 273 | 185 | Under |
| 2024-01-20 | HOU | 34-10W | 152 | 229 | Under |
| 2023-12-31 | MIA | 56-19W | 340 | 160 | Over |
| 2023-12-25 | SF | 33-19W | 252 | 102 | Over |
| 2023-12-17 | JAX | 23-7W | 171 | 251 | Under |
| 2023-12-10 | LA | 37-31W | 316 | 139 | Over |
| 2023-11-26 | LAC | 20-10W | 177 | 197 | Under |
| 2023-11-16 | CIN | 34-20W | 264 | 157 | Over |
| 2023-11-12 | CLE | 31-33L | 223 | 106 | Over |
| 2023-11-05 | SEA | 37-3W | 225 | 298 | Under |
| 2023-10-29 | ARI | 31-24W | 157 | 130 | Over |
Cowboys Recent Games
| Date | vsOpp | Result | PassYd | RushYd | O/U |
|---|---|---|---|---|---|
| 2024-09-15 | NO | 19-44L | 299 | 68 | Over |
| 2024-09-08 | CLE | 33-17W | 179 | 102 | Over |
| 2024-01-14 | GB | 32-48L | 403 | 123 | Over |
| 2023-12-30 | DET | 20-19W | 345 | 61 | Under |
| 2023-12-24 | MIA | 20-22L | 253 | 97 | Under |
| 2023-12-17 | BUF | 10-31L | 134 | 89 | Under |
| 2023-12-10 | PHI | 33-13W | 271 | 138 | Under |
| 2023-11-30 | SEA | 41-35W | 299 | 136 | Over |
| 2023-11-23 | WAS | 45-10W | 331 | 100 | Over |
| 2023-11-19 | CAR | 33-10W | 204 | 107 | Under |
| 2023-11-12 | NYG | 49-17W | 472 | 168 | Over |
| 2023-11-05 | PHI | 23-28L | 374 | 73 | Over |
| 2023-10-29 | LA | 43-20W | 307 | 102 | Over |
| 2023-10-16 | LAC | 20-17W | 272 | 96 | Under |
| 2023-10-08 | SF | 10-42L | 161 | 57 | Over |
Ravens Vs Over/Under
Cowboys Vs Over/Under
Team’s Player Projections
| Baltimore Ravens | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
|---|---|---|---|---|---|---|---|---|
| Lamar Jackson | 22.7 | 22.7 | 244.0 | 1.5 | 57.6 | 0.0 | 0.0 | 0.3 |
| Derrick Henry | 15.4 | 15.4 | 0.9 | 0.1 | 66.1 | 10.2 | 1.6 | 0.8 |
| Zay Flowers | 15.0 | 15.0 | 0.0 | 0.0 | 3.9 | 59.5 | 5.4 | 0.5 |
| Mark Andrews | 11.2 | 11.2 | 0.0 | 0.0 | 0.0 | 45.8 | 3.7 | 0.4 |
| Rashod Bateman | 7.3 | 7.3 | 0.0 | 0.0 | 1.6 | 37.3 | 2.8 | 0.1 |
| Isaiah Likely | 7.1 | 7.1 | 0.0 | 0.0 | 0.0 | 30.7 | 2.3 | 0.3 |
| Baltimore Ravens | 6.9 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Justice Hill | 6.2 | 6.2 | 0.0 | 0.0 | 21.8 | 13.8 | 1.8 | 0.1 |
| Nelson Agholor | 3.5 | 3.5 | 0.0 | 0.0 | 0.0 | 13.2 | 1.2 | 0.1 |
| Tylan Wallace | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dallas Cowboys | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
|---|---|---|---|---|---|---|---|---|
| CeeDee Lamb | 21.3 | 21.3 | 0.0 | 0.0 | 7.4 | 89.4 | 6.6 | 0.7 |
| Dak Prescott | 19.6 | 19.6 | 243.5 | 1.8 | 13.4 | 0.0 | 0.0 | 0.1 |
| Jake Ferguson | 11.6 | 11.6 | 0.0 | 0.0 | 0.0 | 48.9 | 4.5 | 0.3 |
| Rico Dowdle | 10.0 | 10.0 | 0.0 | 0.0 | 34.6 | 11.7 | 1.9 | 0.4 |
| Brandin Cooks | 9.7 | 9.7 | 0.0 | 0.0 | 1.9 | 36.6 | 2.9 | 0.4 |
| Ezekiel Elliott | 8.8 | 8.8 | 0.0 | 0.0 | 29.1 | 14.3 | 2.2 | 0.3 |
| Dallas Cowboys | 7.1 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jalen Tolbert | 6.8 | 6.8 | 0.0 | 0.0 | 0.0 | 34.7 | 2.5 | 0.1 |
| Luke Schoonmaker | 2.8 | 2.8 | 0.0 | 0.0 | 0.0 | 9.3 | 1.1 | 0.1 |
| Deuce Vaughn | 2.8 | 2.8 | 0.0 | 0.0 | 7.5 | 7.2 | 1.2 | 0.0 |
Ravens Notable Injuries
-
Keaton Mitchell –
OUT
(knee)
Last Game: 2023-12-17 – 9.5 fpts avg over last 5 games
Cowboys Notable Injuries
-
Jalen Brooks –
QUESTIONABLE
(ankle)
Last Game: 2024-09-15 – 1.6 fpts avg over last 5 games -
Jake Ferguson –
QUESTIONABLE
(knee)
Last Game: 2024-09-08 – 8.6 fpts avg over last 5 games -
CeeDee Lamb –
PROBABLE
(ankle)
Last Game: 2024-09-15 – 23.5 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Bills vs Chiefs Game Breakdown
January 22, 2025 at 7:30 pm by thefield
Texans vs Chiefs Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Commanders vs Lions Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Rams vs Eagles Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Ravens vs Bills Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Chargers vs Texans Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Steelers vs Ravens Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Broncos vs Bills Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Commanders vs Buccaneers Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Vikings vs Rams Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Chiefs vs Steelers Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield