Ravens vs Giants Game Breakdown
Ravens
9W-5L
12/15/24
01:00 PM
Odds: 43.5 o/u
Giants
2W-12L
Get ready to rumble at MetLife Stadium as the high-flying Baltimore Ravens, boasting a solid 9W-5L record, swoop into enemy territory to clash with the New York Giants, who are hungry for redemption with a 2W-12L standing. Kickoff ignites at 01:00 PM this chilly Sunday, with the mercury dipping to 36° under sunny skies and a brisk breeze teasing the flags. The betting world’s all aflutter, setting the over/under at a teasing 43.5, while the odds heavily favor the Ravens at -230.0, leaving the Giants as massive underdogs at +1040.0. Last week, Lamar Jackson lit up the scoreboard, tossing five touchdowns and scrambling for 65 yards, while Rashod Bateman snagged two TDs himself. Not to be outdone, the Giants’ Malik Nabers and Devin Singletary put up a valiant fight, aiming to turn their fortunes around this week. As these two teams lock horns again, it’s all set to be a monumental clash of feathers and might at the MetLife melee!
Game Breakdown
Game Time: 12/15/24 01:00 PM
Location: MetLife Stadium , New York
Weather: Sunny with winds from the ENE at 6.5 mph. Temperature is at 36° with 62% humidity.
Vegas Odds
BAL ML | NYG ML | Over/Under | Line | |
---|---|---|---|---|
Open | -230.0 | +1040.0 | 43.5 | -4.5/16.5 |
Recent | -230.0 | +1040.0 | 43.5 | -4.5/16.5 |
Difference | 0 | 0 | 0 | – |
Ravens Odd Projections
69.7% Win Probability
Giants Odd Projections
30.3% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2024-12-15 | Ravens Ravens | 35 | Over | +5.5 | |
Giants Giants | 14 | ||||
2022-10-16 | Ravens Ravens | 20 | Over | +0.5 | |
Giants Giants | 24 |
Ravens Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-15 | NYG | 35-14W | 290 | 170 | Over |
2024-12-01 | PHI | 19-24L | 237 | 166 | Under |
2024-11-25 | LAC | 30-23W | 177 | 212 | Over |
2024-11-17 | PIT | 16-18L | 207 | 124 | Under |
2024-11-07 | CIN | 35-34W | 290 | 99 | Over |
2024-11-03 | DEN | 41-10W | 280 | 127 | Over |
2024-10-27 | CLE | 24-29L | 289 | 124 | Over |
2024-10-21 | TB | 41-31W | 281 | 244 | Over |
2024-10-13 | WAS | 30-23W | 323 | 176 | Over |
2024-10-06 | CIN | 41-38W | 348 | 175 | Over |
2024-09-29 | BUF | 35-10W | 157 | 271 | Over |
2024-09-22 | DAL | 28-25W | 182 | 274 | Over |
2024-09-15 | LV | 23-26L | 247 | 151 | Over |
2024-09-05 | KC | 20-27L | 273 | 185 | Over |
Giants Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-15 | BAL | 14-35L | 191 | 55 | Over |
2024-12-08 | NO | 11-14L | 227 | 112 | Under |
2024-11-28 | DAL | 20-27L | 178 | 116 | Over |
2024-11-24 | TB | 7-30L | 192 | 76 | Under |
2024-11-10 | CAR | 17-20L | 190 | 167 | Under |
2024-11-03 | WAS | 22-27L | 174 | 164 | Over |
2024-10-28 | PIT | 18-26L | 264 | 157 | Over |
2024-10-20 | PHI | 3-28L | 105 | 76 | Under |
2024-10-13 | CIN | 7-17L | 205 | 119 | Under |
2024-10-06 | SEA | 29-20W | 257 | 175 | Over |
2024-09-26 | DAL | 15-20L | 281 | 26 | Under |
2024-09-22 | CLE | 21-15W | 236 | 112 | Under |
2024-09-15 | WAS | 18-21L | 178 | 129 | Under |
2024-09-08 | MIN | 6-28L | 186 | 74 | Under |
Ravens Vs Over/Under
Giants Vs Over/Under
Team’s Player Projections
Baltimore Ravens | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Derrick Henry | 23.5 | 23.5 | 0.0 | 0.0 | 126.0 | 11.2 | 1.2 | 1.3 |
Lamar Jackson | 22.5 | 22.5 | 223.2 | 2.0 | 46.0 | 0.0 | 0.0 | 0.2 |
Zay Flowers | 14.0 | 14.0 | 0.0 | 0.0 | 3.2 | 63.1 | 4.4 | 0.3 |
Baltimore Ravens | 10.9 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mark Andrews | 9.0 | 9.0 | 0.0 | 0.0 | 0.3 | 31.3 | 2.7 | 0.4 |
Justice Hill | 7.8 | 7.8 | 0.0 | 0.0 | 14.0 | 23.6 | 2.7 | 0.2 |
Rashod Bateman | 7.2 | 7.2 | 0.0 | 0.0 | 0.0 | 32.0 | 2.0 | 0.3 |
Isaiah Likely | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 26.9 | 2.3 | 0.3 |
Nelson Agholor | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 13.6 | 0.9 | 0.1 |
Tylan Wallace | 2.7 | 2.7 | 0.0 | 0.0 | 0.0 | 14.4 | 0.7 | 0.1 |
New York Giants | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Malik Nabers | 15.6 | 15.6 | 0.0 | 0.0 | 0.2 | 69.6 | 6.8 | 0.3 |
Tyrone Tracy Jr. | 13.6 | 13.6 | 0.0 | 0.0 | 58.5 | 19.0 | 2.6 | 0.4 |
Tommy DeVito | 13.1 | 13.1 | 218.6 | 0.0 | 37.0 | 0.0 | 0.0 | 0.0 |
Wan’Dale Robinson | 7.9 | 7.9 | 0.0 | 0.0 | 1.1 | 28.7 | 4.0 | 0.1 |
Darius Slayton | 6.0 | 6.0 | 0.0 | 0.0 | 0.7 | 30.5 | 2.2 | 0.1 |
New York Giants | 4.4 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Daniel Bellinger | 4.1 | 4.1 | 0.0 | 0.0 | 0.0 | 19.4 | 2.0 | 0.0 |
Devin Singletary | 2.8 | 2.8 | 0.0 | 0.0 | 13.0 | 3.6 | 0.6 | 0.1 |
Jalin Hyatt | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 6.3 | 0.8 | 0.0 |
Chris Manhertz | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 | 0.1 |
Ravens Notable Injuries
-
Charlie Kolar –
OUT
(arm)
Last Game: 2024-11-25 – 1.0 fpts avg over last 5 games
Giants Notable Injuries
-
Tommy DeVito –
QUESTIONABLE
(head)
Last Game: 2024-12-08 – 5.4 fpts avg over last 5 games -
Theo Johnson –
OUT
(foot)
Last Game: 2024-11-28 – 9.1 fpts avg over last 5 games -
Drew Lock –
QUESTIONABLE
(heel)
Last Game: 2024-12-08 – 6.5 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Commanders vs Lions Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Rams vs Eagles Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Ravens vs Bills Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Chargers vs Texans Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Steelers vs Ravens Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Broncos vs Bills Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Commanders vs Buccaneers Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Vikings vs Rams Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Chiefs vs Steelers Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Colts vs Giants Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cowboys vs Eagles Game Breakdown
December 26, 2024 at 1:03 pm by thefield