Bills vs Colts Game Breakdown
Bills
7W-2L
11/10/24
01:00 PM
Odds: 46.5 o/u
Colts
4W-5L
Get ready for an electrifying showdown at Lucas Oil Stadium as the high-flying Buffalo Bills, boasting a solid 7-2 record, storm into Indianapolis to clash with the 4-5 Colts this Sunday at 1 PM! With the Bills fresh off a dynamic performance from Josh Allen, who threw for 235 yards and three touchdowns last week, and the Colts looking to bounce back after a quieter outing, the stakes are sky-high. The betting lines are buzzing with the Bills favored heavily at -210, and an over/under that promises plenty of action at 46.5. As the winds whip lightly under partly cloudy skies, and the temperature hangs cool at 53°, fans are in for a treat. Will the Bills stampede continue, or will the Colts gallop to a much-needed victory? It’s time to saddle up for a showdown where only one herd can claim the turf in Indy!
Game Breakdown
Game Time: 11/10/24 01:00 PM
Location: Lucas Oil Stadium , Indianapolis
Weather: Partly cloudy with winds from the ESE at 9.8 mph. Temperature is at 53° with 63% humidity.
Vegas Odds
BUF ML | IND ML | Over/Under | Line | |
---|---|---|---|---|
Open | -210.0 | +176.0 | 46.5 | -3.5/3.5 |
Recent | -210.0 | +176.0 | 46.5 | -3.5/3.5 |
Difference | 0 | 0 | 0 | – |
Bills Odd Projections
67.7% Win Probability
Colts Odd Projections
32.3% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2021-11-21 | Colts Colts | 15 | Over | +9.5 | |
Bills Bills | 41 |
Bills Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-03 | MIA | 30-27W | 235 | 94 | Over |
2024-10-27 | SEA | 31-10W | 283 | 164 | Under |
2024-10-20 | TEN | 34-10W | 323 | 74 | Under |
2024-10-20 | TEN | 34-10W | 323 | 74 | Under |
2024-10-14 | NYJ | 23-20W | 215 | 149 | Under |
2024-10-06 | HOU | 20-23L | 131 | 150 | Under |
2024-09-29 | BAL | 10-35L | 182 | 81 | Under |
2024-09-23 | JAX | 47-10W | 266 | 122 | Over |
2024-09-12 | MIA | 31-10W | 139 | 108 | Under |
2024-09-08 | ARI | 34-28W | 232 | 130 | Over |
Colts Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-03 | MIN | 13-21L | 179 | 68 | Under |
2024-10-27 | HOU | 20-23L | 175 | 163 | Under |
2024-10-20 | MIA | 16-10W | 129 | 155 | Under |
2024-10-20 | MIA | 16-10W | 129 | 155 | Under |
2024-10-13 | TEN | 20-17W | 189 | 80 | Under |
2024-10-06 | JAX | 34-37L | 383 | 99 | Over |
2024-09-29 | PIT | 27-24W | 239 | 133 | Over |
2024-09-22 | CHI | 21-16W | 167 | 150 | Under |
2024-09-15 | GB | 10-16L | 204 | 140 | Under |
2024-09-08 | HOU | 27-29L | 212 | 104 | Over |
Bills Vs Over/Under
Colts Vs Over/Under
Team’s Player Projections
Buffalo Bills | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Josh Allen | 23.2 | 23.2 | 264.2 | 2.2 | 24.1 | 0.0 | 0.0 | 0.3 |
James Cook | 16.2 | 16.2 | 0.0 | 0.0 | 61.5 | 19.8 | 2.2 | 1.0 |
Khalil Shakir | 15.1 | 15.1 | 0.0 | 0.0 | 0.5 | 68.8 | 6.3 | 0.3 |
Keon Coleman | 12.7 | 12.7 | 0.0 | 0.0 | 0.0 | 70.3 | 3.4 | 0.4 |
Dalton Kincaid | 12.4 | 12.4 | 0.0 | 0.0 | 0.0 | 53.5 | 4.9 | 0.3 |
Buffalo Bills | 7.7 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mack Hollins | 5.4 | 5.4 | 0.0 | 0.0 | 0.0 | 13.5 | 1.5 | 0.4 |
Ray Davis | 5.0 | 5.0 | 0.0 | 0.0 | 19.1 | 9.7 | 0.7 | 0.3 |
Curtis Samuel | 4.2 | 4.2 | 0.0 | 0.0 | 1.1 | 16.5 | 2.2 | 0.0 |
Ty Johnson | 2.7 | 2.7 | 0.0 | 0.0 | 5.3 | 3.7 | 0.3 | 0.2 |
Indianapolis Colts | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Jonathan Taylor | 17.3 | 17.3 | 0.0 | 0.0 | 86.1 | 17.2 | 1.7 | 0.9 |
Joe Flacco | 16.7 | 16.7 | 225.9 | 1.8 | 6.3 | 0.0 | 0.0 | 0.0 |
Josh Downs | 14.9 | 14.9 | 0.0 | 0.0 | 1.8 | 62.3 | 5.9 | 0.5 |
Michael Pittman Jr. | 12.8 | 12.8 | 0.0 | 0.0 | 0.0 | 62.7 | 4.8 | 0.3 |
Alec Pierce | 6.1 | 6.1 | 0.0 | 0.0 | 0.0 | 29.8 | 1.4 | 0.2 |
Indianapolis Colts | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Adonai Mitchell | 5.9 | 5.9 | 4.3 | 0.0 | 2.5 | 30.1 | 2.5 | 0.0 |
Mo Alie-Cox | 3.9 | 3.9 | 0.0 | 0.0 | 0.0 | 16.3 | 1.1 | 0.2 |
Trey Sermon | 2.9 | 2.9 | 0.0 | 0.0 | 9.9 | 4.8 | 0.7 | 0.1 |
Kylen Granson | 2.6 | 2.6 | 0.0 | 0.0 | 0.0 | 17.3 | 0.9 | 0.0 |
Bills Notable Injuries
-
Keon Coleman –
OUT
(wrist)
Last Game: 2024-11-03 – 11.9 fpts avg over last 5 games -
Amari Cooper –
QUESTIONABLE
(wrist)
Last Game: 2024-10-27 – 10.5 fpts avg over last 5 games -
Mack Hollins –
QUESTIONABLE
(shoulder)
Last Game: 2024-11-03 – 4.4 fpts avg over last 5 games -
Curtis Samuel –
QUESTIONABLE
(shoulder)
Last Game: 2024-11-03 – 1.7 fpts avg over last 5 games
Colts Notable Injuries
-
Michael Pittman –
OUT
(back)
Last Game: 2024-11-03 – 7.2 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Jaguars vs Titans Game Breakdown
December 3, 2024 at 8:13 am by thefield
Raiders vs Buccaneers Game Breakdown
December 3, 2024 at 8:13 am by thefield
Browns vs Steelers Game Breakdown
December 3, 2024 at 8:13 am by thefield
Panthers vs Eagles Game Breakdown
December 3, 2024 at 8:13 am by thefield
Saints vs Giants Game Breakdown
December 3, 2024 at 8:13 am by thefield
Falcons vs Vikings Game Breakdown
December 3, 2024 at 8:12 am by thefield
Jets vs Dolphins Game Breakdown
December 3, 2024 at 8:12 am by thefield
Seahawks vs Cardinals Game Breakdown
December 3, 2024 at 8:12 am by thefield
Bears vs 49ers Game Breakdown
December 3, 2024 at 8:12 am by thefield
Bills vs Rams Game Breakdown
December 3, 2024 at 8:12 am by thefield
Chargers vs Chiefs Game Breakdown
December 3, 2024 at 8:12 am by thefield
Bengals vs Cowboys Game Breakdown
December 3, 2024 at 8:11 am by thefield
Bears vs Lions Game Breakdown
November 26, 2024 at 8:18 am by thefield
Giants vs Cowboys Game Breakdown
November 26, 2024 at 8:17 am by thefield
Dolphins vs Packers Game Breakdown
November 26, 2024 at 8:17 am by thefield
Raiders vs Chiefs Game Breakdown
November 26, 2024 at 8:17 am by thefield