Panthers vs Eagles Game Breakdown
Panthers
3W-10L
12/08/24
01:00 PM
Odds: 45.5 o/u
Eagles
11W-2L
Get ready for a clash of the cats and birds as the 3W-10L Carolina Panthers pounce into Lincoln Financial Field, hoping to claw their way through the 11W-2L Philadelphia Eagles this Sunday at 01:00 PM! With the Panthers trying to rebound from their recent performance, where Chuba Hubbard dashed for 92 yards and Adam Thielen snagged 102 receiving yards, they’re hungry for a win. Meanwhile, the Eagles are soaring high after Saquon Barkley bulldozed through defenses with 109 rushing yards and A.J. Brown reeled in 119 receiving yards last week against the Packers. With the over/under tantalizingly set at 45.5, the stakes are as high as today’s partly cloudy skies, with a brisk wind stirring the excitement at 41°. Will the Panthers find their stride, or will the Eagles continue their flight atop the NFC? It’s all set for a showdown where feathers may fly, but only one can take the crown in this feline vs. raptor rumble!
Game Breakdown
Game Time: 12/08/24 01:00 PM
Location: Lincoln Financial Field , Philadelphia
Weather: Partly cloudy with winds from the SW at 11.4 mph. Temperature is at 41° with 41% humidity.
Vegas Odds
CAR ML | PHI ML | Over/Under | Line | |
---|---|---|---|---|
Open | +660.0 | -1000.0 | 45.5 | 13.5/-13.5 |
Recent | +660.0 | -1000.0 | 45.5 | 13.5/-13.5 |
Difference | 0 | 0 | 0 | – |
Panthers Odd Projections
13.2% Win Probability
Eagles Odd Projections
86.8% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2024-12-08 | Panthers Panthers | 16 | Under | -7.5 | |
Eagles Eagles | 22 | ||||
2021-10-10 | Eagles Eagles | 18 | Under | -6.5 | |
Panthers Panthers | 21 |
Panthers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-08 | PHI | 16-22L | 191 | 118 | Under |
2024-12-01 | TB | 23-26L | 298 | 78 | Over |
2024-11-24 | KC | 27-30L | 263 | 85 | Over |
2024-11-10 | NYG | 20-17W | 126 | 188 | Under |
2024-11-03 | NO | 23-22W | 171 | 80 | Under |
2024-10-27 | DEN | 14-28L | 224 | 69 | Under |
2024-10-20 | WAS | 7-40L | 89 | 95 | Over |
2024-10-13 | ATL | 20-38L | 221 | 114 | Over |
2024-10-06 | CHI | 10-36L | 194 | 120 | Over |
2024-09-29 | CIN | 24-34L | 220 | 155 | Over |
2024-09-22 | LV | 36-22W | 319 | 131 | Over |
2024-09-15 | LAC | 3-26L | 84 | 90 | Under |
2024-09-08 | NO | 10-47L | 161 | 58 | Over |
Eagles Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-08 | CAR | 22-16W | 108 | 209 | Under |
2024-12-01 | BAL | 24-19W | 118 | 140 | Under |
2024-11-24 | LA | 37-20W | 179 | 314 | Over |
2024-11-14 | WAS | 26-18W | 221 | 228 | Under |
2024-11-10 | DAL | 34-6W | 207 | 187 | Under |
2024-11-03 | JAX | 28-23W | 230 | 237 | Over |
2024-10-27 | CIN | 37-17W | 236 | 161 | Over |
2024-10-20 | NYG | 28-3W | 114 | 269 | Under |
2024-10-13 | CLE | 20-16W | 264 | 116 | Under |
2024-09-29 | TB | 16-33L | 158 | 113 | Over |
2024-09-22 | NO | 15-12W | 311 | 172 | Under |
2024-09-16 | ATL | 21-22L | 183 | 186 | Under |
2024-09-06 | GB | 34-29W | 278 | 144 | Over |
Panthers Vs Over/Under
Eagles Vs Over/Under
Team’s Player Projections
Carolina Panthers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Bryce Young | 14.5 | 14.5 | 201.1 | 0.9 | 15.7 | 0.0 | 0.0 | 0.3 |
Chuba Hubbard | 13.5 | 13.5 | 0.0 | 0.0 | 65.1 | 9.3 | 2.2 | 0.6 |
Xavier Legette | 11.0 | 11.0 | 0.0 | 0.0 | 2.2 | 38.9 | 3.7 | 0.4 |
Adam Thielen | 10.2 | 10.2 | 0.0 | 0.0 | 0.0 | 46.4 | 3.3 | 0.3 |
David Moore | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | 35.6 | 3.5 | 0.1 |
Jonathon Brooks | 6.4 | 6.4 | 0.0 | 0.0 | 19.9 | 18.3 | 2.4 | 0.0 |
Carolina Panthers | 5.6 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ja’Tavion Sanders | 4.7 | 4.7 | 0.0 | 0.0 | 0.0 | 22.4 | 2.2 | 0.1 |
Tommy Tremble | 4.2 | 4.2 | 0.0 | 0.0 | 0.0 | 20.3 | 2.0 | 0.0 |
Deven Thompkins | 2.5 | 2.5 | 0.0 | 0.0 | -1.2 | 8.1 | 1.9 | 0.0 |
Philadelphia Eagles | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Jalen Hurts | 24.6 | 24.6 | 214.6 | 1.2 | 41.7 | 0.0 | 0.0 | 1.0 |
Saquon Barkley | 24.2 | 24.2 | 0.0 | 0.0 | 128.2 | 22.8 | 2.5 | 1.1 |
A.J. Brown | 18.3 | 18.3 | 0.0 | 0.0 | 0.0 | 91.7 | 5.1 | 0.5 |
DeVonta Smith | 11.3 | 11.3 | 0.0 | 0.0 | 0.0 | 50.4 | 4.0 | 0.4 |
Philadelphia Eagles | 9.7 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Grant Calcaterra | 7.0 | 7.0 | 0.0 | 0.0 | 0.0 | 38.8 | 3.1 | 0.0 |
Kenneth Gainwell | 5.2 | 5.2 | 0.0 | 0.0 | 27.8 | 6.2 | 0.9 | 0.1 |
Jahan Dotson | 2.5 | 2.5 | 0.0 | 0.0 | 1.3 | 11.8 | 1.1 | 0.0 |
C.J. Uzomah | 1.7 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Johnny Wilson | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.2 | 0.1 |
Panthers Notable Injuries
-
Jalen Coker –
QUESTIONABLE
(quadricep)
Last Game: 2024-11-10 – 7.7 fpts avg over last 5 games -
Andy Dalton –
QUESTIONABLE
(undisclosed)
Last Game: 2024-10-20 – 13.0 fpts avg over last 5 games -
Miles Sanders –
OUT
(foot)
Last Game: 2024-11-10 – 3.8 fpts avg over last 5 games -
Ian Thomas –
OUT
(calf)
Last Game: 2024-11-10 – 0.7 fpts avg over last 5 games
Eagles Notable Injuries
-
Britain Covey –
QUESTIONABLE
(neck)
Last Game: 2024-12-01 – 2.1 fpts avg over last 5 games -
Dallas Goedert –
QUESTIONABLE
(knee)
Last Game: 2024-12-01 – 7.8 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Bills vs Chiefs Game Breakdown
January 22, 2025 at 7:30 pm by thefield
Texans vs Chiefs Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Commanders vs Lions Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Rams vs Eagles Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Ravens vs Bills Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Chargers vs Texans Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Steelers vs Ravens Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Broncos vs Bills Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Commanders vs Buccaneers Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Vikings vs Rams Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Chiefs vs Steelers Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield