Cowboys vs Panthers Game Breakdown
Cowboys
6W-8L
12/15/24
01:00 PM
Odds: 42.5 o/u
Panthers
3W-11L
Get ready to saddle up and pounce into action as the Dallas Cowboys, sporting a 6W-8L record, gallop into Bank of America Stadium to face off against the 3W-11L Carolina Panthers this Sunday at 01:00 PM! With the Cowboys looking to corral another win after their top guns, CeeDee Lamb and Cooper Rush, lit up the scoreboard last week, and the Panthers aiming to claw their way back after standout performances from Jalen Coker and Bryce Young, today’s matchup promises some serious gridiron drama. The over/under is teasing at 42.5, with the weather playing its own game—light rain, a gentle breeze, and a muggy 81° setting the stage. Will the Cowboys lasso their way to victory, or will the Panthers pounce back in their own backyard? It’s a showdown where only the bravest beasts of the East can claim the turf triumph!
Game Breakdown
Game Time: 12/15/24 01:00 PM
Location: Bank of America Stadium , Carolina
Weather: Light rain with winds from the SE at 7.8 mph. Temperature is at 81° with 84% humidity.
Vegas Odds
DAL ML | CAR ML | Over/Under | Line | |
---|---|---|---|---|
Open | +124.0 | -146.0 | 42.5 | 2.5/-2.5 |
Recent | +124.0 | -146.0 | 42.5 | 2.5/-2.5 |
Difference | 0 | 0 | 0 | – |
Cowboys Odd Projections
44.6% Win Probability
Panthers Odd Projections
55.4% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2024-12-15 | Cowboys Cowboys | 30 | Over | +1.5 | |
Panthers Panthers | 14 | ||||
2023-11-19 | Cowboys Cowboys | 33 | Over | +0.5 | |
Panthers Panthers | 10 | ||||
2021-10-03 | Panthers Panthers | 36 | Over | +21.5 | |
Cowboys Cowboys | 28 |
Cowboys Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-15 | CAR | 30-14W | 214 | 211 | Over |
2024-12-09 | CIN | 20-27L | 183 | 156 | Over |
2024-11-28 | NYG | 27-20W | 195 | 122 | Over |
2024-11-24 | WAS | 34-26W | 247 | 91 | Over |
2024-11-18 | HOU | 10-34L | 358 | 64 | Over |
2024-11-10 | PHI | 6-34L | 66 | 97 | Under |
2024-11-03 | ATL | 21-27L | 248 | 137 | Over |
2024-10-27 | SF | 24-30L | 243 | 56 | Over |
2024-10-13 | DET | 9-47L | 224 | 53 | Over |
2024-10-06 | PIT | 20-17W | 352 | 109 | Under |
2024-09-26 | NYG | 20-15W | 221 | 80 | Under |
2024-09-22 | BAL | 25-28L | 379 | 51 | Over |
2024-09-15 | NO | 19-44L | 299 | 68 | Over |
2024-09-08 | CLE | 33-17W | 179 | 102 | Over |
Panthers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-15 | DAL | 14-30L | 219 | 60 | Over |
2024-12-08 | PHI | 16-22L | 191 | 118 | Under |
2024-12-01 | TB | 23-26L | 298 | 78 | Over |
2024-11-24 | KC | 27-30L | 263 | 85 | Over |
2024-11-10 | NYG | 20-17W | 126 | 188 | Under |
2024-11-03 | NO | 23-22W | 171 | 80 | Over |
2024-10-27 | DEN | 14-28L | 224 | 69 | Under |
2024-10-20 | WAS | 7-40L | 89 | 95 | Over |
2024-10-13 | ATL | 20-38L | 221 | 114 | Over |
2024-10-06 | CHI | 10-36L | 194 | 120 | Over |
2024-09-29 | CIN | 24-34L | 220 | 155 | Over |
2024-09-22 | LV | 36-22W | 319 | 131 | Over |
2024-09-15 | LAC | 3-26L | 84 | 90 | Under |
2024-09-08 | NO | 10-47L | 161 | 58 | Over |
Cowboys Vs Over/Under
Panthers Vs Over/Under
Team’s Player Projections
Dallas Cowboys | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Rico Dowdle | 19.0 | 19.0 | 0.0 | 0.0 | 85.3 | 23.9 | 3.8 | 0.5 |
CeeDee Lamb | 17.1 | 17.1 | 0.0 | 0.0 | 5.0 | 69.7 | 6.1 | 0.4 |
Cooper Rush | 14.6 | 14.6 | 253.7 | 1.5 | 3.2 | 0.0 | 0.0 | 0.0 |
Jake Ferguson | 10.2 | 10.2 | 0.0 | 0.0 | 0.0 | 46.2 | 5.3 | 0.0 |
Dallas Cowboys | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Brandin Cooks | 5.6 | 5.6 | 0.0 | 0.0 | 0.3 | 14.9 | 1.8 | 0.4 |
KaVontae Turpin | 5.2 | 5.2 | 0.0 | 0.0 | 2.2 | 23.9 | 1.8 | 0.1 |
Jalen Tolbert | 4.1 | 4.1 | 0.0 | 0.0 | 0.0 | 16.3 | 1.4 | 0.1 |
Ezekiel Elliott | 3.0 | 3.0 | 0.0 | 0.0 | 12.3 | 3.7 | 0.7 | 0.1 |
Luke Schoonmaker | 2.7 | 2.7 | 0.0 | 0.0 | 0.0 | 11.8 | 1.3 | 0.1 |
Carolina Panthers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Chuba Hubbard | 21.2 | 21.2 | 0.0 | 0.0 | 103.7 | 15.1 | 3.6 | 0.9 |
Bryce Young | 16.4 | 16.4 | 230.7 | 1.0 | 20.1 | 0.0 | 0.0 | 0.3 |
Adam Thielen | 13.5 | 13.5 | 0.0 | 0.0 | 0.0 | 60.2 | 4.6 | 0.3 |
Xavier Legette | 9.9 | 9.9 | 0.0 | 0.0 | 1.9 | 37.1 | 3.4 | 0.3 |
David Moore | 7.0 | 7.0 | 0.0 | 0.0 | 0.0 | 28.8 | 2.8 | 0.1 |
Carolina Panthers | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ja’Tavion Sanders | 4.1 | 4.1 | 0.0 | 0.0 | 0.0 | 17.7 | 1.7 | 0.1 |
Mike Boone | 3.7 | 3.7 | 0.0 | 0.0 | 35.2 | 0.0 | 0.0 | 0.0 |
Jalen Coker | 3.3 | 3.3 | 0.0 | 0.0 | 0.0 | 17.3 | 1.1 | 0.1 |
Tommy Tremble | 2.6 | 2.6 | 0.0 | 0.0 | 0.0 | 11.3 | 1.2 | 0.1 |
Cowboys Notable Injuries
-
CeeDee Lamb –
QUESTIONABLE
(shoulder)
Last Game: 2024-12-09 – 14.2 fpts avg over last 5 games -
Dak Prescott –
OUT
(hamstring)
Last Game: 2024-11-03 – 13.8 fpts avg over last 5 games
Panthers Notable Injuries
-
Jonathon Brooks –
OUT
(knee)
Last Game: 2024-12-08 – 2.5 fpts avg over last 5 games -
Andy Dalton –
QUESTIONABLE
(undisclosed)
Last Game: 2024-10-20 – 13.0 fpts avg over last 5 games -
Xavier Legette –
QUESTIONABLE
(groin)
Last Game: 2024-12-08 – 9.1 fpts avg over last 5 games -
Miles Sanders –
OUT
(foot)
Last Game: 2024-11-10 – 3.8 fpts avg over last 5 games -
Ian Thomas –
OUT
(calf)
Last Game: 2024-11-10 – 0.7 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Commanders vs Lions Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Rams vs Eagles Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Ravens vs Bills Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Chargers vs Texans Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Steelers vs Ravens Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Broncos vs Bills Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Commanders vs Buccaneers Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Vikings vs Rams Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Chiefs vs Steelers Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Colts vs Giants Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cowboys vs Eagles Game Breakdown
December 26, 2024 at 1:03 pm by thefield