Broncos vs Chargers Game Breakdown
Broncos
9W-5L
12/19/24
08:15 PM
Odds: nan o/u
Chargers
8W-6L
Get ready for an electrifying showdown as the 9W-5L Denver Broncos gallop into the StubHub Center to clash with the 8W-6L Los Angeles Chargers tonight at 08:15 PM! It’s a rematch that’s buzzing with anticipation after both teams lit up the scoreboard last week. Bo Nix threw for 263 yards and danced into the end zone twice, racking up 21.2 fantasy points, while on the other side, Justin Herbert answered with 284 passing yards and a couple of touchdowns himself, totaling 25.2 fantasy points. With the Broncos looking to corral the Chargers in their own backyard under partly cloudy skies, a breezy 52° evening, and a humidity that could make the ball as slippery as a bar of soap, tonight’s game is set to be a clash of titans. So, buckle up as these teams charge into battle, where only one can bolt to victory!
Game Breakdown
Game Time: 12/19/24 08:15 PM
Location: StubHub Center , Los Angeles
Weather: Partly Cloudy with winds from the WSW at 2.2 mph. Temperature is at 52° with 71% humidity.
Vegas Odds
DEN ML | LAC ML | Over/Under | Line | |
---|---|---|---|---|
Open | nan | nan | nan | nan/nan |
Recent | nan | nan | nan | nan/nan |
Difference | 0 | 0 | 0 | – |
Broncos Odd Projections
0.0% Win Probability
Chargers Odd Projections
100.0% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2024-12-19 | Broncos Broncos | 27 | Push | -nan | |
Chargers Chargers | 34 | ||||
2024-10-13 | Chargers Chargers | 16 | Push | -nan | |
Broncos Broncos | 23 | ||||
2023-12-31 | Chargers Chargers | 16 | Push | -nan | |
Broncos Broncos | 9 | ||||
2023-12-10 | Broncos Broncos | 24 | Push | -nan | |
Chargers Chargers | 7 | ||||
2023-01-08 | Chargers Chargers | 31 | Push | -nan | |
Broncos Broncos | 28 | ||||
2022-10-17 | Broncos Broncos | 16 | Push | -nan | |
Chargers Chargers | 19 | ||||
2022-01-02 | Broncos Broncos | 13 | Push | -nan | |
Chargers Chargers | 34 | ||||
2021-11-28 | Chargers Chargers | 28 | Push | -nan | |
Broncos Broncos | 13 |
Broncos Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-19 | LAC | 27-34L | 263 | 112 | Push |
2024-12-15 | IND | 31-13W | 130 | 72 | Push |
2024-12-02 | CLE | 41-32W | 294 | 106 | Push |
2024-11-24 | LV | 29-19W | 273 | 63 | Push |
2024-11-17 | ATL | 38-6W | 307 | 105 | Push |
2024-11-10 | KC | 14-16L | 215 | 78 | Push |
2024-11-03 | BAL | 10-41L | 225 | 122 | Push |
2024-10-27 | CAR | 28-14W | 315 | 102 | Push |
2024-10-17 | NO | 33-10W | 164 | 225 | Push |
2024-10-13 | LAC | 16-23L | 216 | 110 | Push |
2024-10-06 | LV | 34-18W | 206 | 109 | Push |
2024-09-29 | NYJ | 10-9W | 60 | 126 | Push |
2024-09-22 | TB | 26-7W | 216 | 136 | Push |
2024-09-15 | PIT | 6-13L | 246 | 64 | Push |
2024-09-08 | SEA | 20-26L | 138 | 99 | Push |
Chargers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-19 | DEN | 34-27W | 284 | 117 | Push |
2024-12-15 | TB | 17-40L | 199 | 32 | Push |
2024-12-08 | KC | 17-19L | 213 | 94 | Push |
2024-12-01 | ATL | 17-13W | 150 | 56 | Push |
2024-11-25 | BAL | 23-30L | 218 | 83 | Push |
2024-11-17 | CIN | 34-27W | 297 | 155 | Push |
2024-11-10 | TEN | 27-17W | 164 | 145 | Push |
2024-11-03 | CLE | 27-10W | 282 | 96 | Push |
2024-10-27 | NO | 26-8W | 279 | 122 | Push |
2024-10-21 | ARI | 15-17L | 349 | 59 | Push |
2024-10-13 | DEN | 23-16W | 237 | 128 | Push |
2024-09-29 | KC | 10-17L | 179 | 55 | Push |
2024-09-22 | PIT | 10-20L | 149 | 61 | Push |
2024-09-15 | CAR | 26-3W | 130 | 219 | Push |
2024-09-08 | LV | 22-10W | 144 | 176 | Push |
Broncos Vs Over/Under
Chargers Vs Over/Under
Team’s Player Projections
Denver Broncos | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Denver Broncos | nan | nan | nan | nan | nan | nan | nan | nan |
Nate Adkins | nan | nan | nan | nan | nan | nan | nan | nan |
Tyler Badie | nan | nan | nan | nan | nan | nan | nan | nan |
Michael Bandy | nan | nan | nan | nan | nan | nan | nan | nan |
Michael Burton | nan | nan | nan | nan | nan | nan | nan | nan |
Audric Estime | nan | nan | nan | nan | nan | nan | nan | nan |
Mitchell Fraboni | nan | nan | nan | nan | nan | nan | nan | nan |
Troy Franklin | nan | nan | nan | nan | nan | nan | nan | nan |
Lil’Jordan Humphrey | nan | nan | nan | nan | nan | nan | nan | nan |
Lucas Krull | nan | nan | nan | nan | nan | nan | nan | nan |
Los Angeles Chargers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Los Angeles Chargers | nan | nan | nan | nan | nan | nan | nan | nan |
McCallan Castles | nan | nan | nan | nan | nan | nan | nan | nan |
DJ Chark | nan | nan | nan | nan | nan | nan | nan | nan |
Derius Davis | nan | nan | nan | nan | nan | nan | nan | nan |
Will Dissly | nan | nan | nan | nan | nan | nan | nan | nan |
J.K. Dobbins | nan | nan | nan | nan | nan | nan | nan | nan |
Gus Edwards | nan | nan | nan | nan | nan | nan | nan | nan |
Simi Fehoko | nan | nan | nan | nan | nan | nan | nan | nan |
Tucker Fisk | nan | nan | nan | nan | nan | nan | nan | nan |
Dez Fitzpatrick | nan | nan | nan | nan | nan | nan | nan | nan |
Broncos Notable Injuries
-
Tyler Badie –
OUT
(back)
Last Game: 2024-09-29 – 3.5 fpts avg over last 5 games -
Jaleel McLaughlin –
QUESTIONABLE
(quadricep)
Last Game: 2024-12-15 – 4.7 fpts avg over last 5 games
Chargers Notable Injuries
-
Will Dissly –
QUESTIONABLE
(shoulder)
Last Game: 2024-12-08 – 7.7 fpts avg over last 5 games -
J.K. Dobbins –
OUT
(knee)
Last Game: 2024-11-25 – 15.5 fpts avg over last 5 games -
Simi Fehoko –
OUT
(elbow)
Last Game: 2024-11-03 – 2.8 fpts avg over last 5 games -
Jalen Reagor –
OUT
(finger)
Last Game: 2024-12-08 – 1.0 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Bills vs Chiefs Game Breakdown
January 22, 2025 at 7:30 pm by thefield
Texans vs Chiefs Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Commanders vs Lions Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Rams vs Eagles Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Ravens vs Bills Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Chargers vs Texans Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Steelers vs Ravens Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Broncos vs Bills Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Commanders vs Buccaneers Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Vikings vs Rams Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Chiefs vs Steelers Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield