Denver Broncos vs Tampa Bay Buccaneers Game Breakdown
Broncos
0W-2L
09/22/24
01:00 PM
Odds: 40.5 o/u
Buccaneers
2W-0L
Get ready for a clash of the titans at Raymond James Stadium as the struggling Denver Broncos, desperate for their first win of the season, gallop into Tampa to face the undefeated Buccaneers this sunny Sunday. With the kickoff at 01:00 PM, the stakes are high and the betting lines hotter, setting the over/under at a tantalizing 40.5. Last week, Denver’s Josh Reynolds and Javonte Williams hustled hard but couldn’t clinch the win, despite Reynolds pulling in 93 receiving yards and Williams adding 65 total yards. On the flip side, Tampa Bay’s Chris Godwin dazzled with 117 receiving yards and a touchdown, while Baker Mayfield added his own flair with a passing and rushing touchdown, leading the Bucs to another victory. With clear skies, a gentle breeze, and humidity sitting comfy at 37%, today’s game promises clear visibility for what could be an epic showdown. As the Broncos try to corral the surging Bucs, we’re all buckled up for a game that’s sure to be a real ‘Buccing Bronco’ of a battle!
Game Breakdown
Game Time: 09/22/24 01:00 PM
Location: Raymond James Stadium , Tampa Bay
Weather: Sunny with winds from the E at 2.5 mph. Temperature is at 73° with 37% humidity.
Vegas Odds
| DEN ML | TB ML | Over/Under | Line | |
|---|---|---|---|---|
| Open | +220.0 | -270.0 | 40.5 | 6.5/-6.5 |
| Recent | +220.0 | -270.0 | 40.5 | 6.5/-6.5 |
| Difference | 0 | 0 | 0 | – |
Broncos Odd Projections
31.2% Win Probability
Buccaneers Odd Projections
68.8% Win Probability
Previous Matchups
| Date | Runs | O/U | O/U DIFF | ATS |
|---|
Broncos Recent Games
| Date | vsOpp | Result | PassYd | RushYd | O/U |
|---|---|---|---|---|---|
| 2024-09-15 | PIT | 6-13L | 246 | 64 | Under |
| 2024-09-08 | SEA | 20-26L | 138 | 99 | Over |
| 2023-12-31 | LAC | 16-9W | 224 | 101 | Under |
| 2023-12-24 | NE | 23-26L | 238 | 83 | Over |
| 2023-12-16 | DET | 17-42L | 223 | 83 | Over |
| 2023-12-10 | LAC | 24-7W | 224 | 106 | Under |
| 2023-12-03 | HOU | 17-22L | 186 | 118 | Under |
| 2023-11-26 | CLE | 29-12W | 134 | 169 | Over |
| 2023-11-19 | MIN | 21-20W | 259 | 46 | Over |
| 2023-11-13 | BUF | 24-22W | 193 | 122 | Over |
| 2023-10-29 | KC | 24-9W | 114 | 153 | Under |
| 2023-10-22 | GB | 19-17W | 194 | 145 | Under |
| 2023-10-12 | KC | 8-19L | 95 | 115 | Under |
| 2023-10-08 | NYJ | 21-31L | 196 | 139 | Over |
| 2023-10-01 | CHI | 31-28W | 223 | 97 | Over |
Buccaneers Recent Games
| Date | vsOpp | Result | PassYd | RushYd | O/U |
|---|---|---|---|---|---|
| 2024-09-15 | DET | 20-16W | 185 | 70 | Under |
| 2024-09-08 | WAS | 37-20W | 289 | 112 | Over |
| 2024-01-21 | DET | 23-31L | 349 | 89 | Over |
| 2024-01-15 | PHI | 32-9W | 337 | 119 | Over |
| 2023-12-31 | NO | 13-23L | 309 | 57 | Under |
| 2023-12-24 | JAX | 30-12W | 283 | 70 | Over |
| 2023-12-17 | GB | 34-20W | 381 | 99 | Over |
| 2023-12-10 | ATL | 29-25W | 144 | 148 | Over |
| 2023-12-03 | CAR | 21-18W | 202 | 128 | Under |
| 2023-11-26 | IND | 20-27L | 199 | 125 | Over |
| 2023-11-19 | SF | 14-27L | 246 | 66 | Over |
| 2023-11-12 | TEN | 20-6W | 278 | 77 | Under |
| 2023-11-05 | HOU | 37-39L | 265 | 81 | Over |
| 2023-10-26 | BUF | 18-24L | 237 | 78 | Over |
| 2023-10-22 | ATL | 13-16L | 275 | 73 | Under |
Broncos Vs Over/Under
Buccaneers Vs Over/Under
Team’s Player Projections
| Denver Broncos | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
|---|---|---|---|---|---|---|---|---|
| Bo Nix | 15.8 | 15.8 | 240.8 | 0.0 | 37.6 | 0.0 | 0.0 | 0.6 |
| Javonte Williams | 12.8 | 12.8 | 0.0 | 0.0 | 55.8 | 17.4 | 3.3 | 0.3 |
| Courtland Sutton | 12.3 | 12.3 | 0.0 | 0.0 | 0.0 | 46.4 | 3.4 | 0.6 |
| Jaleel McLaughlin | 9.0 | 9.0 | 0.0 | 0.0 | 36.0 | 14.0 | 2.9 | 0.2 |
| Josh Reynolds | 8.1 | 8.1 | 0.0 | 0.0 | 0.0 | 38.2 | 2.4 | 0.2 |
| Denver Broncos | 6.8 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Greg Dulcich | 6.3 | 6.3 | 0.0 | 0.0 | 0.0 | 19.7 | 3.8 | 0.0 |
| Lil’Jordan Humphrey | 3.4 | 3.4 | 0.0 | 0.0 | 0.0 | 13.5 | 1.0 | 0.1 |
| Devaughn Vele | 2.9 | 2.9 | 0.0 | 0.0 | 0.0 | 9.0 | 1.8 | 0.0 |
| Marvin Mims Jr. | 2.0 | 2.0 | 0.0 | 0.0 | 0.8 | 11.7 | 0.8 | 0.0 |
| Tampa Bay Buccaneers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
|---|---|---|---|---|---|---|---|---|
| Baker Mayfield | 17.8 | 17.8 | 239.3 | 1.8 | 11.3 | 0.0 | 0.0 | 0.1 |
| Rachaad White | 16.1 | 16.1 | 0.0 | 0.0 | 54.9 | 36.8 | 3.9 | 0.5 |
| Mike Evans | 16.0 | 16.0 | 0.0 | 0.0 | 0.0 | 62.9 | 4.1 | 0.7 |
| Chris Godwin | 15.3 | 15.3 | 0.0 | 0.0 | 2.4 | 75.2 | 5.8 | 0.4 |
| Bucky Irving | 8.6 | 8.6 | 0.0 | 0.0 | 61.4 | 10.2 | 1.5 | 0.0 |
| Tampa Bay Buccaneers | 8.5 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jalen McMillan | 6.3 | 6.3 | 0.0 | 0.0 | 0.0 | 24.7 | 0.9 | 0.5 |
| Cade Otton | 5.7 | 5.7 | 0.0 | 0.0 | -0.2 | 21.4 | 2.2 | 0.2 |
| Trey Palmer | 2.1 | 2.1 | -0.1 | 0.0 | 0.5 | 8.7 | 0.8 | 0.0 |
| Sterling Shepard | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.1 | 0.2 | 0.0 |
Broncos Notable Injuries
-
Greg Dulcich –
QUESTIONABLE
(knee)
Last Game: 2024-09-15 – 3.0 fpts avg over last 5 games -
Audric Estime –
OUT
(ankle)
Last Game: 2024-09-08 – 0.4 fpts avg over last 5 games -
Josh Reynolds –
QUESTIONABLE
(achilles)
Last Game: 2024-09-15 – 6.8 fpts avg over last 5 games -
Adam Trautman –
QUESTIONABLE
(shoulder)
Last Game: 2024-09-15 – 1.1 fpts avg over last 5 games -
Devaughn Vele –
QUESTIONABLE
(ribs)
Last Game: 2024-09-08 – 11.9 fpts avg over last 5 games
Buccaneers Notable Injuries
-
Chase Edmonds –
OUT
(knee)
Last Game: 2023-12-31 – 4.8 fpts avg over last 5 games -
Rakim Jarrett –
OUT
(undisclosed)
Last Game: 2023-11-19 – 1.4 fpts avg over last 5 games -
Rachaad White –
PROBABLE
(groin)
Last Game: 2024-09-15 – 14.2 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Bills vs Chiefs Game Breakdown
January 22, 2025 at 7:30 pm by thefield
Texans vs Chiefs Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Commanders vs Lions Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Rams vs Eagles Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Ravens vs Bills Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Chargers vs Texans Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Steelers vs Ravens Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Broncos vs Bills Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Commanders vs Buccaneers Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Vikings vs Rams Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Chiefs vs Steelers Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield