Detroit Lions vs Minnesota Vikings Game Breakdown
Lions
4W-1L
10/20/24
01:00 PM
Odds: 49.5 o/u
Vikings
5W-0L
Get ready for a gridiron clash of the titans as the surging Detroit Lions, boasting a solid 4-1 record, roar into the Twin Cities to challenge the undefeated Minnesota Vikings at the US Bank Stadium this Sunday! Kickoff ignites at 1 PM sharp on 10/20/24, so don’t miss a minute. With the over/under tantalizingly set at 49.5 and betting lines buzzing—Lions at +110 and Vikings at -130—this showdown promises some serious action. Fresh off a thrilling performance with Jared Goff tossing three touchdowns and David Montgomery bulldozing for two on the ground against the Cowboys, the Lions are hungry for more. Meanwhile, the Vikings, led by the spectacular Justin Jefferson catching everything thrown his way, look to keep their perfect season alive after dispatching the Jets last week. Amidst overcast skies and brisk winds, will the Vikings continue their conquest, or will the Lions’ roar echo through Minneapolis? Let’s just say, in a battle of beasts, it’s a Viking quest versus a Motor City mission!
Game Breakdown
Game Time: 10/20/24 01:00 PM
Location: US Bank Stadium , Minnesota
Weather: Overcast with winds from the NW at 20.8 mph. Temperature is at 50° with 71% humidity.
Vegas Odds
DET ML | MIN ML | Over/Under | Line | |
---|---|---|---|---|
Open | +110 | -130 | 49.5 | 2.5/-2.5 |
Recent | +110 | -130 | 49.5 | 2.5/-2.5 |
Difference | 0 | 0 | 0 | – |
Lions Odd Projections
47.6% Win Probability
Vikings Odd Projections
52.4% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2023-12-24 | Lions Lions | 30 | Over | +4.5 | |
Vikings Vikings | 24 | ||||
2022-12-11 | Vikings Vikings | 34 | Over | +7.5 | |
Lions Lions | 23 | ||||
2022-09-25 | Lions Lions | 24 | Over | +2.5 | |
Vikings Vikings | 28 | ||||
2021-12-05 | Vikings Vikings | 29 | Over | +6.5 | |
Lions Lions | 27 | ||||
2021-10-10 | Lions Lions | 17 | Under | -13.5 | |
Vikings Vikings | 19 |
Lions Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-13 | DAL | 47-9W | 334 | 184 | Over |
2024-09-30 | SEA | 42-29W | 299 | 116 | Over |
2024-09-22 | ARI | 20-13W | 199 | 187 | Under |
2024-09-15 | TB | 16-20L | 324 | 139 | Under |
2024-09-08 | LA | 26-20W | 217 | 163 | Under |
2024-01-21 | TB | 31-23W | 287 | 114 | Over |
2024-01-14 | LA | 24-23W | 277 | 79 | Under |
2023-12-30 | DAL | 19-20L | 302 | 125 | Under |
2023-12-24 | MIN | 30-24W | 257 | 143 | Over |
2023-12-16 | DEN | 42-17W | 278 | 185 | Over |
2023-12-10 | CHI | 13-28L | 161 | 140 | Under |
2023-12-03 | NO | 33-28W | 213 | 142 | Over |
2023-11-23 | GB | 22-29L | 332 | 140 | Over |
2023-11-19 | CHI | 31-26W | 236 | 115 | Over |
2023-11-12 | LAC | 41-38W | 333 | 200 | Over |
Vikings Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-06 | NYJ | 23-17W | 203 | 82 | Under |
2024-09-29 | GB | 31-29W | 275 | 120 | Over |
2024-09-22 | HOU | 34-7W | 181 | 118 | Under |
2024-09-15 | SF | 23-17W | 268 | 146 | Under |
2024-09-08 | NYG | 28-6W | 208 | 111 | Under |
2023-12-31 | GB | 10-33L | 180 | 67 | Under |
2023-12-24 | DET | 24-30L | 411 | 17 | Over |
2023-12-16 | CIN | 24-27L | 303 | 143 | Over |
2023-12-10 | LV | 3-0W | 146 | 132 | Under |
2023-11-27 | CHI | 10-12L | 185 | 73 | Under |
2023-11-19 | DEN | 20-21L | 221 | 175 | Under |
2023-11-12 | NO | 27-19W | 268 | 125 | Under |
2023-11-05 | ATL | 31-28W | 236 | 146 | Over |
2023-10-29 | GB | 24-10W | 297 | 62 | Under |
2023-10-23 | SF | 22-17W | 378 | 74 | Under |
Lions Vs Over/Under
Vikings Vs Over/Under
Team’s Player Projections
Detroit Lions | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Amon-Ra St. Brown | 20.9 | 20.9 | 0.5 | 0.1 | 1.3 | 83.2 | 7.3 | 0.6 |
Jared Goff | 19.5 | 19.5 | 281.2 | 1.7 | 1.8 | 0.5 | 0.1 | 0.1 |
Jahmyr Gibbs | 17.9 | 17.9 | 0.0 | 0.0 | 65.5 | 20.7 | 3.1 | 0.9 |
David Montgomery | 12.2 | 12.2 | 0.0 | 0.0 | 58.5 | 11.0 | 1.3 | 0.7 |
Sam LaPorta | 11.6 | 11.6 | 0.0 | 0.0 | 0.3 | 45.2 | 4.3 | 0.4 |
Detroit Lions | 7.4 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jameson Williams | 5.5 | 5.5 | 0.0 | 0.0 | 9.4 | 19.0 | 1.4 | 0.2 |
Tim Patrick | 4.2 | 4.2 | 0.0 | 0.0 | 0.0 | 25.1 | 1.7 | 0.0 |
Kalif Raymond | 2.0 | 2.0 | 0.0 | 0.0 | 1.2 | 10.7 | 0.9 | 0.0 |
Brock Wright | 1.9 | 1.9 | 0.0 | 0.0 | 0.0 | 6.4 | 0.9 | 0.1 |
Minnesota Vikings | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|
Lions Notable Injuries
Vikings Notable Injuries
-
T.J. Hockenson –
OUT
(knee)
Last Game: 2023-12-24 – 11.6 fpts avg over last 5 games -
Aaron Jones –
QUESTIONABLE
(hip)
Last Game: 2024-10-06 – 15.9 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Steelers vs Commanders Game Breakdown
November 5, 2024 at 8:16 am by thefield
49ers vs Buccaneers Game Breakdown
November 5, 2024 at 8:16 am by thefield
Falcons vs Saints Game Breakdown
November 5, 2024 at 8:16 am by thefield
Broncos vs Chiefs Game Breakdown
November 5, 2024 at 8:16 am by thefield
Vikings vs Jaguars Game Breakdown
November 5, 2024 at 8:15 am by thefield
Bills vs Colts Game Breakdown
November 5, 2024 at 8:15 am by thefield
Patriots vs Bears Game Breakdown
November 5, 2024 at 8:15 am by thefield
Titans vs Chargers Game Breakdown
November 5, 2024 at 8:15 am by thefield
Eagles vs Cowboys Game Breakdown
November 5, 2024 at 8:15 am by thefield
Jets vs Cardinals Game Breakdown
November 5, 2024 at 8:14 am by thefield
Lions vs Texans Game Breakdown
November 5, 2024 at 8:14 am by thefield
Dolphins vs Rams Game Breakdown
November 5, 2024 at 8:14 am by thefield
Texans vs Jets Game Breakdown
November 2, 2024 at 11:54 am by thefield
Patriots vs Titans Game Breakdown
November 2, 2024 at 11:54 am by thefield
Commanders vs Giants Game Breakdown
November 2, 2024 at 11:54 am by thefield
Chargers vs Browns Game Breakdown
November 2, 2024 at 11:54 am by thefield