Packers vs Bears Game Breakdown
Packers
6W-3L
11/17/24
01:00 PM
Odds: 40.5 o/u
Bears
4W-5L
Get ready for a clash of NFC North titans as the 6W-3L Green Bay Packers storm into Soldier Field to face off against the 4W-5L Chicago Bears in a Sunday showdown that promises all the thrills! Kickoff is set for 01:00 PM sharp on 11/17/24, under an overcast Chicago sky with a cool breeze from the SSE at 9.8 mph, setting the stage for some gritty gridiron action. The betting scene is buzzing with the Packers favored at -260 and an over/under of 40.5, hinting at a high-stakes battle. Fresh off a game where Jayden Reed dazzled with 138 receiving yards and a touchdown, the Packers are looking to keep the momentum, while the Bears, despite a quieter showing from Keenan Allen and D’Andre Swift against the Patriots, are hungry to claw back into contention. As these historic rivals lock horns, it’s all set to be a spectacular “Bear-down and Pack-up” kind of day in the Windy City!
Game Breakdown
Game Time: 11/17/24 01:00 PM
Location: Soldier Field , Chicago
Weather: Overcast with winds from the SSE at 9.8 mph. Temperature is at 52° with 59% humidity.
Vegas Odds
GB ML | CHI ML | Over/Under | Line | |
---|---|---|---|---|
Open | -260.0 | +215.0 | 40.5 | -5.5/5.5 |
Recent | -260.0 | +215.0 | 40.5 | -5.5/5.5 |
Difference | 0 | 0 | 0 | – |
Packers Odd Projections
72.2% Win Probability
Bears Odd Projections
27.8% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2023-09-10 | Packers Packers | 38 | Over | +17.5 | |
Bears Bears | 20 | ||||
2022-12-04 | Packers Packers | 28 | Over | +6.5 | |
Bears Bears | 19 | ||||
2022-09-18 | Bears Bears | 27 | Under | -3.5 | |
Packers Packers | 10 | ||||
2021-12-12 | Bears Bears | 45 | Over | +34.5 | |
Packers Packers | 30 | ||||
2021-10-17 | Packers Packers | 24 | Under | -2.5 | |
Bears Bears | 14 |
Packers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-03 | DET | 14-24L | 273 | 138 | Under |
2024-10-27 | JAX | 30-27W | 252 | 170 | Over |
2024-10-20 | HOU | 24-22W | 220 | 82 | Over |
2024-10-20 | HOU | 24-22W | 220 | 82 | Over |
2024-10-13 | ARI | 34-13W | 258 | 179 | Over |
2024-10-06 | LA | 24-19W | 224 | 126 | Over |
2024-09-29 | MIN | 29-31L | 389 | 86 | Over |
2024-09-22 | TEN | 30-14W | 202 | 188 | Over |
2024-09-15 | IND | 16-10W | 122 | 261 | Under |
2024-09-06 | PHI | 29-34L | 260 | 163 | Over |
Bears Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-10 | NE | 3-19L | 120 | 73 | Under |
2024-11-03 | ARI | 9-29L | 217 | 69 | Under |
2024-10-27 | WAS | 15-18L | 131 | 196 | Under |
2024-10-13 | JAX | 35-16W | 226 | 152 | Over |
2024-10-06 | CAR | 36-10W | 304 | 128 | Over |
2024-09-29 | LA | 24-18W | 157 | 131 | Over |
2024-09-22 | IND | 16-21L | 363 | 63 | Under |
2024-09-15 | HOU | 13-19L | 174 | 71 | Under |
2024-09-08 | TEN | 24-17W | 93 | 84 | Over |
Packers Vs Over/Under
Bears Vs Over/Under
Team’s Player Projections
Green Bay Packers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Josh Jacobs | 19.1 | 19.1 | 0.0 | 0.0 | 100.5 | 16.9 | 2.5 | 0.5 |
Jordan Love | 17.5 | 17.5 | 244.2 | 2.0 | 3.8 | 0.0 | 0.0 | 0.0 |
Jayden Reed | 13.2 | 13.2 | 0.0 | 0.0 | 10.2 | 57.8 | 3.4 | 0.4 |
Romeo Doubs | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 43.9 | 3.2 | 0.2 |
Christian Watson | 9.0 | 9.0 | 0.0 | 0.0 | -0.7 | 40.2 | 2.8 | 0.3 |
Green Bay Packers | 8.8 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tucker Kraft | 8.7 | 8.7 | 0.0 | 0.0 | 0.3 | 32.1 | 2.4 | 0.4 |
Dontayvion Wicks | 4.7 | 4.7 | 0.0 | 0.0 | 0.0 | 15.6 | 1.3 | 0.3 |
Emanuel Wilson | 4.3 | 4.3 | 0.0 | 0.0 | 21.0 | 3.8 | 0.7 | 0.2 |
Chris Brooks | 3.7 | 3.7 | 0.0 | 0.0 | 15.4 | 8.4 | 1.2 | 0.0 |
Chicago Bears | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Caleb Williams | 15.4 | 15.4 | 190.2 | 1.0 | 24.5 | 0.0 | 0.0 | 0.0 |
D’Andre Swift | 14.2 | 14.2 | 0.0 | 0.0 | 63.3 | 25.8 | 2.9 | 0.4 |
Keenan Allen | 11.3 | 11.3 | 0.0 | 0.0 | 0.0 | 44.6 | 4.8 | 0.4 |
DJ Moore | 10.1 | 10.1 | 0.0 | 0.0 | 1.8 | 40.5 | 4.1 | 0.3 |
Rome Odunze | 9.4 | 9.4 | 0.0 | 0.0 | 1.8 | 49.2 | 3.3 | 0.1 |
Cole Kmet | 7.3 | 7.3 | 0.0 | 0.0 | 0.0 | 27.1 | 2.5 | 0.3 |
Chicago Bears | 6.8 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Roschon Johnson | 5.2 | 5.2 | 0.0 | 0.0 | 10.5 | 7.0 | 0.9 | 0.4 |
Gerald Everett | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 3.6 | 0.8 | 0.0 |
DeAndre Carter | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 2.4 | 0.3 | 0.0 |
Packers Notable Injuries
-
Josh Jacobs –
QUESTIONABLE
(ankle)
Last Game: 2024-11-03 – 17.4 fpts avg over last 5 games -
MarShawn Lloyd –
PROBABLE
(ankle)
Last Game: 2024-09-15 – 2.8 fpts avg over last 5 games -
Jordan Love –
QUESTIONABLE
(groin)
Last Game: 2024-11-03 – 15.4 fpts avg over last 5 games -
Luke Musgrave –
OUT
(ankle)
Last Game: 2024-09-29 – 1.8 fpts avg over last 5 games
Bears Notable Injuries
Offense Team Comparison
Defense Team Comparison
Jaguars vs Titans Game Breakdown
December 3, 2024 at 8:13 am by thefield
Raiders vs Buccaneers Game Breakdown
December 3, 2024 at 8:13 am by thefield
Browns vs Steelers Game Breakdown
December 3, 2024 at 8:13 am by thefield
Panthers vs Eagles Game Breakdown
December 3, 2024 at 8:13 am by thefield
Saints vs Giants Game Breakdown
December 3, 2024 at 8:13 am by thefield
Falcons vs Vikings Game Breakdown
December 3, 2024 at 8:12 am by thefield
Jets vs Dolphins Game Breakdown
December 3, 2024 at 8:12 am by thefield
Seahawks vs Cardinals Game Breakdown
December 3, 2024 at 8:12 am by thefield
Bears vs 49ers Game Breakdown
December 3, 2024 at 8:12 am by thefield
Bills vs Rams Game Breakdown
December 3, 2024 at 8:12 am by thefield
Chargers vs Chiefs Game Breakdown
December 3, 2024 at 8:12 am by thefield
Bengals vs Cowboys Game Breakdown
December 3, 2024 at 8:11 am by thefield
Bears vs Lions Game Breakdown
November 26, 2024 at 8:18 am by thefield
Giants vs Cowboys Game Breakdown
November 26, 2024 at 8:17 am by thefield
Dolphins vs Packers Game Breakdown
November 26, 2024 at 8:17 am by thefield
Raiders vs Chiefs Game Breakdown
November 26, 2024 at 8:17 am by thefield