Texans vs Jaguars Game Breakdown
Texans
7W-5L
12/01/24
01:00 PM
Odds: nan o/u
Jaguars
2W-9L
Get ready for a sizzling showdown at TIAA Bank Field as the Houston Texans, riding high with a 7-5 record, gear up to tame the Jacksonville Jaguars, who are hungry to claw their way out of a 2-9 rut. The Texans, fresh off a stellar performance against the Titans, are bringing the heat with Nico Collins and C.J. Stroud leading the charge, having racked up impressive fantasy points last week. On the other side, the Jaguars, despite their struggles, saw sparks of brilliance from Brian Thomas Jr. and Evan Engram in their recent tussle with the Lions. With kickoff at 01:00 PM on a sunny and breezy Florida afternoon, and the Texans favored heavily in the betting lines, today’s game promises an explosive mix of strategy and athleticism. So, as the Texans aim to corral the Jaguars in their own backyard, expect a clash that’s more than just a game—it’s a battle for Lone Star supremacy against the Sunshine State stalwarts!
Game Breakdown
Game Time: 12/01/24 01:00 PM
Location: TIAA Bank Field , Jacksonville
Weather: Sunny with winds from the WSW at 2.9 mph. Temperature is at 58° with 67% humidity.
Vegas Odds
HOU ML | JAX ML | Over/Under | Line | |
---|---|---|---|---|
Open | -400.0 | nan | nan | -7.5/nan |
Recent | -400.0 | nan | nan | -7.5/nan |
Difference | 0 | 0 | 0 | – |
Texans Odd Projections
80.0% Win Probability
Jaguars Odd Projections
20.0% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2024-09-29 | Jaguars Jaguars | 24 | Push | -nan | |
Texans Texans | 20 | ||||
2023-11-26 | Jaguars Jaguars | 21 | Push | -nan | |
Texans Texans | 24 | ||||
2023-09-24 | Texans Texans | 37 | Push | -nan | |
Jaguars Jaguars | 17 | ||||
2023-01-01 | Jaguars Jaguars | 3 | Push | -nan | |
Texans Texans | 31 | ||||
2022-10-09 | Texans Texans | 13 | Push | -nan | |
Jaguars Jaguars | 6 | ||||
2021-12-19 | Texans Texans | 30 | Push | -nan | |
Jaguars Jaguars | 16 | ||||
2021-09-12 | Jaguars Jaguars | 37 | Push | -nan | |
Texans Texans | 21 |
Texans Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-24 | TEN | 27-32L | 247 | 40 | Push |
2024-11-18 | DAL | 34-10W | 257 | 141 | Push |
2024-11-10 | DET | 23-26L | 232 | 56 | Push |
2024-10-31 | NYJ | 13-21L | 191 | 187 | Push |
2024-10-27 | IND | 23-20W | 285 | 96 | Push |
2024-10-20 | GB | 22-24L | 86 | 142 | Push |
2024-10-13 | NE | 41-21W | 192 | 192 | Push |
2024-10-06 | BUF | 23-20W | 331 | 94 | Push |
2024-09-29 | JAX | 24-20W | 345 | 101 | Push |
2024-09-22 | MIN | 7-34L | 307 | 38 | Push |
2024-09-15 | CHI | 19-13W | 260 | 75 | Push |
2024-09-08 | IND | 29-27W | 234 | 213 | Push |
Jaguars Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-17 | DET | 6-52L | 138 | 41 | Push |
2024-11-10 | MIN | 7-12L | 111 | 56 | Push |
2024-11-03 | PHI | 23-28L | 169 | 60 | Push |
2024-10-27 | GB | 27-30L | 308 | 91 | Push |
2024-10-20 | NE | 32-16W | 193 | 171 | Push |
2024-10-13 | CHI | 16-35L | 240 | 68 | Push |
2024-10-06 | IND | 37-34W | 371 | 126 | Push |
2024-09-29 | HOU | 20-24L | 169 | 158 | Push |
2024-09-23 | BUF | 10-47L | 200 | 92 | Push |
2024-09-15 | CLE | 13-18L | 220 | 127 | Push |
2024-09-08 | MIA | 17-20L | 162 | 128 | Push |
Texans Vs Over/Under
Jaguars Vs Over/Under
Team’s Player Projections
Houston Texans | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Joe Mixon | 20.7 | 20.7 | 0.0 | 0.0 | 86.4 | 23.0 | 2.0 | 1.2 |
Nico Collins | 18.0 | 18.0 | 0.0 | 0.0 | 0.0 | 94.6 | 5.5 | 0.5 |
C.J. Stroud | 17.0 | 17.0 | 287.7 | 1.3 | 19.0 | 0.0 | 0.0 | 0.0 |
Tank Dell | 13.4 | 13.4 | 0.0 | 0.0 | 3.8 | 60.9 | 5.3 | 0.3 |
Dalton Schultz | 9.4 | 9.4 | 0.0 | 0.0 | 0.0 | 43.8 | 4.3 | 0.0 |
Houston Texans | 9.4 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
John Metchie III | 5.5 | 5.5 | 0.0 | 0.0 | 0.0 | 22.3 | 1.9 | 0.2 |
Cade Stover | 2.9 | 2.9 | 0.0 | 0.0 | 0.0 | 15.0 | 1.5 | 0.0 |
Dare Ogunbowale | 2.4 | 2.4 | 0.0 | 0.0 | 3.7 | 8.9 | 0.9 | 0.1 |
Robert Woods | 2.2 | 2.2 | 0.0 | 0.0 | 0.0 | 11.4 | 1.1 | 0.0 |
Jacksonville Jaguars | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|
Texans Notable Injuries
-
British Brooks –
OUT
(knee)
Last Game: 2024-09-29 – 0.1 fpts avg over last 5 games -
Stefon Diggs –
OUT
(knee)
Last Game: 2024-10-27 – 14.5 fpts avg over last 5 games -
Brevin Jordan –
OUT
(knee)
Last Game: 2024-09-15 – 1.4 fpts avg over last 5 games
Jaguars Notable Injuries
-
Tank Bigsby –
QUESTIONABLE
(ankle)
Last Game: 2024-11-10 – 7.7 fpts avg over last 5 games -
Gabriel Davis –
OUT
(knee)
Last Game: 2024-11-17 – 5.6 fpts avg over last 5 games -
Christian Kirk –
OUT
(shoulder)
Last Game: 2024-10-27 – 10.0 fpts avg over last 5 games -
Trevor Lawrence –
QUESTIONABLE
(shoulder)
Last Game: 2024-11-03 – 20.8 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Jaguars vs Titans Game Breakdown
December 3, 2024 at 8:13 am by thefield
Raiders vs Buccaneers Game Breakdown
December 3, 2024 at 8:13 am by thefield
Browns vs Steelers Game Breakdown
December 3, 2024 at 8:13 am by thefield
Panthers vs Eagles Game Breakdown
December 3, 2024 at 8:13 am by thefield
Saints vs Giants Game Breakdown
December 3, 2024 at 8:13 am by thefield
Falcons vs Vikings Game Breakdown
December 3, 2024 at 8:12 am by thefield
Jets vs Dolphins Game Breakdown
December 3, 2024 at 8:12 am by thefield
Seahawks vs Cardinals Game Breakdown
December 3, 2024 at 8:12 am by thefield
Bears vs 49ers Game Breakdown
December 3, 2024 at 8:12 am by thefield
Bills vs Rams Game Breakdown
December 3, 2024 at 8:12 am by thefield
Chargers vs Chiefs Game Breakdown
December 3, 2024 at 8:12 am by thefield
Bengals vs Cowboys Game Breakdown
December 3, 2024 at 8:11 am by thefield
Bears vs Lions Game Breakdown
November 26, 2024 at 8:18 am by thefield
Giants vs Cowboys Game Breakdown
November 26, 2024 at 8:17 am by thefield
Dolphins vs Packers Game Breakdown
November 26, 2024 at 8:17 am by thefield
Raiders vs Chiefs Game Breakdown
November 26, 2024 at 8:17 am by thefield