Jaguars vs Lions Game Breakdown
Jaguars
2W-8L
11/17/24
01:00 PM
Odds: 46.5 o/u
Lions
8W-1L
Get ready to roar this Sunday as the Jacksonville Jaguars, fresh off a modest showing against the Vikings, pounce into Ford Field with a 2W-8L record to face the high-flying Detroit Lions, boasting an impressive 8W-1L streak. The Lions, coming in hot after devouring the Texans last week, are the clear favorites with the betting line heavily tilted at -950. With kickoff at 01:00 PM, the overcast Detroit skies promise a cool 52° game temperature, setting the stage for an epic clash. While the Jaguars’ Evan Engram and Mac Jones look to build on their recent performances, the Lions’ Amon-Ra St. Brown and Sam LaPorta are gearing up to keep their momentum roaring. As the over/under teeters at 46.5, fans at Ford Field better brace themselves — this game might just turn into a real ‘Jungle Brawl’!
Game Breakdown
Game Time: 11/17/24 01:00 PM
Location: Ford Field , Detroit
Weather: Overcast with winds from the SSE at 2.2 mph. Temperature is at 52° with 57% humidity.
Vegas Odds
JAX ML | DET ML | Over/Under | Line | |
---|---|---|---|---|
Open | +640.0 | -950.0 | 46.5 | 13.5/-13.5 |
Recent | +640.0 | -950.0 | 46.5 | 13.5/-13.5 |
Difference | 0 | 0 | 0 | – |
Jaguars Odd Projections
13.5% Win Probability
Lions Odd Projections
86.5% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2022-12-04 | Jaguars Jaguars | 14 | Over | +7.5 | |
Lions Lions | 40 |
Jaguars Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-10 | MIN | 7-12L | 111 | 56 | Under |
2024-11-03 | PHI | 23-28L | 169 | 60 | Over |
2024-10-27 | GB | 27-30L | 308 | 91 | Over |
2024-10-20 | NE | 32-16W | 193 | 171 | Over |
2024-10-20 | NE | 32-16W | 193 | 171 | Over |
2024-10-13 | CHI | 16-35L | 240 | 68 | Over |
2024-10-06 | IND | 37-34W | 371 | 126 | Over |
2024-09-29 | HOU | 20-24L | 169 | 158 | Under |
2024-09-23 | BUF | 10-47L | 200 | 92 | Over |
2024-09-15 | CLE | 13-18L | 220 | 127 | Under |
2024-09-08 | MIA | 17-20L | 162 | 128 | Under |
Lions Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-10 | HOU | 26-23W | 240 | 105 | Over |
2024-11-03 | GB | 24-14W | 145 | 124 | Under |
2024-10-27 | TEN | 52-14W | 94 | 164 | Over |
2024-10-20 | MIN | 31-29W | 280 | 144 | Over |
2024-10-20 | MIN | 31-29W | 280 | 144 | Over |
2024-10-13 | DAL | 47-9W | 334 | 184 | Over |
2024-09-30 | SEA | 42-29W | 299 | 116 | Over |
2024-09-22 | ARI | 20-13W | 199 | 187 | Under |
2024-09-15 | TB | 16-20L | 324 | 139 | Under |
2024-09-08 | LA | 26-20W | 217 | 163 | Under |
Jaguars Vs Over/Under
Lions Vs Over/Under
Team’s Player Projections
Jacksonville Jaguars | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Mac Jones | 13.5 | 13.5 | 206.5 | 0.0 | 11.9 | 0.0 | 0.0 | 1.5 |
Travis Etienne Jr. | 13.0 | 13.0 | 0.0 | 0.0 | 56.3 | 18.1 | 3.6 | 0.4 |
Evan Engram | 12.7 | 12.7 | 0.0 | 0.0 | 0.0 | 52.9 | 6.2 | 0.2 |
Brian Thomas Jr. | 11.3 | 11.3 | 0.0 | 0.0 | 1.3 | 53.7 | 3.3 | 0.4 |
Gabe Davis | 8.7 | 8.7 | -0.6 | 0.0 | 0.0 | 35.3 | 2.8 | 0.3 |
Jacksonville Jaguars | 5.5 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
D’Ernest Johnson | 5.1 | 5.1 | 0.0 | 0.0 | 20.7 | 14.0 | 1.5 | 0.0 |
Brenton Strange | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 14.9 | 1.4 | 0.1 |
Parker Washington | 3.5 | 3.5 | 0.0 | 0.0 | 0.0 | 19.5 | 1.6 | 0.0 |
Luke Farrell | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 4.6 | 0.7 | 0.0 |
Detroit Lions | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Jahmyr Gibbs | 19.7 | 19.7 | 0.0 | 0.0 | 86.0 | 23.9 | 2.6 | 0.9 |
Jared Goff | 19.5 | 19.5 | 256.7 | 2.0 | 2.2 | 0.9 | 0.1 | 0.1 |
Amon-Ra St. Brown | 18.9 | 18.9 | 0.9 | 0.1 | 0.0 | 65.7 | 6.8 | 0.9 |
David Montgomery | 18.0 | 18.0 | 0.4 | 0.1 | 61.2 | 21.8 | 2.1 | 0.9 |
Detroit Lions | 10.2 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Brock Wright | 5.3 | 5.3 | 0.0 | 0.0 | 0.0 | 13.5 | 2.1 | 0.2 |
Kalif Raymond | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 13.7 | 1.1 | 0.2 |
Shane Zylstra | 3.4 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tim Patrick | 3.2 | 3.2 | 0.0 | 0.0 | 0.0 | 19.2 | 1.3 | 0.0 |
James Mitchell | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jaguars Notable Injuries
-
D’Ernest Johnson –
QUESTIONABLE
(hamstring)
Last Game: 2024-11-10 – 4.1 fpts avg over last 5 games -
Christian Kirk –
OUT
(shoulder)
Last Game: 2024-10-27 – 10.0 fpts avg over last 5 games -
Trevor Lawrence –
OUT
(shoulder)
Last Game: 2024-11-03 – 20.8 fpts avg over last 5 games
Lions Notable Injuries
-
Sam LaPorta –
QUESTIONABLE
(shoulder)
Last Game: 2024-11-10 – 10.6 fpts avg over last 5 games -
Kalif Raymond –
QUESTIONABLE
(leg)
Last Game: 2024-11-10 – 6.9 fpts avg over last 5 games -
Jameson Williams –
OUT
(suspension)
Last Game: 2024-11-10 – 2.3 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Jaguars vs Titans Game Breakdown
December 3, 2024 at 8:13 am by thefield
Raiders vs Buccaneers Game Breakdown
December 3, 2024 at 8:13 am by thefield
Browns vs Steelers Game Breakdown
December 3, 2024 at 8:13 am by thefield
Panthers vs Eagles Game Breakdown
December 3, 2024 at 8:13 am by thefield
Saints vs Giants Game Breakdown
December 3, 2024 at 8:13 am by thefield
Falcons vs Vikings Game Breakdown
December 3, 2024 at 8:12 am by thefield
Jets vs Dolphins Game Breakdown
December 3, 2024 at 8:12 am by thefield
Seahawks vs Cardinals Game Breakdown
December 3, 2024 at 8:12 am by thefield
Bears vs 49ers Game Breakdown
December 3, 2024 at 8:12 am by thefield
Bills vs Rams Game Breakdown
December 3, 2024 at 8:12 am by thefield
Chargers vs Chiefs Game Breakdown
December 3, 2024 at 8:12 am by thefield
Bengals vs Cowboys Game Breakdown
December 3, 2024 at 8:11 am by thefield
Bears vs Lions Game Breakdown
November 26, 2024 at 8:18 am by thefield
Giants vs Cowboys Game Breakdown
November 26, 2024 at 8:17 am by thefield
Dolphins vs Packers Game Breakdown
November 26, 2024 at 8:17 am by thefield
Raiders vs Chiefs Game Breakdown
November 26, 2024 at 8:17 am by thefield