Kansas City Chiefs vs Atlanta Falcons Game Breakdown
Chiefs
2W-0L
09/22/24
08:20 PM
Odds: 46.5 o/u
Falcons
1W-1L
Get ready to rumble at the Mercedes-Benz Stadium where the undefeated Kansas City Chiefs, fresh off a sizzling performance by Rashee Rice and Patrick Mahomes, are gearing up to clash with the Atlanta Falcons under the lights tonight at 08:20 PM! The Chiefs, sitting pretty at 2-0, are bringing their A-game to Atlanta, hoping to keep the winning streak alive against the 1-1 Falcons, who saw Kirk Cousins and Darnell Mooney light up the scoreboard last week. With the over/under tantalizingly set at 46.5 and the betting lines tilting towards Kansas City at -172.0, all bets are on for a showdown that promises plenty of fireworks. Oh, and Mother Nature’s playing nice too—partly cloudy skies with a gentle breeze, perfect football weather! So, as the Chiefs try to arrow down another victory and the Falcons look to soar above the competition, tonight’s game is shaping up to be nothing short of a Chiefly-Falconian epic!
Game Breakdown
Game Time: 09/22/24 08:20 PM
Location: Mercedes-Benz Stadium , Atlanta
Weather: Partly cloudy with winds from the WNW at 4.5 mph. Temperature is at 81° with 61% humidity.
Vegas Odds
| KC ML | ATL ML | Over/Under | Line | |
|---|---|---|---|---|
| Open | -172.0 | +144.0 | 46.5 | -3.0/3.0 |
| Recent | -172.0 | +144.0 | 46.5 | -3.0/3.0 |
| Difference | 0 | 0 | 0 | – |
Chiefs Odd Projections
63.2% Win Probability
Falcons Odd Projections
36.8% Win Probability
Previous Matchups
| Date | Runs | O/U | O/U DIFF | ATS |
|---|
Chiefs Recent Games
| Date | vsOpp | Result | PassYd | RushYd | O/U |
|---|---|---|---|---|---|
| 2024-09-15 | CIN | 26-25W | 151 | 149 | Over |
| 2024-09-05 | BAL | 27-20W | 291 | 72 | Over |
| 2024-09-05 | BAL | 27-20W | 291 | 72 | Over |
| 2024-09-05 | BAL | 27-20W | 291 | 72 | Over |
| 2024-09-05 | BAL | 27-20W | 291 | 72 | Over |
| 2024-01-21 | BUF | 27-24W | 215 | 146 | Over |
| 2024-01-13 | MIA | 26-7W | 262 | 147 | Under |
| 2023-12-31 | CIN | 25-17W | 245 | 132 | Under |
| 2023-12-25 | LV | 14-20L | 246 | 85 | Under |
| 2023-12-17 | NE | 27-17W | 309 | 43 | Under |
| 2023-12-10 | BUF | 17-20L | 271 | 82 | Under |
| 2023-12-03 | GB | 19-27L | 210 | 148 | Under |
| 2023-11-26 | LV | 31-17W | 298 | 69 | Over |
| 2023-11-20 | PHI | 17-21L | 177 | 168 | Under |
| 2023-11-05 | MIA | 21-14W | 185 | 93 | Under |
Falcons Recent Games
| Date | vsOpp | Result | PassYd | RushYd | O/U |
|---|---|---|---|---|---|
| 2024-09-16 | PHI | 22-21W | 241 | 152 | Under |
| 2024-09-08 | PIT | 10-18L | 155 | 89 | Under |
| 2023-12-31 | CHI | 17-37L | 180 | 134 | Over |
| 2023-12-24 | IND | 29-10W | 229 | 177 | Under |
| 2023-12-17 | CAR | 7-9L | 152 | 52 | Under |
| 2023-12-10 | TB | 25-29L | 347 | 96 | Over |
| 2023-12-03 | NYJ | 13-8W | 121 | 90 | Under |
| 2023-11-26 | NO | 24-15W | 168 | 228 | Under |
| 2023-11-12 | ARI | 23-25L | 94 | 184 | Over |
| 2023-11-05 | MIN | 28-31L | 268 | 110 | Over |
| 2023-10-29 | TEN | 23-28L | 246 | 140 | Over |
| 2023-10-22 | TB | 16-13W | 250 | 156 | Under |
| 2023-10-15 | WAS | 16-24L | 307 | 106 | Under |
| 2023-10-08 | HOU | 21-19W | 351 | 96 | Under |
| 2023-10-01 | JAX | 7-23L | 191 | 127 | Under |
Chiefs Vs Over/Under
Falcons Vs Over/Under
Team’s Player Projections
| Kansas City Chiefs | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes | 22.8 | 22.8 | 319.8 | 2.0 | 27.0 | 0.2 | 0.1 | 0.0 |
| Rashee Rice | 18.9 | 18.9 | 0.0 | 0.0 | 0.0 | 87.1 | 7.0 | 0.6 |
| Xavier Worthy | 14.3 | 14.3 | 0.0 | 0.0 | 13.8 | 33.9 | 2.1 | 1.1 |
| Travis Kelce | 14.3 | 14.3 | 0.0 | 0.0 | 0.1 | 62.0 | 5.8 | 0.2 |
| Carson Steele | 10.8 | 10.8 | 0.0 | 0.0 | 169.1 | 0.0 | 0.0 | 0.0 |
| Samaje Perine | 9.8 | 9.8 | 0.0 | 0.0 | 18.1 | 37.7 | 4.1 | 0.1 |
| Kansas City Chiefs | 6.6 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Justin Watson | 5.1 | 5.1 | 0.0 | 0.0 | 0.0 | 23.0 | 1.4 | 0.2 |
| Noah Gray | 4.8 | 4.8 | 0.0 | 0.0 | 0.1 | 20.1 | 1.8 | 0.1 |
| Jared Wiley | 1.7 | 1.7 | 0.0 | 0.0 | 0.0 | 6.6 | 0.9 | 0.0 |
| Atlanta Falcons | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
|---|---|---|---|---|---|---|---|---|
| Bijan Robinson | 20.9 | 20.9 | 0.0 | 0.0 | 89.9 | 36.3 | 4.8 | 0.6 |
| Kirk Cousins | 15.8 | 15.8 | 233.4 | 1.7 | 2.0 | 0.0 | 0.0 | 0.0 |
| Drake London | 14.9 | 14.9 | 1.8 | 0.0 | 0.0 | 71.1 | 5.5 | 0.2 |
| Darnell Mooney | 10.5 | 10.5 | 0.0 | 0.0 | 0.6 | 53.6 | 3.6 | 0.1 |
| Kyle Pitts | 10.2 | 10.2 | 0.0 | 0.0 | -0.3 | 43.4 | 3.7 | 0.3 |
| Ray-Ray McCloud III | 8.9 | 8.9 | 0.0 | 0.0 | 6.0 | 48.2 | 3.7 | 0.0 |
| Tyler Allgeier | 6.0 | 6.0 | 0.0 | 0.0 | 30.5 | 8.8 | 0.7 | 0.2 |
| Atlanta Falcons | 5.9 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| KhaDarel Hodge | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 12.6 | 0.8 | 0.0 |
| Charlie Woerner | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 2.9 | 0.5 | 0.0 |
Chiefs Notable Injuries
-
Marquise Brown –
OUT
(shoulder)
Last Game: 2023-12-17 – 4.4 fpts avg over last 5 games -
Clyde Edwards-Helaire –
OUT
(illness)
Last Game: 2023-12-25 – 7.9 fpts avg over last 5 games -
Isiah Pacheco –
OUT
(ankle)
Last Game: 2024-09-15 – 19.3 fpts avg over last 5 games
Falcons Notable Injuries
-
Tyler Allgeier –
QUESTIONABLE
(hip)
Last Game: 2024-09-16 – 9.5 fpts avg over last 5 games -
Rondale Moore –
OUT
(knee)
Last Game: 2023-12-31 – 4.2 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Bills vs Chiefs Game Breakdown
January 22, 2025 at 7:30 pm by thefield
Texans vs Chiefs Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Commanders vs Lions Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Rams vs Eagles Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Ravens vs Bills Game Breakdown
January 17, 2025 at 4:00 pm by thefield
Chargers vs Texans Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Steelers vs Ravens Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Broncos vs Bills Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Commanders vs Buccaneers Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Vikings vs Rams Game Breakdown
January 8, 2025 at 4:41 pm by thefield
Chiefs vs Steelers Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield