Chiefs vs Bills Game Breakdown
Chiefs
9W-0L
11/17/24
04:25 PM
Odds: 46.5 o/u
Bills
8W-2L
Get ready for an electrifying showdown at New Era Field as the undefeated Kansas City Chiefs gallop into Buffalo to face the formidable Bills in a clash of titans! With a perfect 9-0 record, the Chiefs are looking to keep their streak alive against the 8-2 Bills this Sunday at 04:25 PM. The stakes are sky-high with the betting lines buzzing—Chiefs at 112 and Bills at -132, and an over/under tantalizingly set at 46.5. Last week, the Chiefs’ Travis Kelce and Kareem Hunt lit up the scoreboard, while the Bills countered with a stellar performance from Josh Allen and James Cook. As the winds whip across the field at a brisk 10.5 mph under partly cloudy skies, today’s battle promises to be a duel of strategy and strength. Will the Chiefs ride their winning wave, or will the Bills stampede to a victory? It’s a showdown where only the bravest herds prevail!
Game Breakdown
Game Time: 11/17/24 04:25 PM
Location: New Era Field , Buffalo
Weather: Partly cloudy with winds from the NW at 10.5 mph. Temperature is at 47° with 65% humidity.
Vegas Odds
KC ML | BUF ML | Over/Under | Line | |
---|---|---|---|---|
Open | +112.0 | -132.0 | 46.5 | 2.5/-2.5 |
Recent | +112.0 | -132.0 | 46.5 | 2.5/-2.5 |
Difference | 0 | 0 | 0 | – |
Chiefs Odd Projections
47.2% Win Probability
Bills Odd Projections
52.8% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2024-01-21 | Chiefs Chiefs | 27 | Over | +4.5 | |
Bills Bills | 24 | ||||
2023-12-10 | Bills Bills | 17 | Under | -9.5 | |
Chiefs Chiefs | 20 | ||||
2022-10-16 | Bills Bills | 20 | Under | -2.5 | |
Chiefs Chiefs | 24 | ||||
2021-10-10 | Bills Bills | 20 | Over | +11.5 | |
Chiefs Chiefs | 38 |
Chiefs Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-10 | DEN | 16-14W | 266 | 57 | Under |
2024-11-04 | TB | 30-24W | 291 | 124 | Over |
2024-10-27 | LV | 27-20W | 262 | 82 | Over |
2024-10-20 | SF | 28-18W | 154 | 184 | Under |
2024-10-20 | SF | 28-18W | 154 | 184 | Under |
2024-10-07 | NO | 26-13W | 331 | 139 | Under |
2024-09-29 | LAC | 17-10W | 245 | 101 | Under |
2024-09-22 | ATL | 22-17W | 217 | 128 | Under |
2024-09-15 | CIN | 26-25W | 151 | 149 | Over |
2024-09-05 | BAL | 27-20W | 291 | 72 | Over |
Bills Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-10 | IND | 30-20W | 280 | 135 | Over |
2024-11-03 | MIA | 30-27W | 235 | 94 | Over |
2024-10-27 | SEA | 31-10W | 283 | 164 | Under |
2024-10-20 | TEN | 34-10W | 323 | 74 | Under |
2024-10-20 | TEN | 34-10W | 323 | 74 | Under |
2024-10-14 | NYJ | 23-20W | 215 | 149 | Under |
2024-10-06 | HOU | 20-23L | 131 | 150 | Under |
2024-09-29 | BAL | 10-35L | 182 | 81 | Under |
2024-09-23 | JAX | 47-10W | 266 | 122 | Over |
2024-09-12 | MIA | 31-10W | 139 | 108 | Under |
2024-09-08 | ARI | 34-28W | 232 | 130 | Over |
Chiefs Vs Over/Under
Bills Vs Over/Under
Team’s Player Projections
Kansas City Chiefs | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Patrick Mahomes | 20.6 | 20.6 | 280.7 | 1.5 | 21.2 | 0.3 | 0.1 | 0.1 |
Travis Kelce | 17.8 | 17.8 | 0.0 | 0.0 | 0.1 | 70.5 | 8.5 | 0.3 |
DeAndre Hopkins | 14.8 | 14.8 | 0.0 | 0.0 | 0.0 | 58.9 | 4.9 | 0.5 |
Kareem Hunt | 14.3 | 14.3 | 0.0 | 0.0 | 61.8 | 16.0 | 1.9 | 0.7 |
Xavier Worthy | 8.1 | 8.1 | 0.0 | 0.0 | 3.6 | 24.3 | 2.0 | 0.5 |
Kansas City Chiefs | 6.3 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
JuJu Smith-Schuster | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 26.6 | 1.6 | 0.2 |
Noah Gray | 4.7 | 4.7 | 0.0 | 0.0 | 0.0 | 24.9 | 2.1 | 0.0 |
Samaje Perine | 4.1 | 4.1 | 0.0 | 0.0 | 4.6 | 13.8 | 1.2 | 0.2 |
Justin Watson | 3.1 | 3.1 | 0.0 | 0.0 | 0.0 | 15.5 | 1.3 | 0.0 |
Buffalo Bills | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Josh Allen | 22.1 | 22.1 | 235.8 | 1.8 | 27.0 | 0.0 | 0.0 | 0.4 |
Khalil Shakir | 16.3 | 16.3 | 0.0 | 0.0 | 0.6 | 73.7 | 6.7 | 0.3 |
James Cook | 15.2 | 15.2 | 0.0 | 0.0 | 55.3 | 16.8 | 1.9 | 0.9 |
Dawson Knox | 9.3 | 9.3 | 0.0 | 0.0 | 0.0 | 44.0 | 3.1 | 0.3 |
Amari Cooper | 8.7 | 8.7 | 0.0 | 0.0 | 0.0 | 34.9 | 3.2 | 0.3 |
Mack Hollins | 7.5 | 7.5 | 0.0 | 0.0 | 0.0 | 25.8 | 2.1 | 0.4 |
Buffalo Bills | 7.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Curtis Samuel | 4.7 | 4.7 | 0.0 | 0.0 | 0.9 | 19.6 | 2.5 | 0.0 |
Ty Johnson | 4.2 | 4.2 | 0.0 | 0.0 | 8.3 | 8.1 | 0.7 | 0.2 |
Ray Davis | 3.8 | 3.8 | 0.0 | 0.0 | 14.5 | 8.1 | 0.5 | 0.2 |
Chiefs Notable Injuries
-
Jody Fortson –
OUT
(knee)
Last Game: 2024-10-27 – 0.5 fpts avg over last 5 games -
Isiah Pacheco –
QUESTIONABLE
(ankle)
Last Game: 2024-09-15 – 15.9 fpts avg over last 5 games -
Rashee Rice –
OUT
(knee)
Last Game: 2024-09-29 – 16.2 fpts avg over last 5 games -
JuJu Smith-Schuster –
QUESTIONABLE
(hamstring)
Last Game: 2024-10-20 – 5.9 fpts avg over last 5 games
Bills Notable Injuries
-
Keon Coleman –
OUT
(wrist)
Last Game: 2024-11-03 – 11.0 fpts avg over last 5 games -
Amari Cooper –
QUESTIONABLE
(wrist)
Last Game: 2024-10-27 – 8.7 fpts avg over last 5 games -
Mack Hollins –
QUESTIONABLE
(shoulder)
Last Game: 2024-11-10 – 6.9 fpts avg over last 5 games -
Dalton Kincaid –
QUESTIONABLE
(knee)
Last Game: 2024-11-10 – 8.6 fpts avg over last 5 games -
Curtis Samuel –
QUESTIONABLE
(shoulder)
Last Game: 2024-11-10 – 3.2 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Jaguars vs Titans Game Breakdown
December 3, 2024 at 8:13 am by thefield
Raiders vs Buccaneers Game Breakdown
December 3, 2024 at 8:13 am by thefield
Browns vs Steelers Game Breakdown
December 3, 2024 at 8:13 am by thefield
Panthers vs Eagles Game Breakdown
December 3, 2024 at 8:13 am by thefield
Saints vs Giants Game Breakdown
December 3, 2024 at 8:13 am by thefield
Falcons vs Vikings Game Breakdown
December 3, 2024 at 8:12 am by thefield
Jets vs Dolphins Game Breakdown
December 3, 2024 at 8:12 am by thefield
Seahawks vs Cardinals Game Breakdown
December 3, 2024 at 8:12 am by thefield
Bears vs 49ers Game Breakdown
December 3, 2024 at 8:12 am by thefield
Bills vs Rams Game Breakdown
December 3, 2024 at 8:12 am by thefield
Chargers vs Chiefs Game Breakdown
December 3, 2024 at 8:12 am by thefield
Bengals vs Cowboys Game Breakdown
December 3, 2024 at 8:11 am by thefield
Bears vs Lions Game Breakdown
November 26, 2024 at 8:18 am by thefield
Giants vs Cowboys Game Breakdown
November 26, 2024 at 8:17 am by thefield
Dolphins vs Packers Game Breakdown
November 26, 2024 at 8:17 am by thefield
Raiders vs Chiefs Game Breakdown
November 26, 2024 at 8:17 am by thefield